1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| Prerequisite Semester Totals | 6 | 1 | 0 | 112 | 6 | |||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSC | 1407 | UNIX Operating System I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ENGL | 1301 | Composition and Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1314 | College Algebra | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1324 | or Math Analysis I | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 9 | 2 | 0 | 176 | 10 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSE | 2409 | Database Programming | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITSC | 2437 | UNIX Operating System II | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITNW | 2435 | Network Troubleshooting and Support | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITNW | 2459 | Web Server Support and Maintenance | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| 2nd Semester Totals | 12 | 8 | 0 | 320 | 16 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITNW | 2364 | Practicum (or Field Experience) - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 21 | 336 | 3 |
| 1st Summer Session Totals | 3 | 0 | 21 | 384 | 6 | |||
| Program Totals | 30 | 11 | 21 | 992 | 38 |
Approved January 1, 2008