1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| MATH | 1314 | COLLEGE ALGEBRA | ACGM | 3 | 0 | 0 | 48 | 3 |
| BIOL | 1406 | GENERAL BIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
| BITC | 1371 | Local Needs Course: Introduction to Therapeutics Manufacturing | Tech Local Need | 3 | 0 | 0 | 48 | 3 |
| CHEM | 1411 | GENERAL CHEMISTRY I | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 12 | 6 | 0 | 288 | 14 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BITC | 1411 | Introduction to Biotechnology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| BITC | 2371 | Local Needs Course: Facility Operations and Safety | Tech Local Need | 3 | 0 | 0 | 48 | 3 |
| BIOL | 2421 | MICROBIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| BITC | 1302 | Biotechnology Laboratory Methods and Techniques | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| 2nd Semester Totals | 11 | 8 | 0 | 304 | 14 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BITC | 1375 | Local Needs Course: Quality Systems for Therapeutics Manufacturing | Tech Local Need | 3 | 0 | 0 | 48 | 3 |
| BITC | 2186 | Internship - Biology Technician/Biotechnology Laboratory Technician | WECM (SCH) | 0 | 0 | 5 | 80 | 1 |
| 1st Summer Session Totals | 3 | 0 | 5 | 128 | 4 | |||
| Program Totals | 26 | 14 | 5 | 720 | 32 |
Approved September 30, 2011