1st Year |
|||||||||||
Prerequisite Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| BIOL | 1406 | GENERAL BIOLOGY I (pre-requisite to BIOL 2401 & 2421, if 2401 & 2421 are taken at Blinn.) | ACGM | 3 | 3 | 0 | 96 | 4 |
| ||
| BIOL | 2401 | ANATOMY & PHYSIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 | |||
| HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| BIOL | 2421 | MICROBIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 | |||
| Prerequisite Semester Totals | 12 | 9 | 0 | 336 | 15 | ||||||
1st Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| BIOL | 2402 | ANATOMY & PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 | |||
| SRGT | 1405 | Introduction to Surgical Technology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 | |||
| SRGT | 1409 | Fundamentals of Perioperative Concepts and Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 | |||
| SRGT | 1261 | Clinical - Surgical Technology/Technologist | WECM (SCH) | 0 | 0 | 6 | 96 | 2 | |||
| 1st Semester Totals | 9 | 9 | 6 | 384 | 14 | ||||||
2nd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| SRGT | 1541 | Surgical Procedures I | WECM (SCH) | 3 | 6 | 0 | 144 | 5 | |||
| SRGT | 2461 | Clinical - Surgical Technology/Technologist | WECM (SCH) | 0 | 0 | 24 | 384 | 4 | |||
| 2nd Semester Totals | 3 | 6 | 24 | 528 | 9 | ||||||
3rd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| SRGT | 1542 | Surgical Procedures II | WECM (SCH) | 3 | 6 | 0 | 144 | 5 | |||
| SRGT | 2130 | Professional Readiness | WECM (SCH) | 1 | 0 | 0 | 16 | 1 | |||
| SRGT | 2360 | Clinical - Surgical Technology/Technologist | WECM (SCH) | 0 | 0 | 9 | 144 | 3 | |||
| 3rd Semester Totals | 4 | 6 | 9 | 304 | 9 | ||||||
| Program Totals | 28 | 30 | 39 | 1552 | 47 |
Approved September 1, 2008