Return to Degree/CertificatePage
Due to the fact that students enter the program at varying ability levels, participants in this award must complete EITHER:
Three (3) Pathway "A" courses
OR
Two (2) Pathway "B" courses
as well as the remaining courses shown below. Program Coordinator will advise student of correct Pathway.
1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSW | 1301 | Introduction to Word Processing (Pathway A: Course 1 of 3) | Technical | 3 | 1 | 0 | 64 | 3 |
| POFT | 1301 | Business English | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| POFT | 1325 | Business Math and Machine Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITSW | 1304 | Introduction to Spreadsheets | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSW | 1310 | Introduction to Presentation Graphics Software | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| IMED | 1316 | or Web Design I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 3 | 0 | 288 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| XXXX | X3XX | Any SPCH, SOCI, PSYC, or ENGL elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| POFI | 2340 | Advanced Word Processing (Pathway A: Course 2 of 3) (Pathway B: Course 1 of 2) (Placement into this course without ITSW 1301, Introduction to Word Processing, requires Coordinator approval.) | Technical | 3 | 1 | 0 | 64 | 3 |
| BMGT | 2305 | Advanced Communications in Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| POFT | 2312 | or Business Correspondence & Communication | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITSW | 1307 | Introduction to Database | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 1 | 0 | 208 | 12 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ARTC | 1313 | Digital Publishing I (Pathway A: Course 3 of 3) (Pathway B: Course 2 of 2) (POFI 2331 - Desktop Publishing - can substitute for this course) | Technical | 3 | 1 | 0 | 64 | 3 |
| POFI | 2331 | or Desktop Publishing | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ARTC | 2313 | or Digital Publishing II | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| POFT | 2386 | Internship - Administrative Assistant and Secretarial Science, General | WECM (SCH) | 0 | 0 | 16 | 256 | 3 |
| 1st Summer Session Totals | 3 | 1 | 16 | 320 | 6 | |||
| Program Totals | 30 | 5 | 16 | 816 | 33 |
Approved July 3, 2008