1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1301 | Introduction to Business | ACGM | 3 | 0 | 0 | 48 | 3 |
| POFT | 1325 | Business Math and Machine Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business Computer Information Systems (BCIS) or Computer Science (COSC) Course | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | English Composition | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1313 | Computerized Accounting Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSG | 2309 | Small Business Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BGMT | 2388 | Internship | WECM (SCH) | 1 | 0 | 16 | 272 | 3 |
| BUSI | 1307 | Personal Finance | ACGM | 3 | 0 | 0 | 48 | 3 |
| BMGT | 2305 | Advanced Communications in Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| MATH | 1332 | College Mathematics | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1324 | or Mathematics, Analysis I | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1314 | or College Algebra | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 16 | 0 | 16 | 512 | 18 | |||
| Program Totals | 31 | 0 | 16 | 752 | 33 |
Approved June 1, 2005