1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| FIRT | 1315 | Hazardous Materials I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1301 | INTRODUCTION TO CRIMINAL JUSTICE | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1322 | or Introduction to Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | ANY HUMANITIES OR FINE ARTS ELECTIVE (English Literature, Philosophy, Art, Music, Drama, Foreign Language, and Cultural Studies) (Does NOT include English Composition or Speech courses) | ACGM | 3 | 0 | 0 | 48 | 3 |
| PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| FIRT | 1391 | Special Topics in Fire Protection and Safety Technology/Technician - Hazwoper | Technical | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1491 | Special Topics in Fire Protection and Safety Technology/Technician - UXO Technician a) | Technical | 3 | 4 | 0 | 112 | 4 |
| FIRT | 1492 | Special Topics in Fire Services Administration - UXO Technician b) | Technical | 3 | 2 | 0 | 80 | 4 |
| OSHT | 1191 | Special Topics in Occupational Safety and Health Technology/Technician - Heavy Equipment Operator | Technical | 0 | 3 | 0 | 48 | 1 |
| 2nd Semester Totals | 9 | 9 | 0 | 288 | 12 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| FIRT | 1392 | Special Topics in Fire Services Administration - Demining | Technical | 3 | 0 | 0 | 48 | 3 |
| MATH | X3XX | ANY MATH COURSE (non-developmental) | ACGM | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1309 | Fire Administration I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1329 | Building Codes and Construction | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| GOVT | 2305 | AMERICAN GOVERNMENT (FEDERAL) | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 2314 | CRIMINAL INVESTIGATION | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | x3xx | ANY SOCIOLOGY COURSE | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1307 | CRIME IN AMERICA | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1312 | or Crime in America | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| GOVT | 2306 | AMERICAN GOVERNMENT (STATE) | ACGM | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1333 | Fire Chemistry I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 6 | 0 | 0 | 96 | 6 | |||
2nd Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| FIRT | 1319 | Firefighter Health and Safety | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| SOCI | 2336 | CRIMINOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Summer Session Totals | 6 | 0 | 0 | 96 | 6 | |||
| Program Totals | 57 | 9 | 0 | 1056 | 60 |
Approved August 28, 2012