1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 1406 | GENERAL BIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| ENGL | 1301 | COMPOSITION & RHETORIC | ACGM | 3 | 0 | 0 | 48 | 3 |
| HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| RADR | 1309 | Introduction to Radiography and Patient Care | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BIOL | 2401 | ANATOMY & PHYSIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2402 | ANATOMY & PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
| Prerequisite Semester Totals | 18 | 9 | 0 | 432 | 21 | |||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 1266 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
| RADR | 1203 | Patient Care | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
| RADR | 1313 | Principles of Radiographic Imaging I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| RADR | 1311 | Basic Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| 1st Semester Totals | 7 | 6 | 16 | 464 | 10 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 1267 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
| RADR | 2305 | Principles of Radiographic Imaging II | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| RADR | 2301 | Intermediate Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| RADR | 2309 | Radiographic Imaging Equipment | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| 2nd Semester Totals | 7 | 7 | 16 | 480 | 11 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 1367 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | WECM (SCH) | 0 | 0 | 21 | 336 | 3 |
| PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 3 | 0 | 21 | 384 | 6 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 2366 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 24 | 384 | 3 |
| RADR | 2313 | Radiation Biology and Protection | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| RADR | 2431 | Advanced Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| 1st Semester Totals | 5 | 4 | 24 | 528 | 10 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 2367 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 24 | 384 | 3 |
| RADR | 2217 | Radiographic Pathology | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| XXXX | X3XX | Humanities/Fine Arts Elective (PHIL preferred) | ACGM | 3 | 0 | 0 | 48 | 3 |
| RADR | 2340 | Sectional Anatomy for Medical Imaging | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 8 | 0 | 24 | 512 | 11 | |||
| Program Totals | 48 | 26 | 101 | 2800 | 69 |
Approved March 21, 2013