1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 1406 | GENERAL BIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| ENGL | 1301 | COMPOSITION & RHETORIC | ACGM | 3 | 0 | 0 | 48 | 3 |
| HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| Prerequisite Semester Totals | 9 | 3 | 0 | 192 | 10 | |||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 1266 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
| RADR | 1203 | Patient Care | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
| RADR | 1313 | Principles of Radiographic Imaging I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| RADR | 1311 | Basic Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| BIOL | 2401 | ANATOMY & PHYSIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 10 | 9 | 16 | 560 | 14 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 1267 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
| RADR | 2305 | Principles of Radiographic Imaging II | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| RADR | 2301 | Intermediate Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
| RADR | 2309 | Radiographic Imaging Equipment | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| BIOL | 2402 | ANATOMY & PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
| 2nd Semester Totals | 10 | 10 | 16 | 576 | 15 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 1467 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 32 | 512 | 4 |
| PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 3 | 0 | 32 | 560 | 7 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 2366 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 24 | 384 | 3 |
| RADR | 2313 | Radiation Biology and Protection | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| RADR | 2431 | Advanced Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| 1st Semester Totals | 5 | 4 | 24 | 528 | 10 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 2367 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 24 | 384 | 3 |
| RADR | 2233 | Advanced Medical Imaging | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
| RADR | 2217 | Radiographic Pathology | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| XXXX | X3XX | Humanities/Fine Arts Elective (any PHIL or SPAN course) | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 7 | 1 | 24 | 512 | 10 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RADR | 2266 | Practicum (or Field Experience) - Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 0 | 20 | 320 | 2 |
| RADR | 1191 | Special Topics in Medical Radiologic Technology/Technician | WECM (SCH) | 0 | 4 | 0 | 64 | 1 |
| 1st Summer Session Totals | 0 | 4 | 20 | 384 | 3 | |||
| Program Totals | 44 | 31 | 132 | 3312 | 69 |
Approved September 1, 2006