1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| VNSG | 1420 | Anatomy and Physiology for Allied Health | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
| BIOL | 2401 | or ANATOMY & PHYSIOLOGY I (Note: BIOL 1406 is a prerequisite for BIOL 2401 at Blinn College; CHEM 1407 or 1411 are recommended.) | ACGM | 3 | 3 | 0 | 96 | 4 |
| EMSP | 1501 | Emergency Medical Technician - Basic | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
| EMSP | 1260 | Clinical - Emergency Medical Technology/Technician | WECM (SCH) | 0 | 7 | 0 | 112 | 2 |
| Prerequisite Semester Totals | 8 | 11 | 0 | 304 | 11 | |||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| EMSP | 1338 | Introduction to Advanced Practice | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| EMSP | 1356 | Patient Assessment and Airway Management | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| EMSP | 1355 | Trauma Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| EMSP | 2348 | Emergency Pharmacology | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| EMSP | 2260 | Clinical - Emergency Medical Services | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
| 1st Semester Totals | 10 | 7 | 12 | 464 | 14 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| EMSP | 2444 | Cardiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| EMSP | 2434 | Medical Emergencies | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| EMSP | 2330 | Special Populations | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| EMSP | 2338 | EMS Operations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| EMSP | 2261 | Clinical - Emergency Medical Services | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
| 2nd Semester Totals | 10 | 10 | 12 | 512 | 16 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| EMSP | 2143 | Assessment Based Management | WECM (SCH) | 1 | 1 | 0 | 32 | 1 |
| EMSP | 2362 | Clinical - Emergency Medical Services | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| 1st Summer Session Totals | 1 | 1 | 15 | 272 | 4 | |||
| Program Totals | 29 | 29 | 39 | 1552 | 45 |
Approved October 6,2011