1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 1406 | GENERAL BIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
| ENGL | 1301 | COMPOSITION & RHETORIC | ACGM | 3 | 0 | 0 | 48 | 3 |
| Prerequisite Semester Totals | 6 | 3 | 0 | 144 | 7 | |||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 2401 | ANATOMY/PHYSIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
| XXXX | X3XX | Any Humanities or Fine Arts Elective (English Literature, Philosophy, Art, Music, Drama, Classical Languages, or Cultural Studies) (Does NOT include English Composition or Speech courses) | ACGM | 3 | 0 | 0 | 48 | 3 |
| HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
| PTHA | 1321 | (Clinical) Pathophysiology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| PTHA | 1409 | Introduction to Physical Therapy | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 18 | 6 | 0 | 384 | 20 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 2402 | ANATOMY/PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
| PTHA | 1513 | Functional Anatomy | WECM (SCH) | 3 | 6 | 0 | 144 | 5 |
| PTHA | 2205 | Neurology | WECM (SCH) | 1 | 2 | 0 | 48 | 2 |
| PTHA | 2509 | Therapeutic Exercise | WECM (SCH) | 3 | 6 | 0 | 144 | 5 |
| 2nd Semester Totals | 10 | 17 | 0 | 432 | 16 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| PSYC | 2314 | Life Span Growth & Development | ACGM | 3 | 0 | 0 | 48 | 3 |
| PTHA | 1431 | Physical Agents | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| 1st Summer Session Totals | 6 | 3 | 0 | 144 | 7 | |||
2nd Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| PTHA | 2301 | Essentials of Data Collection | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| 2nd Summer Session Totals | 2 | 2 | 0 | 64 | 3 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| PTHA | 1266 | Practicum (or Field Experience) - Physical Therapist Assistant | WECM (SCH) | 0 | 0 | 14 | 224 | 2 |
| PTHA | 2431 | Management of Neurological Disorders | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| PTHA | 2435 | Rehabilitation Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 6 | 6 | 14 | 416 | 10 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| PTHA | 2239 | Professional Issues | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| PTHA | 2266 | Practicum (or Field Experience) - Physical Therapist Assistant | WECM (SCH) | 0 | 0 | 14 | 224 | 2 |
| PTHA | 2267 | Practicum (or Field Experience) - Physical Therapist Assistant | WECM (SCH) | 0 | 0 | 14 | 224 | 2 |
| 2nd Semester Totals | 2 | 0 | 28 | 480 | 6 | |||
| Program Totals | 50 | 37 | 42 | 2064 | 69 |
Approved March 21, 2013