Return to Degree/CertificatePage
Due to the fact that students enter the program at varying ability levels, participants in this award must complete EITHER:
Two(2) Pathway "A" courses
OR
One (1) Pathway "B" courses
as well as the remaining courses shown below. Program Coordinator will advise student of correct Pathway
1st Year |
|||||||||||
1st Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| ITSW | 1301 | Introduction to Word Processing (Pathway A: Course 1 of 2) | Technical | 3 | 1 | 0 | 64 | 3 |
| ||
| POFT | 1301 | Business English | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| POFT | 1319 | Records and Information Management I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| POFT | 1325 | Business Math and Machine Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| 1st Semester Totals | 15 | 1 | 0 | 256 | 15 | ||||||
2nd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| HITT | 1341 | Coding and Classification Systems | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| POFM | 1327 | Medical Insurance | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| POFM | 1309 | or Medical Office Procedures | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| HITT | 1301 | Health Data Content and Structure | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| HITT | 1311 | Computers in Health Care | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| POFI | 2340 | Advanced Word Processing (Pathway A: Course 2 of 2) (Pathway B: Course 1 of 1) (Placement into this course without ITSW 1301, Introduction to Word Processing, requires Coordinator approval.) | Technical | 3 | 1 | 0 | 64 | 3 | |||
| 2nd Semester Totals | 15 | 1 | 0 | 256 | 15 | ||||||
1st Summer Session |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| POFM | 2386 | Internship - Medical Administrative/Executive Assistant and Medical Secretary | WECM (SCH) | 0 | 0 | 16 | 256 | 3 | |||
| XXXX | X3XX | Any SPCH, SOCI, PSYC, or ENGL Elective | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| 1st Summer Session Totals | 3 | 0 | 16 | 304 | 6 | ||||||
| Program Totals | 33 | 2 | 16 | 816 | 36 |
Approved September 1, 2008