Return to Degree/CertificatePage
1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| SCIT | 1307 | Applied Human Anatomy and Physiology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITSW | 1301 | Introduction to Word Processing (or higher level word processing course) | Technical | 3 | 1 | 0 | 64 | 3 |
| POFT | 1301 | Business English | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| NURA | 1301 | or Nurse Aide for Health Care | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| 1st Semester Totals | 12 | 1 | 0 | 208 | 12 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| SCIT | 1308 | Applied Human Anatomy and Physiology II | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| MRMT | 1307 | Medical Transcription I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| HITT | 1349 | Pharmacology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| PHRA | 1301 | or Introduction to Pharmacy | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| POFT | 2303 | Speed and Accuracy Building | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 1 | 0 | 208 | 12 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| XXXX | X3XX | Any SPCH, SOCI, PSYC, or ENGL Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| MDCA | 1302 | Human Disease/Pathophysiology | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| 1st Summer Session Totals | 6 | 1 | 0 | 112 | 6 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| MRMT | 2333 | Medical Transcription II | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| POFM | 2386 | Internship - Medical Administrative/Executive Assistant and Medical Secretary | WECM (SCH) | 0 | 0 | 17 | 272 | 3 |
| POFT | 2386 | or Internship - Administrative Assistant and Secretarial Science, General | WECM (SCH) | 0 | 0 | 17 | 272 | 3 |
| POFT | 1319 | Records and Information Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| HITT | 1341 | Coding and Classification Systems | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 9 | 1 | 17 | 432 | 12 | |||
| Program Totals | 39 | 4 | 17 | 960 | 42 |
Approved February 13, 2012