1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| LGLA | 1307 | Introduction to Law and the Legal Professions | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| LGLA | 1351 | Contracts | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| LGLA | 1303 | Legal Research | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| LGLA | 1345 | Civil Litigation | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| MATH | X3XX | Any ACADEMIC (ACGM) MATH course (non-developmental or remedial) | ACGM | 3 | 0 | 0 | 48 | 3 |
| LGLA | 1305 | Legal Writing | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| LGLA | 2307 | Law Office Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| LGLA | 2388 | Internship - Legal Assistant/Paralegal | WECM (SCH) | 0 | 0 | 16 | 256 | 3 |
| XXXX | X3XX | Any Business Computer Information Systems (BCIS) or Computer Science (COSC) Course (if course is satisfied by high school competency, then take LGLA 2337) | ACGM | 3 | 0 | 0 | 48 | 3 |
| LGLA | 2337 | or Mediation | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 16 | 448 | 15 | |||
| Program Totals | 27 | 0 | 16 | 688 | 30 |
Approved June 1, 2008