1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 1301 | Composition and Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
| PSYC | X3XX | Any Psychology course | ACGM | 3 | 0 | 0 | 48 | 3 |
| SOCI | X3XX | or Any Sociology course | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1301 | Introduction to Criminal Justice | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1322 | or Introduction to Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1306 | Court Systems and Practices | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1310 | Fundamentals of Criminal Law | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1327 | or Fundamentals of Criminal Law | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 1302 | Composition and Introduction to Literature | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1307 | Crime in America | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1312 | or Crime in America | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Humanities/Fine Arts Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| SPCH | X3XX | Any Speech course | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
3rd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CRIJ | 2314 | Criminal Investigation | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 2323 | Legal Aspects of Law Enforcement | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 2311 | Technical Writing | ACGM | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2305 | American Government (Federal) | ACGM | 3 | 0 | 0 | 48 | 3 |
| 3rd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CJLE | 2420 | Texas Peace Officer Procedures | WECM (SCH) | 3 | 4 | 0 | 112 | 4 |
| CJLE | 2421 | Texas Peace Officer Law | WECM (SCH) | 3 | 4 | 0 | 112 | 4 |
| CJLE | 2522 | Texas Peace Officer Skills | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
| 1st Semester Totals | 10 | 12 | 0 | 352 | 13 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CRIJ | 2328 | Police Systems and Practices | ACGM | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2306 | American Government (State) | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1393 | Special Topics in Criminal Justice Studies | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CJSA | 2334 | or Contemporary Issues in Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CJSA | 2388 | or Internship - Criminal Justice/Safety Studies | WECM (SCH) | 0 | 0 | 14 | 224 | 3 |
| XXXX | X3XX | Any Natural Science or Math Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
| Program Totals | 61 | 12 | 0 | 1168 | 64 |
Approved September 1, 2006