1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| MATH | 1314 | COLLEGE ALGEBRA | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1324 | or MATHEMATICS ANALYSIS I | ACGM | 3 | 0 | 0 | 48 | 3 |
| BIOL | 1406 | GENERAL BIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2401 | ANATOMY & PHYSIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2402 | ANATOMY & PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2421 | MICROBIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| XXXX | X3XX | Must take PSYC 2301 if taking PSYC 2314 at Blinn; otherwise, take a Social/Behavioral Science elective in: HIST, GOVT, ANTH, ECON, PSYC, or SOCI | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | COMPOSITION & RHETORIC | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1302 | or COMPOSITION & RHETORIC | ACGM | 3 | 0 | 0 | 48 | 3 |
| RNSG | 1201 | Pharmacology | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| Prerequisite Semester Totals | 23 | 12 | 0 | 560 | 27 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RNSG | 1327 | Transition from Vocational to Professional Nursing | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| RNSG | 1162 | Clinical - Nursing - Registered Nurse Training | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
| RNSG | 1300 | Health Assessment Across the Lifespan | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| 1st Semester Totals | 4 | 6 | 3 | 208 | 7 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RNSG | 2213 | Mental Health Nursing | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| RNSG | 2160 | Clinical - Nursing [R.N. Training] | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
| RNSG | 1251 | Care of the Childbearing Family | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| RNSG | 1161 | Clinical - Nursing [R.N. Training] | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
| 2nd Semester Totals | 4 | 0 | 6 | 160 | 6 | |||
3rd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RNSG | 1343 | Complex Concepts of Adult Health | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| RNSG | 2261 | Clinical - Nursing [R.N. Training] | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
| RNSG | 2201 | Care of Children and Families | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| RNSG | 2162 | Clinical - Nursing [R.N. Training] | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
| RNSG | 1110 | Introduction to Community-Based Nursing | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
| RNSG | 2163 | Clinical - Nursing [R.N. Training] | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
| XXXX | X3XX | Humanities Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| 3rd Semester Totals | 8 | 3 | 12 | 368 | 13 | |||
4th Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| RNSG | 2231 | Advanced Concepts of Adult Health | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| RNSG | 2263 | Clinical - Nursing [R.N. Training] | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
| RNSG | 2121 | Management of Client Care | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
| RNSG | 2363 | CLINCIAL - NURSING PRECEPTORSHIP | Technical | 0 | 0 | 9 | 144 | 3 |
| PSYC | 2314 | LIFESPAN DEVELOPMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
| 4th Semester Totals | 6 | 0 | 15 | 336 | 11 | |||
| Program Totals | 45 | 21 | 36 | 1632 | 64 |
Approved June 1, 2008