1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| IMED | 1316 | Web Design I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| Prerequisite Semester Totals | 9 | 1 | 0 | 160 | 9 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITNW | 1454 | Implementing and Supporting Servers | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITSC | 1407 | UNIX Operating System I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITSE | 2409 | Database Programming | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| XXXX | X3XX | ANY SPEECH COURSE | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 6 | 0 | 288 | 15 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 1301 | Composition and Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | X3XX | Any ACADEMIC (ACGM) MATH course (Excluding developmental or remedial courses beginning with "0".) | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 6 | 0 | 0 | 96 | 6 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITNW | 1453 | Supporting Network Server Infrastructure | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITSC | 2437 | UNIX Operating System II | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITSE | 2402 | Intermediate Web Programming | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| 1st Semester Totals | 9 | 6 | 0 | 240 | 12 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITNW | 2435 | Network Troubleshooting and Support | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ENGL | 2311 | TECHNICAL & BUSINESS WRITING | ACGM | 3 | 0 | 0 | 48 | 3 |
| ITNW | 2459 | Web Server Support and Maintenance | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| 2nd Semester Totals | 9 | 4 | 0 | 208 | 11 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITNW | 2364 | Practicum (or Field Experience) - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 21 | 336 | 3 |
| XXXX | X3XX | ANY SOCIAL OR BEHAVIORAL SCIENCE ELECTIVE | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 6 | 1 | 21 | 448 | 9 | |||
| Program Totals | 51 | 18 | 21 | 1440 | 62 |
Approved April 14, 2011