1st Year |
|||||||||||
1st Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| EMSP | 1501 | Emergency Medical Technician - Basic | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
| ||
| EMSP | 1260 | Clinical - Emergency Medical Technology/Technician | WECM (SCH) | 0 | 0 | 10 | 160 | 2 | |||
| GOVT | 2305 | American Government | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| ENGL | 1301 | Composition & Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| 1st Semester Totals | 10 | 4 | 10 | 384 | 13 | ||||||
2nd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| FIRT | 1319 | Firefighter Health and Safety | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| FIRT | 1329 | Building Codes and Construction | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| FIRT | 1309 | Fire Administration I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| FIRT | 1303 | Fire and Arson Investigation I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| MATH | 1314 | College Algebra | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| MATH | 1324 | or Math Analysis I | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| 2nd Semester Totals | 15 | 0 | 0 | 240 | 15 | ||||||
2nd Year |
|||||||||||
1st Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| ENGL | 2311 | Technical Writing | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| FIRT | 2309 | Firefighting Strategies and Tactics I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| FIRT | 1307 | Fire Prevention Codes and Inspections | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| FIRT | 2305 | Fire Instructor I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| CHEM | 1411 | General Chemistry I | ACGM | 3 | 3 | 0 | 96 | 4 | |||
| 1st Semester Totals | 15 | 3 | 0 | 288 | 16 | ||||||
2nd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| FIRS | 1100 | Firefighter Agility and Fitness Preparation | WECM (SCH) | 0 | 3 | 0 | 48 | 1 | |||
| FIRS | 1301 | Firefighter Certification I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 | |||
| FIRS | 1407 | Firefighter Certification II | WECM (SCH) | 3 | 2 | 0 | 80 | 4 | |||
| FIRS | 1313 | Firefighter Certification III | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| FIRS | 1319 | Firefighter Certification IV | WECM (SCH) | 2 | 2 | 0 | 64 | 3 | |||
| FIRS | 1423 | Firefighter Certification V | WECM (SCH) | 3 | 2 | 0 | 80 | 4 | |||
| FIRS | 1329 | Firefighter Certification VI | WECM (SCH) | 2 | 2 | 0 | 64 | 3 | |||
| FIRS | 1433 | Firefighter Certification VII | WECM (SCH) | 3 | 3 | 0 | 96 | 4 | |||
| 2nd Semester Totals | 18 | 16 | 0 | 544 | 25 | ||||||
| Program Totals | 58 | 23 | 10 | 1456 | 69 |
Updated September 1, 2008