1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| FIRT | 1309 | Fire Administration I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1311 | Fire Service Hydraulics | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1301 | Fundamentals of Fire Protection | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | Composition and Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1314 | COLLEGE ALGEBRA | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1324 | or MATH ANALYSIS I | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| FIRT | 1319 | Firefighter Health and Safety | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1329 | Building Codes and Construction | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1349 | Fire Administration II | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1301 | or INTRODUCTION TO BUSINESS | ACGM | 3 | 0 | 0 | 48 | 3 |
| EMSP | 1501 | Emergency Medical Technician - Basic | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
| EMSP | 1260 | Clinical - Emergency Medical Technology/Technician | WECM (SCH) | 0 | 0 | 7 | 112 | 2 |
| ENGL | 2311 | TECHNICAL & BUSINESS WRITING | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 16 | 4 | 7 | 432 | 19 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| XXXX | X3XX | Any Humanities or Fine Arts Elective (English Literature, Philosophy, Art, Music, Drama, Classical Languages, and Cultural Studies) (Does NOT include English Composition or Speech courses) | ACGM | 3 | 0 | 0 | 48 | 3 |
| PHED | X1XX | ANY PHYSICAL EDUCATION COURSE | ACGM | 1 | 0 | 0 | 16 | 1 |
| FIRT | 2388 | Internship - Fire Protection and Safety Technology/Technician | WECM (SCH) | 0 | 0 | 14 | 224 | 3 |
| FIRT | 2305 | Fire Instructor I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1333 | Fire Chemistry I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BIOL | X4XX | ANY ACGM BIOLOGY COURSE (WITH LAB) | ACGM | 3 | 3 | 0 | 96 | 4 |
| CHEM | X4XX | or ANY ACGM CHEMISTRY COURSE (WITH LAB) | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 13 | 3 | 14 | 480 | 17 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| FIRT | 1303 | Fire and Arson Investigation I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1307 | Fire Prevention Codes and Inspections | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 2309 | Firefighting Strategies and Tactics I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| FIRT | 1315 | or Hazardous Materials I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2305 | AMERICAN GOVERNMENT (FEDERAL) | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
| Program Totals | 56 | 7 | 21 | 1344 | 63 |
Approved March 21, 2013