1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 1301 | COMPOSITION & RHETORIC | ACGM | 3 | 0 | 0 | 48 | 3 |
| COSC | 1301 | MICROCOMPUTER APPLICATIONS | ACGM | 3 | 0 | 0 | 48 | 3 |
| BIOL | 1406 | GENERAL BIOLOGY I or equivalent | ACGM | 3 | 3 | 0 | 96 | 4 |
| MATH | 1314 | COLLEGE ALGEBRA | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Recommended Elective (EMSP 2345 or EMSP 2300 or EMSP 1391 or EMSP 1305 or CDEC 1354 or FIRT 1315 or HITT 1305 or SPNL 1201) | Elective | 3 | 0 | 0 | 48 | 3 |
| CHEM | 1411 | or General Chemistry I | ACGM | 3 | 3 | 0 | 96 | 4 |
| SPCH | 1311 | or Introduction to Speech | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 3 | 0 | 288 | 16 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 2401 | ANATOMY & PHYSIOLOGY I | Academic | 3 | 3 | 0 | 96 | 4 |
| PSYC | 2301 | GENERAL PSYCHOLOGY | Academic | 3 | 0 | 0 | 48 | 3 |
| EMSP | 1501 | EMT- BASIC | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
| EMSP | 1260 | EMT-BASIC CLINICAL | WECM (SCH) | 1 | 7 | 0 | 128 | 2 |
| 2nd Semester Totals | 11 | 14 | 0 | 400 | 14 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 2402 | ANATOMY & PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Summer Session Totals | 3 | 3 | 0 | 96 | 4 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| EMSP | 1338 | Introduction to Advanced Practice | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| EMSP | 1356 | Patient Assessment and Airway Management | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| EMSP | 1355 | Trauma Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| EMSP | 2348 | Emergency Pharmacology | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| EMSP | 2260 | Clinical - Emergency Medical Services | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
| 1st Semester Totals | 10 | 7 | 12 | 464 | 14 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| XXXX | X3XX | Humanities/Fine Arts Elective (humanities, journalism, drama, art, music, philosophy, cultural studies, classical languages, ethics, upper level English courses) | ACGM | 3 | 0 | 0 | 48 | 3 |
| EMSP | 2444 | Cardiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| EMSP | 2434 | Medical Emergencies | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| EMSP | 2330 | Special Populations | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| EMSP | 2338 | EMS Operations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| EMSP | 2261 | Clinical - Emergency Medical Services | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
| 2nd Semester Totals | 14 | 8 | 12 | 544 | 19 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| EMSP | 2143 | Assessment Based Management | WECM (SCH) | 0 | 4 | 0 | 64 | 1 |
| EMSP | 2362 | Clinical - Emergency Medical Services | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| 1st Summer Session Totals | 0 | 4 | 15 | 304 | 4 | |||
| Program Totals | 53 | 39 | 39 | 2096 | 71 |
Approved January 1, 2007