1st Year |
|||||||||||
1st Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| ENGL | 1301 | Composition and Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
| ||
| PSYC | X3XX | Any Psychology course | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| SOCI | X3XX | or Any Sociology course | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| CRIJ | 1301 | Introduction to Criminal Justice | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| CJSA | 1322 | or Introduction to Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| CRIJ | 1306 | Court Systems and Practices | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| 1st Semester Totals | 12 | 0 | 0 | 192 | 12 | ||||||
2nd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| SPCH | X3XX | Any Speech course | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| PHIL | 2306 | Introduction to Ethics | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| XXXX | X3XX | or Any Drama, Art, or Music course | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| CRIJ | 1310 | Fundamentals of Criminal Law | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| CJSA | 1327 | or Fundamentals of Criminal Law | WECM (SCH) | 3 | 0 | 0 | 48 | 3 | |||
| CRIJ | 2314 | Criminal Investigation | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| 2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | ||||||
3rd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| XXXX | X3XX | CRIJ Course | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| XXXX | X3XX | or CJSA Course | Technical | 3 | 0 | 0 | 48 | 3 | |||
| XXXX | X3XX | or FORS Course | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| ENGL | 2311 | Technical Writing | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| 3rd Semester Totals | 6 | 0 | 0 | 96 | 6 | ||||||
2nd Year |
|||||||||||
1st Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| GOVT | 2306 | American Government (State) | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| XXXX | X3XX | Any Natural Science or Math Elective | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| GOVT | 2305 | American Government (Federal) | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| CRIJ | 2328 | Police Systems and Practices | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| CRIJ | 2323 | or Legal Aspects of Law ENforcement | ACGM | 3 | 0 | 0 | 48 | 3 | |||
| 1st Semester Totals | 12 | 0 | 0 | 192 | 12 | ||||||
2nd Semester |
|||||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs | |||
| CJLE | 1506 | Basic Peace Officer I | WECM (SCH) | 3 | 7 | 0 | 160 | 5 | |||
| CJLE | 1512 | Basic Peace Officer II | WECM (SCH) | 2 | 9 | 0 | 176 | 5 | |||
| CJLE | 1518 | Basic Peace Officer III | WECM (SCH) | 2 | 9 | 0 | 176 | 5 | |||
| CJLE | 1524 | Basic Peace Officer IV | WECM (SCH) | 2 | 9 | 0 | 176 | 5 | |||
| 2nd Semester Totals | 9 | 34 | 0 | 688 | 20 | ||||||
| Program Totals | 51 | 34 | 0 | 1360 | 62 |
Updated January 1, 2008