1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 1301 | Composition & Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
| PSYC | 2301 | General Psychology | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1301 | Introduction to Criminal Justice | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1322 | or Introduction to Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1306 | Court Systems & Practices | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1310 | Fundamentals of Criminal Law | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1327 | or Fundamentals of Criminal Law | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CRIJ | 1307 | Crime in America | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1312 | or Crime in America | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1313 | or Juvenile Justice System | ACGM | 3 | 0 | 0 | 48 | 3 |
| PHIL | 2306 | Introduction to Ethics | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or Any Drama, Art, or Music course | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Speech Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 9 | 0 | 0 | 144 | 9 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| XXXX | X6XX | Any two (2) CRIJ, FORS, or CJSA Elective Courses (6-8 hours total) | Elective | 6 | 0 | 0 | 96 | 6 |
| CJSA | 2388 | Internship - Criminal Justice/Safety Studies | WECM (SCH) | 0 | 0 | 14 | 224 | 3 |
| CJSA | 2334 | or Contemporary Issues in Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 6 | 0 | 14 | 320 | 9 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CRIJ | 2301 | Community Resources in Corrections | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 2323 | or Legal Aspects of Law Enforcement | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 2311 | Technical Writing | ACGM | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2305 | American Government (Federal) | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 2314 | Criminal Investigation | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Natural Science or Math Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CRIJ | 2313 | Correctional Systems and Practices | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 2328 | or Police Systems and Practices | ACGM | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2306 | American Government (State) | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Sociology course | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Free Elective - Outside of Major | Elective | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
| Program Totals | 57 | 0 | 14 | 1136 | 60 |
Updated January 1, 2008