Course Summary for Basic Peace Officer Academy

Return to Degree Certificate Page

Course Hour CalculationsCourse Hour CalculationsCourse Hour CalculationsCourse Hour CalculationsCourse Hour CalculationsCourse Hour CalculationsCourse Hour CalculationsCourse Hour Calculations

1st Year

1st Semester
Prefix Number Course Name Course Type Weekly Lec Hrs Weekly Lab Hrs Ext Hrs Cont Hrs Cred Hrs
CRIJ 1301 Introduction to Criminal Justice ACGM 3 0 0 48 3
CJSA 1322 or Introduction to Criminal Justice WECM (SCH) 3 0 0 48 3
CRIJ 1310 Fundamentals of Criminal Law ACGM 3 0 0 48 3
CJSA 1327 or Fundamentals of Criminal Law WECM (SCH) 3 0 0 48 3
CJLE 1506 Basic Peace Officer I WECM (SCH) 3 7 0 160 5
CJLE 1512 Basic Peace Officer II WECM (SCH) 2 9 0 176 5
CJLE 1518 Basic Peace Officer III WECM (SCH) 2 9 0 176 5
CJLE 1524 Basic Peace Officer IV WECM (SCH) 2 9 0 176 5
1st Semester Totals 15 34 0 784 26
Program Totals 15 34 0 784 26

Approved January 1, 2008