1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| TECA | 1311 | Introduction to Early Childhood | ACGM | 3 | 0 | 1 | 64 | 3 |
| CDEC | 1311 | or Educating Young Children | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
| TECA | 1354 | Growth and Development | ACGM | 3 | 0 | 0 | 48 | 3 |
| CDEC | 1354 | or Child Growth and Development | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CDEC | 1313 | Curriculum Resources for Early Childhood Programs | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
| CDEC | 1319 | Child Guidance | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
| CDEC | 1321 | The Infant and Toddler | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
| 1st Semester Totals | 15 | 0 | 4 | 304 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CDEC | 1323 | Observation and Assessment | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
| TECA | 1303 | Family and Community | ACGM | 3 | 0 | 1 | 64 | 3 |
| CDEC | 1303 | or Family and the Community | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
| CDEC | 1356 | Emergent Literacy for Early Childhood | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
| CDEC | 2366 | Practicum (or Field Experience) - Child Care Provider/Assistant | WECM (SCH) | 0 | 0 | 22 | 352 | 3 |
| 2nd Semester Totals | 9 | 0 | 25 | 544 | 12 | |||
| Program Totals | 24 | 0 | 29 | 848 | 27 |
Approved January 1, 2006