1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1301 | Introduction to Business | ACGM | 3 | 0 | 0 | 48 | 3 |
| POFT | 1325 | Business Math and Machine Applications | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| XXXX | X3XX | Any Business Computer Information Systems (BCIS) or Computer Science (COSC)course | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | English Composition | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 14 | 2 | 0 | 256 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1313 | Computerized Accounting Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1307 | Personal Finance | ACGM | 3 | 0 | 0 | 48 | 3 |
| BMGT | 2305 | Advanced Communications in Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BMGT | 1303 | Principles of Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| MATH | 1332 | College Mathematics | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1324 | or Mathematics, Analysis I | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1314 | or College Algebra | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Year |
||||||||
3rd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BUSI | 2301 | Business Law | ACGM | 3 | 0 | 0 | 48 | 3 |
| SPCH | X3XX | Any Speech (SPCH) Course | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Humanaties/Fine Arts Elective (If using ENGL - then, 2000 level and above, only.) | ACGM | 3 | 0 | 0 | 48 | 3 |
| IBUS | 1305 | Introduction to International Business and Trade | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2305 | American Government-Federal | ACGM | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2306 | or American Government-State | ACGM | 3 | 0 | 0 | 48 | 3 |
| 3rd Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
4th Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| XXXX | X3XX | Any Business, Accounting, Economics, or Real Estate Elective | Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business, Accounting, Economics, or Real Estate Elective | Elective | 3 | 0 | 0 | 48 | 3 |
| BUSG | 2309 | Small Business Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BMGT | 2388 | Internship - Business Administration and Management, General | WECM (SCH) | 1 | 0 | 16 | 272 | 3 |
| XXXX | X3XX | Behavorial Science Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| 4th Semester Totals | 13 | 0 | 16 | 464 | 15 | |||
| Program Totals | 57 | 2 | 16 | 1200 | 60 |
Approved June 1, 2005