1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1301 | Introduction to Business | ACGM | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1307 | Personal Finance | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | English Composition | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business Computer Information Systems (BCIS) or Computer Science (COSC)course | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1313 | Computerized Accounting Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BMGT | 2305 | Advanced Communications in Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2305 | American Government-Federal | ACGM | 3 | 0 | 0 | 48 | 3 |
| GOVT | 2306 | or American Government-State | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | X3XX | Any ACADEMIC (ACGM) MATH course (Excluding developmental or remedial courses beginning with | ACGM | 3 | 0 | 0 | 48 | 3 |
| SPCH | X3XX | Any Speech (SPCH) Course | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BUSI | 2301 | Business Law | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Humanities/Fine Arts Elective (If using ENGL - then, 2000 level and above, only.) | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business, Accounting, Economics, or Real Estate Elective (ACCT, BMGT, BUSA, BUSG, BUSI, ECON, HPRO, IBUS, IMED, or RELE, etc.) | Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business, Accounting, Economics, or Real Estate Elective (ACCT, BMGT, BUSA, BUSG, BUSI, ECON, HPRO, IBUS, IMED, RELE, etc.) | Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business, Accounting, Economics, or Real Estate Elective (ACCT, BMGT, BUSA, BUSG, BUSI, ECON, HPRO, IBUS, IMED, RELE, etc.) | Elective | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BUSG | 2309 | Small Business Management/Entrepreneurship | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business, Accounting, Economics, or Real Estate Elective (ACCT, BMGT, BUSA, BUSG, BUSI, ECON, HPRO, IBUS, IMED, RELE, etc.) | Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business, Accounting, Economics, or Real Estate Elective (ACCT, BMGT, BUSA, BUSG, BUSI, ECON, HPRO, IBUS, IMED, RELE, etc.) | Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Behavioral Science Elective | ACGM | 3 | 0 | 0 | 48 | 3 |
| BMGT | 2388 | Internship - Business Administration and Management, General | WECM (SCH) | 0 | 0 | 16 | 256 | 3 |
| 2nd Semester Totals | 12 | 0 | 16 | 448 | 15 | |||
| Program Totals | 57 | 0 | 16 | 1168 | 60 |
Approved September 20, 2011