Course Summary for AAS Medical Office

Back to Technical Workforce
 

1st Year

1st Semester
Prefix Number Course Name Course Type Weekly Lec Hrs Weekly Lab Hrs Ext Hrs Cont Hrs Cred Hrs
ITSW 1301 Introduction to Word Processing WECM (SCH) 3 0 0 48 3
POFT 1301 Business English WECM (SCH) 3 0 0 48 3
POFT 1319 Records and Information Management I WECM (SCH) 3 0 0 48 3
POFT 1325 Business Math and Machine Applications WECM (SCH) 3 0 0 48 3
POFM 1313 Medical Terminology I WECM (SCH) 3 0 0 48 3
1st Semester Totals 15 0 0 240 15

2nd Semester
Prefix Number Course Name Course Type Weekly Lec Hrs Weekly Lab Hrs Ext Hrs Cont Hrs Cred Hrs
ENGL 1301 COMPOSITION & REHTORIC Academic 3 0 0 48 3
POFM 1302 Computers in Health Care WECM (SCH) 3 0 0 48 3
POFT 2312 Business Correspondence & Communication WECM (SCH) 3 0 0 48 3
BMGT 2305 or Advanced Communications in Management WECM (SCH) 3 0 0 48 3
POFM 1327 Medical Insurance WECM (SCH) 3 0 0 48 3
POFM 1304 Introduction to Health Records WECM (SCH) 3 0 0 48 3
2nd Semester Totals 15 0 0 240 15

1st Summer Session
Prefix Number Course Name Course Type Weekly Lec Hrs Weekly Lab Hrs Ext Hrs Cont Hrs Cred Hrs
XXXX X3XX Any ANTH, GOVT, ECON, or HIST Elective ACGM 3 0 0 48 3
1st Summer Session Totals 3 0 0 48 3

2nd Year

1st Semester
Prefix Number Course Name Course Type Weekly Lec Hrs Weekly Lab Hrs Ext Hrs Cont Hrs Cred Hrs
POFM 1309 Medical Office Procedures WECM (SCH) 3 0 0 48 3
MATH 1332 COLLEGE MATHEMATICS ACGM 3 0 0 48 3
POFM 1331 Medical Transcription I WECM (SCH) 3 1 0 64 3
POFM 1333 Pharmacology for Office Personnel WECM (SCH) 3 0 0 48 3
ITSW 2331 Advanced Word Processing WECM (SCH) 2 2 0 64 3
1st Semester Totals 14 3 0 272 15

2nd Semester
Prefix Number Course Name Course Type Weekly Lec Hrs Weekly Lab Hrs Ext Hrs Cont Hrs Cred Hrs
XXXX X3XX Any Humanities/Fine Arts Elective ACGM 3 0 0 48 3
POFM 1353 Medical Coding WECM (SCH) 3 1 0 64 3
XXXX X3XX Any SPCH Elective ACGM 3 0 0 48 3
POFT 2303 Speed and Accuracy Building WECM (SCH) 3 0 0 48 3
BMGT 1301 or Supervision WECM (SCH) 3 0 0 48 3
POFI 1301 or Computer Applications I WECM (SCH) 3 1 0 64 3
POFT 2386 Internship - Administrative Assistant/Secretarial Science, General WECM (SCH) 0 0 17 272 3
2nd Semester Totals 12 1 17 480 15
Program Totals 59 4 17 1280 63