1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITNW | 1425 | Fundamentals of Networking | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITMC | 1419 | Installing and Administering Windows 2000 | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITSE | 2402 | Intermediate Web Programming | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| 1st Semester Totals | 12 | 6 | 0 | 288 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSE | 2409 | Introduction to Database Programming | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ITMC | 1442 | Implementing a Microsoft Windows 2000 Network Infrastructure (MS 2153) | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ENGL | 1301 | Composition and Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
| ITSE | 2317 | JAVA Programming | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| COSC | 1420 | or Introductory C Programming | ACGM | 3 | 3 | 0 | 96 | 4 |
| COSC | 2420 | or C++ Language | ACGM | 3 | 3 | 0 | 96 | 4 |
| 2nd Semester Totals | 12 | 4 | 0 | 256 | 14 | |||
1st Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 1302 | Composition and Introduction to Literature | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 3 | 0 | 0 | 48 | 3 | |||
2nd Summer Session |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 2311 | Technical Writing | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Summer Session Totals | 3 | 0 | 0 | 48 | 3 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ITSW | 2386 | Internship - Data Processing Technology/Technician | WECM (SCH) | 0 | 0 | 16 | 256 | 3 |
| 1st Semester Totals | 0 | 0 | 16 | 256 | 3 | |||
| Program Totals | 30 | 10 | 16 | 896 | 38 |