Game Results
The Automated ScoreBook
Game Results for BLINN COLLEGE (as of May 20, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region XIV Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 1, 2009 at HILL COLLEGE W 12-1 12 14 4/ 1 3 2 6 1- 0- 0 0- 0- 0 WINKELMANN (W 1-0) -
Feb 1, 2009 at HILL COLLEGE W 9-5 9 16 3/ 5 11 2 7 2- 0- 0 0- 0- 0 BROWN (W 1-0) -
Feb 6, 2009 vs SEMINOLE ST COLLEGE W 8-7 8 10 2/ 7 11 2 ( 8) 3- 0- 0 0- 0- 0 WINKELMANN (W 2-0) 0
Feb 6, 2009 vs UNIV HOUSTON - VIC W 7-3 7 13 2/ 3 7 2 7 4- 0- 0 0- 0- 0 SHEDD (W 1-0) 0
Feb 6, 2009 vs WESTERN TX W 2-0 2 9 0/ 0 6 0 7 5- 0- 0 0- 0- 0 BROWN (W 2-0) 0
Feb 7, 2009 vs HOWARD COLLEGE W 3-1 3 8 1/ 1 5 0 7 6- 0- 0 0- 0- 0 WINKELMANN (W 3-0) 0
Feb 7, 2009 vs TEMPLE COLLEGE 5-7 L 5 9 3/ 7 12 3 ( 8) 6- 1- 0 0- 0- 0 BROWN (L 2-1) 0
Feb 11, 2009 HILL COLLEGE W 7-1 7 15 3/ 1 2 1 7 7- 1- 0 0- 0- 0 WINKELMANN (W 4-0) -
Feb 11, 2009 HILL COLLEGE W 7-2 7 11 3/ 2 6 3 7 8- 1- 0 0- 0- 0 BROWN (W 3-1) -
Feb 13, 2009 TEMPLE COLLEGE W 4-3 4 10 1/ 3 7 1 ( 9) 9- 1- 0 0- 0- 0 WINKELMANN (W 5-0) 0
Feb 13, 2009 IOWA WESTERN CC W 3-2 3 5 0/ 2 8 2 7 10- 1- 0 0- 0- 0 SHEDD (W 2-0) 0
Feb 14, 2009 SEMINOLE ST COLLEGE 3-4 L 3 12 1/ 4 9 2 7 10- 2- 0 0- 0- 0 WINKELMANN (L 5-1) 0
Feb 14, 2009 TEMPLE COLLEGE W 10-5 10 12 2/ 5 8 2 7 11- 2- 0 0- 0- 0 BROWN (W 4-1) 0
Feb 15, 2009 IOWA WESTERN CC W 5-3 5 7 2/ 3 12 0 7 12- 2- 0 0- 0- 0 WINKELMANN (W 6-1) 0
Feb 15, 2009 IOWA WESTERN CC W 10-9 10 18 1/ 9 11 2 ( 8) 13- 2- 0 0- 0- 0 BROWN (W 5-1) 0
Feb 20, 2009 vs TRINIDAD ST JC W 9-1 9 8 1/ 1 6 5 6 14- 2- 0 0- 0- 0 SHEDD (W 3-0) 0
Feb 20, 2009 vs HOWARD COLLEGE W 11-1 11 12 0/ 1 4 2 5 15- 2- 0 0- 0- 0 BROWN (W 6-1) 0
Feb 20, 2009 vs OTERO COLLEGE W 6-4 6 8 0/ 4 7 6 7 16- 2- 0 0- 0- 0 WINKELMANN (W 7-1) 0
Feb 21, 2009 vs WESTERN TX W 16-3 16 16 1/ 3 7 4 5 17- 2- 0 0- 0- 0 BROWN (W 7-1) 0
Feb 21, 2009 vs EL PASO CC W 8-0 8 10 2/ 0 2 1 6 18- 2- 0 0- 0- 0 WINKELMANN (W 8-1) 0
Feb 27, 2009 COASTAL BEND COLLEGE W 13-0 13 15 0/ 0 0 4 5 19- 2- 0 0- 0- 0 SHEDD (W 4-0) -
Feb 27, 2009 COASTAL BEND COLLEGE W 14-3 14 15 1/ 3 6 3 5 20- 2- 0 0- 0- 0 WINKELMANN (W 9-1) -
*Mar 3, 2009 ALVIN COMM COLLEGE W 3-0 3 5 0/ 0 4 2 7 21- 2- 0 1- 0- 0 WINKELMANN (W 10-1) -
*Mar 3, 2009 ALVIN COMM COLLEGE W 8-7 8 12 3/ 7 13 7 7 22- 2- 0 2- 0- 0 SHEDD (W 5-0) -
Mar 6, 2009 vs PENSACOLA JC W 3-2 3 7 0/ 2 4 3 7 23- 2- 0 2- 0- 0 WINKELMANN (W 11-1) 0
Mar 6, 2009 vs SNEAD ST W 6-1 6 12 3/ 1 3 3 7 24- 2- 0 2- 0- 0 SHEDD (W 6-0) 0 0
Mar 7, 2009 vs ALABAMA SOUTHERN W 11-0 11 13 0/ 0 2 2 5 25- 2- 0 2- 0- 0 BROWN (W 8-1) 0
Mar 7, 2009 vs COLUMBIA ST CC W 9-0 9 11 1/ 0 3 0 5 26- 2- 0 2- 0- 0 WINKELMANN (W 12-1) 0
Mar 8, 2009 vs WALLACE ST CC 8-9 L 8 12 4/ 9 10 0 7 26- 3- 0 2- 0- 0 BROWN (L 8-2) 0
*Mar 19, 2009 SAN JACINTO COLLEGE 1-4 L 1 7 1/ 4 6 0 7 26- 4- 0 2- 1- 0 WINKELMANN (L 12-2) -
*Mar 19, 2009 SAN JACINTO COLLEGE W 8-3 8 10 0/ 3 9 4 7 27- 4- 0 3- 1- 0 BROWN (W 9-2) -
*Mar 21, 2009 at NAVARRO COLLEGE 6-7 L 6 10 1/ 7 10 4 7 27- 5- 0 3- 2- 0 WINKELMANN (L 12-3) -
*Mar 21, 2009 at NAVARRO COLLEGE W 9-1 9 16 0/ 1 6 1 6 28- 5- 0 4- 2- 0 BROWN (W 10-2) -
*Mar 24, 2009 at GALVESTON COLLEGE W 7-5 7 14 2/ 5 7 0 7 29- 5- 0 5- 2- 0 BROWN (W 11-2) -
*Mar 24, 2009 at GALVESTON COLLEGE 4-7 L 4 9 3/ 7 10 2 7 29- 6- 0 5- 3- 0 WINKELMANN (L 12-4) -
*Mar 29, 2009 at PARIS JUNIOR COLLEGE W 9-0 9 12 1/ 0 2 2 5 30- 6- 0 6- 3- 0 BROWN (W 12-2) -
*Mar 29, 2009 at PARIS JUNIOR COLLEGE W 7-4 7 13 0/ 4 7 2 7 31- 6- 0 7- 3- 0 WINKELMANN (W 13-4) -
*Mar 30, 2009 at NORTHEAST TEXAS CC W 15-1 15 15 0/ 1 2 3 5 32- 6- 0 8- 3- 0 WINKELMANN (W 14-4) -
*Mar 30, 2009 at NORTHEAST TEXAS CC W 9-0 9 10 0/ 0 2 4 6 33- 6- 0 9- 3- 0 SHEDD (W 7-0) -
*Apr 1, 2009 at SAN JACINTO COLLEGE 1-2 L 1 5 0/ 2 4 0 7 33- 7- 0 9- 4- 0 BROWN (L 12-3) -
*Apr 1, 2009 at SAN JACINTO COLLEGE 4-5 L 4 9 2/ 5 13 1 7 33- 8- 0 9- 5- 0 WINKELMANN (L 14-5) -
*Apr 4, 2009 LON MORRIS COLLEGE W 9-1 9 14 0/ 1 2 1 5 34- 8- 0 10- 5- 0 BROWN (W 13-3) -
*Apr 4, 2009 LON MORRIS COLLEGE W 10-2 10 9 0/ 2 7 1 6 35- 8- 0 11- 5- 0 SHEDD (W 8-0) -
*Apr 6, 2009 ANGELINA COLLEGE W 10-2 10 14 5/ 2 6 1 5 36- 8- 0 12- 5- 0 WINKELMANN (W 15-5) -
*Apr 6, 2009 ANGELINA COLLEGE W 9-1 9 12 1/ 1 2 3 6 37- 8- 0 13- 5- 0 SHEDD (W 9-0) -
*Apr 9, 2009 LAMAR STATE COLLEGE W 11-0 11 10 1/ 0 3 1 5 38- 8- 0 14- 5- 0 BROWN (W 15-3) -
*Apr 9, 2009 LAMAR STATE COLLEGE W 12-6 12 13 3/ 6 9 2 7 39- 8- 0 15- 5- 0 SHEDD (W 10-0) -
*Apr 8, 2009 at ALVIN COMM COLLEGE W 2-0 2 8 1/ 0 3 1 7 40- 8- 0 16- 5- 0 BROWN (W 14-3) -
*Apr 8, 2009 at ALVIN COMM COLLEGE W 4-3 4 7 1/ 3 11 2 ( 8) 41- 8- 0 17- 5- 0 WINKELMANN (W 16-5) -
*Apr 15, 2009 at ANGELINA COLLEGE W 2-0 2 5 1/ 0 6 1 7 42- 8- 0 18- 5- 0 WINKELMANN (W 17-5) -
*Apr 15, 2009 at ANGELINA COLLEGE W 8-5 8 12 1/ 5 12 4 7 43- 8- 0 19- 5- 0 WINKELMANN (W 18-5) -
*Apr 19, 2009 BOSSIER PARISH W 8-6 8 11 2/ 6 11 3 7 44- 8- 0 20- 5- 0 WINKELMANN (W 19-5) -
*Apr 19, 2009 BOSSIER PARISH W 4-1 4 8 0/ 1 5 0 7 45- 8- 0 21- 5- 0 BROWN (W 16-3) -
*Apr 20, 2009 TEXARKANA COLLEGE 1-2 L 1 6 3/ 2 6 0 7 45- 9- 0 21- 6- 0 WINKELMANN (L 19-6) -
*Apr 20, 2009 TEXARKANA COLLEGE W 5-4 5 10 1/ 4 9 0 7 46- 9- 0 22- 6- 0 BROWN (W 17-3) -
*Apr 22, 2009 GALVESTON COLLEGE W 3-1 3 4 2/ 1 5 1 7 47- 9- 0 23- 6- 0 BROWN (W 18-3) -
*Apr 22, 2009 GALVESTON COLLEGE W 10-5 10 12 2/ 5 8 1 7 48- 9- 0 24- 6- 0 WINKELMANN (W 20-6) -
*Apr 25, 2009 at LAMAR STATE COLLEGE W 9-0 9 14 0/ 0 6 0 6 49- 9- 0 25- 6- 0 WINKELMANN (W 21-6) -
*Apr 25, 2009 at LAMAR STATE COLLEGE W 13-2 13 13 0/ 2 6 4 5 50- 9- 0 26- 6- 0 BROWN (W 19-3) -
May 1, 2009 vs GALVESTON COLLEGE W 1-0 1 5 0/ 0 5 0 7 51- 9- 0 26- 6- 0 WINKELMANN (W 22-6) 0
May 2, 2009 vs PARIS JUNIOR COLLEGE W 8-4 8 11 1/ 4 14 0 7 52- 9- 0 26- 6- 0 WINKELMANN (W 23-6) 0
May 3, 2009 vs PARIS JUNIOR COLLEGE W 10-2 10 15 1/ 2 7 3 6 53- 9- 0 26- 6- 0 WINKELMANN (W 24-6) 0
May 14, 2009 vs NORTH CENTRAL TX CC W 5-4 5 12 1/ 4 12 3 7 54- 9- 0 26- 6- 0 BROWN (W 20-3) 0
May 14, 2009 vs FLORIDA CCJ W 2-1 2 6 0/ 1 4 1 7 55- 9- 0 26- 6- 0 WINKELMANN (W 25-6) 0
May 15, 2009 vs YAVAPAI COLLEGE 1-4 L 1 5 0/ 4 8 1 7 55-10- 0 26- 6- 0 WINKELMANN (L 25-7) 0
The Automated ScoreBook
Game Results for BLINN COLLEGE (as of May 20, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region XIV Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 15, 2009 vs FLORIDA CCJ W 4-0 4 7 2/ 0 4 3 7 56-10- 0 26- 6- 0 BROWN (W 21-3) 0
May 16, 2009 vs SEMINOLE ST COLLEGE 1-8 L 1 6 1/ 8 16 0 7 56-11- 0 26- 6- 0 WINKELMANN (L 25-8) 0
*Conference game
#Tournament game
() extra inning game