Blinn College
Special Reports
Blinn College Baseball
Miscellaneous Stats for Blinn College (as of May 04, 2010)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
23 Guerra, M........ 21 1 1 - 23 24 Tittle, D........ 7 3 2 - 12
1 Nuti, I.......... 10 8 1 - 19 23 Guerra, M........ 4 5 1 1 11
24 Tittle, D........ 14 3 2 - 19 7 Lawrence, B...... 6 1 - 1 8
7 Lawrence, B...... 11 2 - 1 14 11 Hernandez, C..... 3 3 1 - 7
19 Ruiz, S.......... 9 1 - - 10 22 Tucker, C........ 3 1 - 1 5
22 Tucker, C........ 8 - 2 - 10 1 Nuti, I.......... 3 2 - - 5
11 Hernandez, C..... 7 2 - - 9 19 Ruiz, S.......... 4 1 - - 5
5 Wooldridge,C..... 6 1 - - 7 4 Neumann, L....... 2 2 - - 4
20 McIntyre, PD..... 4 1 - - 5 13 Muellner, C...... 4 - - - 4
44 Baca, M.......... 5 - - - 5 27 Beck, J.......... 2 1 - - 3
4 Neumann, L....... 1 3 - - 4 44 Baca, M.......... 3 - - - 3
6 Minor, M......... 4 - - - 4 20 McIntyre, PD..... 1 1 - - 2
13 Muellner, C...... 3 - - - 3 6 Minor, M......... 1 1 - - 2
16 Garcia, J........ 1 - - - 1 5 Wooldridge,C..... 1 - - - 1
27 Beck, J.......... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 44 21 4 3 72
TEAM 105 22 6 1 134
HITTING STREAKS Longest Current
-------------------------------------
23 Guerra, M........ 14 4
1 Nuti, I.......... 11 11
24 Tittle, D........ 11 -
22 Tucker, C........ 11 4
19 Ruiz, S.......... 7 3
13 Muellner, C...... 7 3
6 Minor, M......... 7 7
5 Wooldridge,C..... 6 6
44 Baca, M.......... 6 1
11 Hernandez, C..... 5 1
4 Neumann, L....... 5 -
7 Lawrence, B...... 5 4
20 McIntyre, PD..... 5 1
16 Garcia, J........ 4 -
36 Brown, C......... 4 4
27 Beck, J.......... 3 -
21 Cox, R........... 1 1
28 Barry, T......... 1 -
Blinn College Baseball
Miscellaneous Stats for Blinn College (as of May 04, 2010)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
17 Hernandez, M..... 13 (9-4)
10 Stewart, A....... 11 (6-5)
12 Eubanks, C....... 11 (5-6)
18 Robertshaw,B..... 7 (6-1)
37 Dean, J.......... 4 (4-0)
33 McCaleb, W....... 3 (2-1)
40 Delgado, J....... 2 (0-2)
26 Banks, K......... 1 (1-0)
CATCHER:
19 Ruiz, S.......... 26 (15-11)
20 McIntyre, PD..... 26 (18-8)
FIRST BASE:
24 Tittle, D........ 30 (20-10)
44 Baca, M.......... 22 (13-9)
SECOND BASE:
23 Guerra, M........ 49 (33-16)
16 Garcia, J........ 3 (0-3)
THIRD BASE:
22 Tucker, C........ 24 (16-8)
24 Tittle, D........ 19 (11-8)
16 Garcia, J........ 8 (6-2)
33 McCaleb, W....... 1 (0-1)
SHORTSTOP:
1 Nuti, I.......... 47 (31-16)
22 Tucker, C........ 5 (2-3)
LEFT FIELD:
5 Wooldridge,C..... 39 (25-14)
6 Minor, M......... 8 (5-3)
4 Neumann, L....... 5 (3-2)
CENTER FIELD:
7 Lawrence, B...... 49 (31-18)
6 Minor, M......... 2 (2-0)
36 Brown, C......... 1 (0-1)
RIGHT FIELD:
11 Hernandez, C..... 29 (17-12)
4 Neumann, L....... 13 (8-5)
36 Brown, C......... 4 (3-1)
6 Minor, M......... 3 (3-0)
13 Muellner, C...... 3 (2-1)
DESIGNATED HITTER:
27 Beck, J.......... 15 (10-5)
11 Hernandez, C..... 13 (11-2)
13 Muellner, C...... 7 (6-1)
44 Baca, M.......... 5 (1-4)
22 Tucker, C........ 3 (1-2)
16 Garcia, J........ 2 (1-1)
4 Neumann, L....... 2 (0-2)
39 Jackson, P....... 2 (1-1)
36 Brown, C......... 1 (0-1)
28 Barry, T......... 1 (1-0)
24 Tittle, D........ 1 (1-0)
Blinn College Baseball
Miscellaneous Stats for Blinn College (as of May 04, 2010)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
7 Lawrence, B...... 29 (18-11)
5 Wooldridge,C..... 10 (4-6)
6 Minor, M......... 8 (7-1)
1 Nuti, I.......... 5 (4-1)
2ND SPOT:
1 Nuti, I.......... 42 (27-15)
23 Guerra, M........ 6 (3-3)
6 Minor, M......... 3 (2-1)
4 Neumann, L....... 1 (1-0)
3RD SPOT:
23 Guerra, M........ 41 (30-11)
24 Tittle, D........ 9 (3-6)
22 Tucker, C........ 2 (0-2)
CLEANUP:
44 Baca, M.......... 20 (11-9)
24 Tittle, D........ 18 (13-5)
11 Hernandez, C..... 9 (8-1)
27 Beck, J.......... 2 (1-1)
23 Guerra, M........ 2 (0-2)
22 Tucker, C........ 1 (0-1)
5TH SPOT:
24 Tittle, D........ 15 (12-3)
7 Lawrence, B...... 13 (9-4)
11 Hernandez, C..... 10 (4-6)
13 Muellner, C...... 7 (6-1)
19 Ruiz, S.......... 4 (1-3)
22 Tucker, C........ 1 (0-1)
36 Brown, C......... 1 (1-0)
33 McCaleb, W....... 1 (0-1)
6TH SPOT:
22 Tucker, C........ 10 (7-3)
27 Beck, J.......... 10 (7-3)
16 Garcia, J........ 9 (5-4)
24 Tittle, D........ 8 (4-4)
11 Hernandez, C..... 7 (5-2)
4 Neumann, L....... 3 (1-2)
13 Muellner, C...... 2 (2-0)
39 Jackson, P....... 2 (1-1)
28 Barry, T......... 1 (1-0)
7TH SPOT:
22 Tucker, C........ 17 (11-6)
11 Hernandez, C..... 16 (11-5)
44 Baca, M.......... 6 (3-3)
36 Brown, C......... 3 (1-2)
19 Ruiz, S.......... 3 (2-1)
27 Beck, J.......... 3 (2-1)
4 Neumann, L....... 2 (2-0)
20 McIntyre, PD..... 1 (0-1)
16 Garcia, J........ 1 (1-0)
8TH SPOT:
20 McIntyre, PD..... 23 (17-6)
19 Ruiz, S.......... 19 (12-7)
4 Neumann, L....... 4 (1-3)
6 Minor, M......... 2 (1-1)
16 Garcia, J........ 1 (1-0)
22 Tucker, C........ 1 (1-0)
13 Muellner, C...... 1 (0-1)
44 Baca, M.......... 1 (0-1)
9TH SPOT:
5 Wooldridge,C..... 29 (21-8)
4 Neumann, L....... 10 (6-4)
7 Lawrence, B...... 7 (4-3)
16 Garcia, J........ 2 (0-2)
20 McIntyre, PD..... 2 (1-1)
36 Brown, C......... 2 (1-1)
Blinn College Baseball
Miscellaneous Stats for Blinn College (as of May 04, 2010)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
24 Tittle, D........ 50 . . 30 . 19 . . . . . 1 . . 9 18 15 8 . . .
7 Lawrence, B...... 49 . . . . . . . 49 . . . 29 . . . 13 . . . 7
23 Guerra, M........ 49 . . . 49 . . . . . . . . 6 41 2 . . . . .
1 Nuti, I.......... 47 . . . . . 47 . . . . . 5 42 . . . . . . .
11 Hernandez, C..... 42 . . . . . . . . 29 . 13 . . . 9 10 7 16 . .
5 Wooldridge,C..... 39 . . . . . . 39 . . . . 10 . . . . . . . 29
22 Tucker, C........ 32 . . . . 24 5 . . . . 3 . . 2 1 1 10 17 1 .
44 Baca, M.......... 27 . . 22 . . . . . . . 5 . . . 20 . . 6 1 .
20 McIntyre, PD..... 26 . 26 . . . . . . . . . . . . . . . 1 23 2
19 Ruiz, S.......... 26 . 26 . . . . . . . . . . . . . 4 . 3 19 .
4 Neumann, L....... 20 . . . . . . 5 . 13 . 2 . 1 . . . 3 2 4 10
27 Beck, J.......... 15 . . . . . . . . . . 15 . . . 2 . 10 3 . .
16 Garcia, J........ 13 . . . 3 8 . . . . . 2 . . . . . 9 1 1 2
17 Hernandez, M..... 13 13 . . . . . . . . . . . . . . . . . . .
6 Minor, M......... 13 . . . . . . 8 2 3 . . 8 3 . . . . . 2 .
10 Stewart, A....... 11 11 . . . . . . . . . . . . . . . . . . .
12 Eubanks, C....... 11 11 . . . . . . . . . . . . . . . . . . .
13 Muellner, C...... 10 . . . . . . . . 3 . 7 . . . . 7 2 . 1 .
18 Robertshaw,B..... 7 7 . . . . . . . . . . . . . . . . . . .
36 Brown, C......... 6 . . . . . . . 1 4 . 1 . . . . 1 . 3 . 2
33 McCaleb, W....... 4 3 . . . 1 . . . . . . . . . . 1 . . . .
37 Dean, J.......... 4 4 . . . . . . . . . . . . . . . . . . .
40 Delgado, J....... 2 2 . . . . . . . . . . . . . . . . . . .
39 Jackson, P....... 2 . . . . . . . . . . 2 . . . . . 2 . . .
26 Banks, K......... 1 1 . . . . . . . . . . . . . . . . . . .
28 Barry, T......... 1 . . . . . . . . . . 1 . . . . . 1 . . .
Statistics By Position
Blinn College Baseball
Statistics By Position for Blinn College (as of May 04, 2010)
(All games Sorted by Batting avg)
Record: 33-19 Home: 15-7 Away: 18-10 Neutral: 0-2 South Texas: 18-12
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c 19 Ruiz, S.......... .368 33 87 16 32 5 0 1 16 40 .460 8 2 6 3 .424 2 7 0-1 174 32 3 .986
c 20 McIntyre, PD..... .271 29 70 9 19 5 0 0 9 24 .343 13 1 22 4 .384 2 3 0-1 126 26 6 .962
1b 24 Tittle, D........ .409 31 110 34 45 10 1 5 34 72 .655 21 2 11 1 .504 2 1 4-4 244 17 4 .985
1b 44 Baca, M.......... .284 23 67 11 19 5 1 1 12 29 .433 11 0 12 2 .380 1 0 0-0 161 6 6 .965
2b 23 Guerra, M........ .364 49 176 38 64 14 2 8 46 106 .602 18 7 20 7 .434 4 4 2-3 109 135 12 .953
3b 22 Tucker, C........ .305 24 95 16 29 9 0 2 22 44 .463 5 0 11 4 .333 2 1 0-0 18 48 6 .917
3b 24 Tittle, D........ .262 19 61 10 16 5 0 1 6 24 .393 7 2 11 0 .357 0 0 0-0 6 23 5 .853
ss 1 Nuti, I.......... .387 49 173 52 67 12 2 2 34 89 .514 26 2 18 3 .463 4 11 13-14 75 138 19 .918
of 7 Lawrence, B...... .327 49 162 38 53 7 2 9 34 91 .562 34 1 35 1 .433 6 5 2-4 91 3 2 .979
of 4 Neumann, L....... .302 27 63 17 19 4 1 2 13 31 .492 10 3 15 1 .410 2 2 5-6 40 1 0 1.000
of 6 Minor, M......... .292 18 48 11 14 0 1 0 8 16 .333 5 6 11 0 .424 0 6 6-6 25 2 1 .964
of 5 Wooldridge,C..... .277 39 112 23 31 7 1 0 8 40 .357 15 6 25 1 .388 1 8 9-10 46 4 2 .962
of 11 Hernandez, C..... .261 29 92 17 24 5 0 7 25 50 .543 10 4 14 2 .355 1 3 2-3 30 3 1 .971
dh 11 Hernandez, C..... .302 15 43 7 13 2 0 0 4 15 .349 3 3 7 1 .388 0 0 3-4 0 0 0 .000
dh 27 Beck, J.......... .209 19 43 7 9 2 0 1 12 14 .326 10 2 8 1 .375 1 0 0-0 0 0 0 .000
--------------
1b 14 Moocygemba,D..... .000 4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 1 0 1.000
1b 17 Hernandez, M..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b 21 Cox, R........... .333 3 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 1 0-0 1 6 0 1.000
2b 16 Garcia, J........ .100 4 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0 6 8 2 .875
2b 9 Foust, J......... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b 16 Garcia, J........ .296 12 27 5 8 1 1 0 2 11 .407 7 1 4 0 .444 1 1 0-0 5 9 0 1.000
3b 33 McCaleb, W....... .000 1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 2 0 1.000
ss 22 Tucker, C........ .273 6 11 1 3 2 0 0 0 5 .455 2 0 1 0 .385 0 0 1-1 3 12 4 .789
of 13 Muellner, C...... .375 10 16 3 6 2 0 0 5 8 .500 1 0 4 0 .389 1 0 0-0 4 1 0 1.000
of 36 Brown, C......... .286 9 14 3 4 1 1 0 3 7 .500 5 0 6 1 .474 0 0 3-3 4 0 1 .800
dh 22 Tucker, C........ .364 3 11 3 4 0 0 1 1 7 .636 0 0 3 0 .364 0 0 0-0 0 0 0 .000
dh 13 Muellner, C...... .300 9 20 3 6 1 0 1 4 10 .500 3 0 4 0 .391 0 1 0-0 0 0 0 .000
dh 4 Neumann, L....... .200 2 5 1 1 0 0 0 0 1 .200 0 0 1 1 .200 0 1 0-0 0 0 0 .000
dh 44 Baca, M.......... .143 6 14 1 2 1 0 0 0 3 .214 0 0 6 2 .143 0 0 0-0 0 0 0 .000
dh 39 Jackson, P....... .000 3 6 0 0 0 0 0 1 0 .000 0 1 2 0 .143 0 0 0-0 0 0 0 .000
dh 16 Garcia, J........ .000 2 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0 0 0 0 .000
dh 36 Brown, C......... .000 2 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
dh 28 Barry, T......... .000 2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
dh 24 Tittle, D........ .000 1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 0 0 0 .000
ph 1 Nuti, I.......... 1.000 2 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 20 McIntyre, PD..... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 27 Beck, J.......... .667 6 6 2 4 0 0 0 1 4 .667 0 1 2 0 .714 0 0 0-0 0 0 0 .000
ph 4 Neumann, L....... .500 5 6 1 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph 19 Ruiz, S.......... .500 2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph 28 Barry, T......... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph 36 Brown, C......... .500 3 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
ph 44 Baca, M.......... .333 6 6 0 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0 0 0 0 .000
ph 13 Muellner, C...... .200 6 5 0 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0 0 0 0 .000
ph 16 Garcia, J........ .000 3 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 11 Hernandez, C..... .000 3 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
ph 14 Moocygemba,D..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 22 Tucker, C........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 6 Minor, M......... .000 2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 39 Jackson, P....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 21 Cox, R........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 9 Foust, J......... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr 6 Minor, M......... .000 13 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 16 Garcia, J........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 21 Cox, R........... .000 5 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Blinn College Baseball
Statistics By Position for Blinn College (as of May 04, 2010)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 33 McCaleb, W....... 6 1 5 0 1.000 0 4 1 .800 0 0
p 15 McKinney, C...... 2 1 1 0 1.000 0 2 1 .667 0 0
p 14 Moocygemba,D..... 1 1 0 0 1.000 0 1 0 1.000 0 0
p 10 Stewart, A....... 22 2 18 2 .909 1 4 4 .500 0 0
p 40 Delgado, J....... 11 5 5 1 .909 0 3 0 1.000 0 0
p 18 Robertshaw,B..... 11 1 9 1 .909 0 2 1 .667 0 0
p 17 Hernandez, M..... 14 2 10 2 .857 1 11 4 .733 0 0
p 37 Dean, J.......... 6 4 1 1 .833 0 1 4 .200 0 0
p 38 Staudt, G........ 8 2 4 2 .750 1 3 0 1.000 0 0
p 26 Banks, K......... 4 2 1 1 .750 0 2 2 .500 0 0
p 12 Eubanks, C....... 12 1 7 4 .667 0 3 6 .333 0 0
p 2 Lindloff, C...... 2 0 1 1 .500 0 1 1 .500 0 0
p 29 Scott, A......... 0 0 0 0 .000 0 0 0 --- 0 0
p 31 Williams, D...... 0 0 0 0 .000 0 0 0 --- 0 0
p 3 Miller, C........ 0 0 0 0 .000 0 0 0 --- 0 0
p 8 Miller, T........ 0 0 0 0 .000 0 0 1 .000 0 0
c 19 Ruiz, S.......... 209 174 32 3 .986 0 19 16 .543 3 1
c 20 McIntyre, PD..... 158 126 26 6 .962 0 15 9 .625 8 0
1b 14 Moocygemba,D..... 9 8 1 0 1.000 1 0 0 --- 0 0
1b 17 Hernandez, M..... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 24 Tittle, D........ 265 244 17 4 .985 28 0 0 --- 0 0
1b 44 Baca, M.......... 173 161 6 6 .965 19 0 0 --- 0 0
2b 21 Cox, R........... 7 1 6 0 1.000 0 0 0 --- 0 0
2b 9 Foust, J......... 1 0 1 0 1.000 0 0 0 --- 0 0
2b 23 Guerra, M........ 256 109 135 12 .953 39 0 0 --- 0 0
2b 16 Garcia, J........ 16 6 8 2 .875 1 0 0 --- 0 0
3b 16 Garcia, J........ 14 5 9 0 1.000 2 0 0 --- 0 0
3b 33 McCaleb, W....... 3 1 2 0 1.000 1 0 0 --- 0 0
3b 22 Tucker, C........ 72 18 48 6 .917 8 0 0 --- 0 0
3b 24 Tittle, D........ 34 6 23 5 .853 5 0 0 --- 0 0
ss 1 Nuti, I.......... 232 75 138 19 .918 29 0 0 --- 0 0
ss 22 Tucker, C........ 19 3 12 4 .789 0 0 0 --- 0 0
of 4 Neumann, L....... 41 40 1 0 1.000 0 0 0 --- 0 0
of 13 Muellner, C...... 5 4 1 0 1.000 0 0 0 --- 0 0
of 7 Lawrence, B...... 96 91 3 2 .979 0 0 0 --- 0 0
of 11 Hernandez, C..... 34 30 3 1 .971 0 0 0 --- 0 0
of 6 Minor, M......... 28 25 2 1 .964 0 0 0 --- 0 0
of 5 Wooldridge,C..... 52 46 4 2 .962 0 0 0 --- 0 0
of 36 Brown, C......... 5 4 0 1 .800 0 0 0 --- 0 0
Hitting minimums - 1 Games 40 AB
Pitching minimums - 3 Games 17 IP
Starter Statistics
Blinn College Baseball
Starter Statistics for Blinn College (as of May 04, 2010)
(All games Sorted by Batting avg)
Record: 33-19 Home: 15-7 Away: 18-10 Neutral: 0-2 South Texas: 18-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Nuti, I.......... .388 47-47 170 51 66 12 2 2 34 88 .518 25 2 17 3 .463 4 11 13-14 74 133 18 .920
19 Ruiz, S.......... .380 26-26 79 16 30 5 0 1 14 38 .481 7 2 3 3 .433 2 7 0-1 152 30 2 .989
23 Guerra, M........ .364 49-49 176 38 64 14 2 8 46 106 .602 18 7 20 7 .434 4 4 2-3 109 135 12 .953
24 Tittle, D........ .353 50-50 173 45 61 15 1 6 40 96 .555 30 4 23 1 .455 2 1 4-4 250 40 9 .970
7 Lawrence, B...... .327 49-49 162 38 53 7 2 9 34 91 .562 34 1 35 1 .433 6 5 2-4 91 3 2 .979
13 Muellner, C...... .323 10-10 31 4 10 2 0 1 8 15 .484 3 0 7 0 .371 1 1 0-0 1 1 0 1.000
6 Minor, M......... .311 13-13 45 11 14 0 1 0 8 16 .356 4 6 9 0 .436 0 6 6-6 19 2 1 .955
22 Tucker, C........ .308 32-32 117 20 36 11 0 3 23 56 .479 7 0 15 4 .341 2 1 1-1 21 60 10 .890
4 Neumann, L....... .288 20-20 66 16 19 4 1 1 10 28 .424 9 3 16 2 .392 1 3 5-6 35 1 0 1.000
5 Wooldridge,C..... .277 39-39 112 23 31 7 1 0 8 40 .357 15 6 25 1 .388 1 8 9-10 46 4 2 .962
11 Hernandez, C..... .276 42-42 134 24 37 7 0 7 29 65 .485 13 7 21 3 .368 1 3 5-7 30 3 1 .971
20 McIntyre, PD..... .261 26-26 69 9 18 5 0 0 9 23 .333 12 1 22 4 .369 2 3 0-1 122 26 6 .961
44 Baca, M.......... .259 27-27 81 12 21 6 1 1 12 32 .395 11 0 18 4 .344 1 0 0-0 161 6 6 .965
27 Beck, J.......... .214 15-15 42 7 9 2 0 1 12 14 .333 10 2 8 1 .382 1 0 0-0 0 0 0 .000
36 Brown, C......... .214 6-6 14 3 3 1 1 0 2 6 .429 6 0 7 1 .450 0 0 3-3 4 0 1 .800
16 Garcia, J........ .211 13-13 38 5 8 1 1 0 2 11 .289 7 2 6 0 .354 1 1 0-0 11 16 2 .931
39 Jackson, P....... .000 2-2 6 0 0 0 0 0 1 0 .000 0 1 2 0 .143 0 0 0-0 0 0 0 .000
33 McCaleb, W....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 7 0 1.000
28 Barry, T......... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Totals.............. .316 52-52 1521 322 480 99 13 40 292 725 .477 212 44 258 35 .408 29 54 50-60 1140 511 81 .953
Opponents........... .295 52-52 1475 217 435 64 9 33 180 616 .418 126 30 283 45 .360 12 30 36-61 1131 458 73 .956
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 Banks, K......... 1.80 1-0 1 1 0 0/0 0 5.0 2 2 1 6 6 0 0 0 17 .118 2 0 0 0 0
37 Dean, J.......... 1.96 4-0 4 4 0 0/0 0 23.0 17 5 5 4 22 4 0 0 83 .205 0 0 0 0 0
18 Robertshaw,B..... 2.88 3-0 7 7 2 0/0 0 40.2 32 16 13 8 42 8 0 4 148 .216 2 5 0 1 5
33 McCaleb, W....... 2.93 2-1 3 3 0 0/0 0 15.1 17 8 5 6 10 1 0 2 61 .279 1 2 0 0 0
10 Stewart, A....... 3.80 3-3 11 11 1 0/0 0 66.1 85 40 28 11 48 10 1 8 270 .315 8 0 0 0 12
17 Hernandez, M..... 4.04 7-3 13 13 2 0/0 0 64.2 90 38 29 15 40 9 2 2 268 .336 6 3 0 4 5
12 Eubanks, C....... 6.17 3-3 11 11 0 0/0 0 54.0 77 44 37 25 40 14 2 3 228 .338 10 6 0 2 4
40 Delgado, J....... 6.23 0-2 2 2 0 0/0 0 8.2 11 9 6 1 7 5 0 0 34 .324 1 0 0 2 1
Totals.............. 4.02 23-12 52 52 5 0/0 0 277.2 331 162 124 76 215 51 5 19 1109 .298 30 16 0 9 27
Opponents........... 6.46 9-24 52 52 2 2/1 0 224.1 291 197 161 130 163 54 9 25 908 .320 29 31 5 13 30
Blinn College Baseball
Starter Statistics for Blinn College (as of May 04, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Neumann, L....... 36 35 1 0 1.000 0 0 0 --- 0 0
33 McCaleb, W....... 9 2 7 0 1.000 1 4 1 .800 0 0
37 Dean, J.......... 5 4 1 0 1.000 0 1 2 .333 0 0
40 Delgado, J....... 3 1 2 0 1.000 0 2 0 1.000 0 0
13 Muellner, C...... 2 1 1 0 1.000 0 0 0 --- 0 0
26 Banks, K......... 1 1 0 0 1.000 0 2 1 .667 0 0
19 Ruiz, S.......... 184 152 30 2 .989 0 19 16 .543 3 1
7 Lawrence, B...... 96 91 3 2 .979 0 0 0 --- 0 0
11 Hernandez, C..... 34 30 3 1 .971 0 0 0 --- 0 0
24 Tittle, D........ 299 250 40 9 .970 33 0 0 --- 0 0
44 Baca, M.......... 173 161 6 6 .965 19 0 0 --- 0 0
5 Wooldridge,C..... 52 46 4 2 .962 0 0 0 --- 0 0
20 McIntyre, PD..... 154 122 26 6 .961 0 15 9 .625 7 0
6 Minor, M......... 22 19 2 1 .955 0 0 0 --- 0 0
23 Guerra, M........ 256 109 135 12 .953 39 0 0 --- 0 0
16 Garcia, J........ 29 11 16 2 .931 3 0 0 --- 0 0
1 Nuti, I.......... 225 74 133 18 .920 29 0 0 --- 0 0
10 Stewart, A....... 20 2 16 2 .900 1 4 3 .571 0 0
18 Robertshaw,B..... 10 1 8 1 .900 0 0 1 .000 0 0
22 Tucker, C........ 91 21 60 10 .890 8 0 0 --- 0 0
17 Hernandez, M..... 14 2 10 2 .857 1 11 4 .733 0 0
36 Brown, C......... 5 4 0 1 .800 0 0 0 --- 0 0
12 Eubanks, C....... 12 1 7 4 .667 0 3 5 .375 0 0
8 Miller, T........ 0 0 0 0 .000 0 0 0 --- 0 0
3 Miller, C........ 0 0 0 0 .000 0 0 0 --- 0 0
31 Williams, D...... 0 0 0 0 .000 0 0 0 --- 0 0
29 Scott, A......... 0 0 0 0 .000 0 0 0 --- 0 0
38 Staudt, G........ 0 0 0 0 .000 0 0 0 --- 0 0
27 Beck, J.......... 0 0 0 0 .000 0 0 0 --- 0 0
28 Barry, T......... 0 0 0 0 .000 0 0 0 --- 0 0
15 McKinney, C...... 0 0 0 0 .000 0 0 0 --- 0 0
9 Foust, J......... 0 0 0 0 .000 0 0 0 --- 0 0
21 Cox, R........... 0 0 0 0 .000 0 0 0 --- 0 0
2 Lindloff, C...... 0 0 0 0 .000 0 0 0 --- 0 0
39 Jackson, P....... 0 0 0 0 .000 0 0 0 --- 0 0
14 Moocygemba,D..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1732 1140 511 81 .953 48 36 25 .590 10 1
Opponents........... 1662 1131 458 73 .956 35 50 10 .833 9 0