Reasons to Take Parallel Studies Courses
- Raise Your GPA
According to instructors of freshman level courses, students who take Parallel Studies courses do as well as or better in college credit classes as students who were not required to take Parallel Studies courses. - Save Money
Students who take the time to develop their skills do not waste time dropping or retaking college credit courses. - Save Time
Students learn how to use study time more efficiently with better results. - Build Critical Reading Skills
According to the 2005 ACT report, the scores of only 51% of 1.2 million test takers indicated readiness for the first year of college reading demands. College textbooks are written on the 13th grade level and above. - Develop College Writing Skills
Eighty-one percent of employers surveyed said high school graduates lacked adequate written communication skills.
(Society for Human Resource Management 2006) - International Students: Increase
Language Proficiency
Parallel Studies instructors are available to help ESL students choose the appropriate courses to meet their individual needs.
New Class this semester!
Education 1300, "Learning Frameworks" (3 Transferable Hours, Prerequisite: Passed all sections of THEA or alternative test)
This class aids students in the areas of self-assessment, self regulation, learning theories, and motivational principles. Transfers to most 4 year institutions. (Please contact Chair or your advisor for details.)
Parallel Studies Faculty
| Instructor | Teaching Area | Office |
Telephone
|
|
| Becky Almany | Writing | A265 | (979) 209- | becky.almany@blinn.edu |
| Shan Brooks | Reading | L208 | (979) 209-7371 | shan.brooks@blinn.edu |
| Maria Catalina | Reading | A265 | (979) 209- | maria.catalena@blinn.edu |
| Essie Childers | Reading/Educ | L217 | (979) 209- 7360 | essie.childers@blinn.edu |
| Sandra Chumchal, Coordinator | Writing | L207 | (979) 209-7359 | schumchal@blinn.edu |
| Margie Dyer | Reading | L209 | (979) 209-7464 | mdyer@blinn.edu |
| Patricia Henschen | Study | A265 | (979) 209- | patricia.henschen@blinn.edu |
| Jean Layne | Study | L207 | (979) 209-7373 | Jean.Layne@blinn.edu |
| Dr. Joel McGee | Study | A265 | (979) 209-7596 | Joel.McGee@blinn.edu |
| Ann McMullin | Reading | A265 | (979)209- | ann.mcmullin@blinn.edu |
| Carolyn Pate | Reading | A265 | (979) 209- | carolyn.pate@blinn.edu |
| Nicole Perkins | Reading | A265 | (979) 209-7343 | nicole.perkins@blinn.edu |
| Dawn Pickett | Writing | A248 | (979) 209-7345 | dawn.pickett@blinn.edu |
| Krista Salazar | Writing | A265 | (979) 209-7402 | |
| John Schaffer, Assistant Chair | Humanities | A259 | (979) 209-7352 Fax (979)209-7463 |
|
| Rhoda Segur | ESOL | G253 | (979) 209- 7453 | rsegur@blinn.edu |
| Phebe Simmons | Reading | H140 | (979) 595-2800 | pmsimmons@blinn.edu |
| Marcella Stark | Study | A265 | (979) 209- | marcella.stark@blinn.edu |
| Leslie Webb, Coordinator | Writing | L211 | (979) 209-7370 | lwebb@blinn.edu |
| Carla White | Study | S153 | (979) 209-7258 | cwhite@blinn.edu |
| Dr. Nancy Wright, Chair | Humanities | A264 | (979) 209-7356 Fax (979)209-7463 |
|
| Joy Langford | Lab Director | A119 | (979) 209-7591 | joy.langford@blinn.edu |

