
| ME | MATH1324-AM1-12387 | Math Analysis I | Eby, James R. | TR | 1330-1445 | HSC 3520 |
| ME | MATH1324-AM2-12388 | Math Analysis I | Eby, James R. | TR | 1515-1630 | HSC 3520 |
| AH | SPNL1201-301-11962 | Spanish Hlthcare Professional | Dennis, Susan | W | 1700-1850 | HSC 3542 |
| SS | GOVT2305-B40-10400 | American Government-Federal | Lee, Jeffrey V. | T | 0925-1040 | HSC 3543 |
| SS | GOVT2306-B40-10403 | American Government-State | Lee, Jeffrey V. | R | 0925-1040 | HSC 3543 |
| SS | HIST1301-307-11443 | United States History I | Giesenschlag, Nathan D. | MW | 0915-1030 | HSC 3543 |
| SS | HIST1301-313-11444 | United States History I | Giesenschlag, Nathan D. | MW | 1035-1150 | HSC 3543 |
| SS | HIST1301-B32-10408 | United States History I | Godin, Jason R. | M | 1215-1330 | HSC 3543 |
| SS | HIST1301-B33-10410 | United States History I | Godin, Jason R. | W | 1215-1330 | HSC 3543 |
| SS | PSYC2301-500-11722 | General Psychology | Pinney, Michael C. | TR | 1300-1415 | HSC 3543 |
| SS | PSYC2301-501-11726 | General Psychology | - | TR | 1425-1540 | HSC 3543 |
| SS | HIST1301-302-12472 | United States History I | Haussman, Harley R. | MW | 0830-0945 | READ 164A |
| SS | HIST1301-308-12473 | United States History I | Haussman, Harley R. | MW | 0950-1105 | READ 164A |
| SS | GOVT2305-327-12474 | American Government-Federal | Swim, Keith | MW | 1350-1505 | READ 267C |
| SS | GOVT2305-334-12475 | American Government-Federal | Swim, Keith | MW | 1520-1635 | READ 267C |
| ME | MATH2412-304-12733 | Precalculus | Shyrock, Kristi | TR | 1620-1805 | CVLB 421 |
Some classes will be held at the Health Science Center and some are at A&M campus.
READ is the READ building on the A&M campus next the Kyle Field. CVLB is the Civil Engineering Lab Bldg.
There is a map when students search for classes that are at A&M.