
CIRT Member |
Floor |
Office |
Phone |
| Joseph Engle | 1st | A-142 | 979-209-7269 |
| Miranda Livingston | 1st | A-147 | 979-209-7212 |
| Darren Pierson | 1st | A-143 | 979-209-7315 |
| Linda Bow* | 2nd | A-263 | 979-209-7355 |
| Gwen Wilkinson | 2nd | A-264 | 979-209-7469 |
CIRT Member |
Floor |
Office |
Phone |
| Derek McCollor | 1st | 103 | 979-209-7663 |
| Nadine Miller* | 1st | 106 | 979-209-7454 |
| Diektrich Morgan | 1st | 123 | 979-209-7693 |
CIRT Member |
Floor |
Office |
Phone |
| Kathleen Dubbs | 2nd | G-245 | 979-209-7646 |
| Cheryl Metz* | 2nd | G-247 | 979-209-7461 |
| John Mosley | 2nd | G-246 | 979-209-8616 |
| Michelle Shoemaker | 2nd | G-209 | 979-209-7298 |
CIRT Member |
Floor |
Office |
Phone |
| Brandon Webb* | 2nd | 202-A | 979-209-7285 |
| Garrett Smith | 2nd | 202 | 979-209-8668 |
CIRT Member |
Floor |
Office |
Phone |
| John O. Beaver | 1st | H-144 | 979-209-7300 |
| David Sessum | 1st | H-116 | 979-209-7519 |
| Nathan Sivils | 1st | H-115 | 979-209-7557 |
| Amanda Chau* | 2nd | H-245 | 979-209-7427 |
| Lea Ann Stasney | 2nd | H-261 | 979-209-7371 |
CIRT Member |
Floor |
Office |
Phone |
| Jay Koenig* | 1st | L-127 | 979-209-7489 |
| Brad Meyer | 1st | L-127 | 979-209-7246 |
| Eva Hakikia | 2nd | L-258A | 979-209-7266 |
| Maria Raducanu | 2nd | L-258A | 979-209-7266 |
| Sajida Shaikh | 2nd | L-258A | 979-209-7266 |
| Darren Wilkinson | 2nd | L-236 | 979-209-7363 |
CIRT Member |
Floor |
Office |
Phone |
| Joseph Scanlin | 4 | 979-846-1516 |
CIRT Member |
Floor |
Office |
Phone |
| Dana Wood | 1st | CC27 | 979-209-7485 |
CIRT Member |
Floor |
Office |
Phone |
| John Town | 1st | S-131 | 979-209-7415 |
| Kim Boetger*, CIRT Coordinator | 2nd | S-238 | 979-209-7422 |
| Steve Rathbone* | 2nd | S-230 | 979-209-7262 |
CIRT Member |
Floor |
Office |
Phone |
| Grizelda Martinez | 1st | E-126 | 979-209-7418 |
| Bill May | 1st | E-129 | 979-209-7404 |
| Joshua Williams | 1st | E-117 | 979-209-7260 |
| Robert Nelson* | 2nd | E-232 | 979-209-7430 |
| Marshall Rich | 2nd | E-217 | 979-209-7343 |
CIRT Member |
Floor |
Office |
Phone |
| Ginger Brown | 2nd | HSC-2579 | 979-691-2080 |
| Sami Rahman | 2nd | HSC-2509 | 979-691-2015 |
| Christy Gantt | 3rd | HSC-3529 | 979-691-2125 |
| Sandy Medina | 3rd | HSC-3527 | 979-691-2124 |
| Jason Vrooman | 3rd | HSC-3509 | 979-691-2087 |
| Daniel Runnion | 4th | HSC-4507 | 979-691-2137 |
Page
last updated:
May 1, 2013
Page maintained by: Amanda Chau