2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: SOMERVILLE ISD Academic Excellence Indicator System Total Students: 197
Campus Name: SOMERVILLE H S 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 026902001 2007 Accountability Rating: Academically Unacceptable School Type: Secondary
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 76% 91% 76% 62% 75% 83% * * 73% 78% * 72% *
2006 88% 77% 92% 77% 67% 64% 89% * * 65% 93% * 71% *
Mathematics 2007 61% 39% 65% 39% 8% 44% 54% * * 26% 52% * 24% *
2006 58% 34% 63% 32% 17% 9% 50% * * 25% 41% * 11% *
All Tests 2007 60% 39% 64% 39% 8% 44% 54% * * 26% 52% * 24% *
2006 57% 36% 64% 34% 17% 9% 52% * * 29% 41% * 11% *
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 76% 89% 78% 67% 70% 86% * * 65% 94% * 60% *
2006 86% 55% 89% 57% 29% 40% 68% * * 40% 76% * 44% *
Mathematics 2007 65% 26% 70% 26% < 1% 18% 36% * * 18% 35% * 7% *
2006 62% 40% 65% 40% 13% 40% 48% * * 43% 35% * 18% *
Science 2007 59% 37% 65% 37% < 1% 27% 52% * * 24% 53% * 13% *
2006 61% 39% 66% 40% 14% 20% 50% * * 43% 35% * 18% *
Soc Studies 2007 87% 89% 90% 89% 67% 91% 95% * * 81% > 99% * 73% *
2006 84% 66% 87% 68% 71% 60% 68% * * 57% 82% * 71% *
All Tests 2007 51% 23% 57% 23% < 1% 18% 32% * * 14% 35% * 7% *
2006 50% 29% 54% 29% < 1% 20% 39% * * 29% 29% * 6% *
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 94% 93% 94% > 99% > 99% 92% * * 90% > 99% * 93% *
2006 89% 76% 92% 76% 63% 71% 81% * * 76% 76% * 80% *
Mathematics 2007 81% 72% 84% 72% 50% 80% 76% * * 71% 73% * 50% *
2006 78% 60% 80% 60% 25% 50% 73% * * 64% 53% * 57% *
Science 2007 78% 64% 83% 64% 17% 80% 72% * * 62% 67% * 43% *
2006 76% 60% 78% 60% 11% 67% 74% * * 62% 56% * 50% *
Soc Studies 2007 94% 83% 96% 83% > 99% 80% 80% * * 76% 93% * 86% *
2006 94% 81% 95% 81% 56% 86% 89% * * 81% 82% * 81% *
All Tests 2007 70% 62% 73% 62% 17% 60% 73% * * 57% 69% * 36% *
2006 66% 44% 68% 44% < 1% 29% 63% * * 42% 47% * 44% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 84% 91% 82% 72% 78% 87% * * 76% 89% * 74% *
2006 87% 76% 92% 70% 52% 61% 79% * * 62% 82% * 65% *
Mathematics 2007 77% 64% 72% 45% 16% 40% 56% * * 38% 53% * 26% *
2006 75% 60% 69% 44% 18% 27% 58% * * 46% 43% * 27% *
Science 2007 71% 56% 73% 50% 8% 44% 63% * * 43% 59% * 28% *
2006 70% 58% 71% 50% 13% 45% 62% * * 53% 45% * 33% *
Soc Studies 2007 89% 90% 92% 86% 83% 88% 87% * * 79% 97% * 79% *
2006 87% 73% 90% 75% 63% 75% 78% * * 69% 82% * 76% *
All Tests 2007 70% 56% 65% 41% 8% 36% 54% * * 32% 52% * 22% *
2006 67% 52% 62% 36% 4% 17% 51% * * 34% 39% < 1% 19% *
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 84% 90% 82% 72% 78% 87% * * 76% 89% * 74% *
2006 87% 76% 91% 70% 52% 61% 79% * * 62% 82% * 65% *
Mathematics 2007 77% 64% 72% 45% 16% 40% 56% * * 38% 53% * 26% *
2006 75% 60% 69% 44% 18% 27% 58% * * 46% 43% * 27% *
Science 2007 66% 54% 71% 47% 7% 44% 60% * * 40% 56% < 1% 25% *
2006 64% 48% 70% 50% 13% 45% 62% * * 53% 45% * 33% *
Soc Studies 2007 87% 89% 89% 85% 80% 88% 85% * * 76% 97% 67% 78% *
2006 86% 73% 89% 75% 63% 75% 78% * * 69% 82% * 76% *
All Tests 2007 67% 53% 63% 40% 7% 36% 53% * * 31% 50% < 1% 21% *
2006 65% 47% 61% 36% 4% 17% 51% * * 34% 39% < 1% 19% *
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 20% 21% 8% < 1% 4% 11% * * 5% 11% * 2% *
2006 27% 16% 19% 5% < 1% 9% 6% * * 2% 10% * < 1% *
Mathematics 2007 25% 13% 17% 7% < 1% < 1% 13% * * 5% 11% * 2% *
2006 23% 14% 15% 4% < 1% < 1% 7% * * 4% 4% * < 1% *
Science 2007 19% 4% 11% 3% < 1% < 1% 4% * * 5% < 1% * < 1% *
2006 16% 11% 10% 2% < 1% < 1% 4% * * 4% < 1% * < 1% *
Soc Studies 2007 35% 19% 35% 16% 8% 6% 22% * * 14% 19% * 3% *
2006 30% 13% 29% 14% < 1% < 1% 22% * * 18% 9% * 3% *
All Tests 2007 13% 5% 6% 2% < 1% < 1% 3% * * 3% < 1% * < 1% *
2006 11% 4% 5% 1% < 1% < 1% 1% * * 1% < 1% < 1% < 1% *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 92% 90% 89% > 99% * * * * 91% 88% 89% > 99% *
2006 84% 82% 79% 73% 82% * 62% * * 73% * 73% 75% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 92% 93% > 99% > 99% * * * * * * > 99% > 99% *
2006 87% 89% 82% 75% 80% * 67% * * 80% * 75% 67% *
Mathematics 2007 90% 97% 87% > 99% > 99% * * * * * * > 99% > 99% *
2006 86% 97% 84% 90% * * 80% * * 88% * 90% > 99% *
Writing 2007 79% 83% 92% 67% * * * * * * * 67% * *
2006 68% 31% 57% * * * * * * * * * * *
All Tests 2007 82% 88% 83% 75% > 99% * * * * 80% * 75% > 99% *
2006 74% 63% 65% 42% 60% * 17% * * 40% * 42% 44% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 98.1% 96.8% 95.1% 93.9% 100.0% 94.0% - - 92.5% 98.4% 61.1% 93.9% *
By Program
TAKS (1 or more) 91.1% 89.8% 90.9% 90.3% 78.8% 100.0% 91.7% - - 87.5% 93.8% 22.2% 84.8% *
Not on TAKS 6.7% 8.3% 6.1% 4.9% 15.2% 0.0% 2.4% - - 5.0% 4.7% 38.9% 9.1% *
TAKS-I Only 0.3% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
SDAA II Only 4.6% 4.6% 3.2% 0.7% 3.0% 0.0% 0.0% - - 0.0% 1.6% 5.6% 1.5% *
TAKS-Alt Only 0.4% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Combination 1.4% 3.8% 1.0% 4.2% 12.1% 0.0% 2.4% - - 5.0% 3.1% 33.3% 7.6% *
By Acct Status
Acct System 91.6% 91.2% 90.3% 88.2% 90.9% 92.6% 85.7% - - 86.3% 90.6% 50.0% 89.4% *
Non-Acct System 6.1% 7.0% 5.9% 6.9% 3.0% 7.4% 8.3% - - 6.3% 7.8% 11.1% 4.5% *
Mobile 5.4% 7.0% 5.2% 6.9% 3.0% 7.4% 8.3% - - 6.3% 7.8% 11.1% 4.5% *
Non-Acct Test 0.7% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.3% 1.9% 3.2% 4.9% 6.1% 0.0% 6.0% - - 7.5% 1.6% 38.9% 6.1% *
Absent 0.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.3% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 1.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Other 0.8% 1.9% 1.3% 4.9% 6.1% 0.0% 6.0% - - 7.5% 1.6% 38.9% 6.1% *
Total Count 3,040,283 373 994 144 33 27 84 0 0 80 64 18 66 1
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 99.5% 96.3% 99.3% 100.0% 100.0% 98.8% - - 100.0% 98.2% 100.0% 98.4% *
By Program
TAKS (1 or more) 90.7% 91.0% 90.2% 92.0% 85.2% 95.8% 93.0% - - 90.1% 94.6% 47.4% 87.3% *
Not on TAKS 6.4% 8.5% 6.2% 7.3% 14.8% 4.2% 5.8% - - 9.9% 3.6% 52.6% 11.1% *
TAKS-I Only 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
SDAA II Only 5.4% 6.9% 5.0% 6.6% 14.8% 4.2% 4.7% - - 8.6% 3.6% 47.4% 11.1% *
TAKS-I/SDAA II Only 0.8% 1.5% 0.0% 0.7% 0.0% 0.0% 1.2% - - 1.2% 0.0% 5.3% 0.0% *
By Acct Status
Acct System 90.5% 94.1% 89.6% 95.6% 100.0% 100.0% 93.0% - - 96.3% 94.6% 89.5% 93.7% *
Non-Acct System 6.5% 5.4% 6.8% 3.6% 0.0% 0.0% 5.8% - - 3.7% 3.6% 10.5% 4.8% *
Mobile 5.6% 5.4% 5.6% 3.6% 0.0% 0.0% 5.8% - - 3.7% 3.6% 10.5% 4.8% *
Non-Acct Test 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Katrina/Rita 0.8% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.9% 0.5% 3.8% 0.7% 0.0% 0.0% 1.2% - - 0.0% 1.8% 0.0% 1.6% *
Absent 0.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.7% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 1.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Other 1.0% 0.5% 1.3% 0.7% 0.0% 0.0% 1.2% - - 0.0% 1.8% 0.0% 1.6% *
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Total Count 3,001,657 390 853 137 27 24 86 0 0 81 56 19 63 1
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 53% 59% 53% 58% 50% 50% * * 52% 56% * 52% *
2006 51% 42% 73% 48% 57% 25% 56% * * 43% 60% * 46% *
Mathematics 2007 34% 27% 38% 20% 11% 20% 26% * * 23% 14% * 15% *
2006 32% 31% 31% 24% 13% 14% 32% * * 29% 18% * 16% *
Average TGI Growth
Reading/ELA 2007 0.55 0.45 0.57 0.32 0.62 0.15 0.17 * * 0.19 0.69 * 0.38 *
2006 0.56 0.47 0.76 0.47 0.25 0.65 0.48 * * 0.45 0.53 * 0.72 *
Mathematics 2007 0.33 0.28 0.33 0.16 0.31 -0.01 0.17 * * 0.34 -0.12 * 0.22 *
2006 0.34 0.34 0.28 0.16 -0.21 0.06 0.36 * * 0.15 0.17 * 0.11 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 60% 63% * * * * * * * * * * *
2005-06 66% 40% 61% * * * * * * * * * * *
Attendance Rate
2005-06 95.5% 95.8% 94.7% 94.7% 94.8% 95.2% 94.6% * - 94.7% 94.7% 91.8% 93.4% *
2004-05 95.7% 95.9% 95.3% 95.5% 95.6% 95.7% 95.5% - - 95.4% 95.7% 94.0% 95.2% *
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 4.1% 1.6% 4.1% 4.8% 5.1% 3.6% * - 5.0% 2.9% 0.0% 4.4% *
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 78.7% 87.9% 78.7% 77.8% 76.9% 80.0% - - 69.7% 89.3% 75.0% 78.6% -
Received GED 2.3% 1.6% 1.8% 1.6% 0.0% 0.0% 3.3% - - 3.0% 0.0% 0.0% 0.0% -
Continued HS 8.6% 4.9% 3.8% 4.9% 5.6% 7.7% 3.3% - - 6.1% 3.6% 12.5% 3.6% -
Dropped Out (4-yr) 8.8% 14.8% 5.2% 14.8% 16.7% 15.4% 13.3% - - 21.2% 7.1% 12.5% 17.9% -
Class of 2005
Graduated 84.0% 84.0% 89.9% 84.0% 84.6% * 82.4% - - 81.0% 86.2% 72.7% 75.0% -
Received GED 3.8% 2.0% 3.1% 2.0% 0.0% * 2.9% - - 0.0% 3.4% 0.0% 0.0% -
Continued HS 7.9% 12.0% 4.1% 12.0% 15.4% * 11.8% - - 19.0% 6.9% 27.3% 18.8% -
Dropped Out (4-yr) 4.3% 2.0% 2.1% 2.0% 0.0% * 2.9% - - 0.0% 3.4% 0.0% 6.3% -
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 85.2% 94.9% 85.2% 83.3% 84.6% 86.7% - - 78.8% 92.9% 87.5% 82.1% -
Class of 2005 95.7% 98.0% 98.0% 98.0% 100.0% * 97.1% - - 100.0% 96.6% 100.0% 93.8% -
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 83.6% 92.3% 83.6% 83.3% 84.6% 83.3% - - 75.8% 92.9% 87.5% 82.1% -
Class of 2005 91.9% 96.0% 94.0% 96.0% 100.0% * 94.1% - - 100.0% 93.1% 100.0% 93.8% -
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 22.2% 19.2% 22.2% 15.4% 22.2% 25.0% - - 23.1% 20.9% 5.1% 11.7% *
2004-05 20.5% 9.7% 18.1% 9.7% 5.2% 8.0% 11.9% - - 6.0% 14.0% 0.0% 2.4% *
RHSP/DAP Graduates
Class of 2006 75.7% 76.9% 71.1% 76.9% 68.8% 80.0% 80.8% - - 73.1% 80.8% 12.5% 75.0% -
Class of 2005 72.3% 78.7% 68.2% 78.7% 84.6% * 74.2% - - 63.2% 89.3% 11.1% 64.3% -
AP/IB Results
Tested
2006 18.9% 5.3% 16.7% 5.3% 0.0% 5.6% 7.5% - - 5.7% 4.9% n/a n/a n/a
2005 18.4% 0.0% 15.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 0.0% 49.5% 0.0% - * * - - * * n/a n/a n/a
2005 51.8% - 45.0% - - - - - - - - n/a n/a n/a
Scores >= Criterion
2006 47.2% 0.0% 41.5% 0.0% - * * - - * * n/a n/a n/a
2005 47.4% - 38.0% - - - - - - - - n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 25% 55% 25% 17% < 1% 32% * * 19% 33% * 7% *
2006 40% 5% * 5% 13% < 1% 4% * * 8% < 1% * < 1% *
Mathematics 2007 54% 28% 56% 28% < 1% 40% 32% * * 38% 13% * 14% *
2006 51% 35% * 35% < 1% 33% 46% * * 32% 40% * 36% *
SAT/ACT Results
Tested
Class of 2006 65.8% 52.3% 69.3% 52.3% 53.8% 55.6% 45.5% - - 54.5% 50.0% n/a n/a n/a
Class of 2005 65.5% 44.7% 66.6% 44.7% 10.0% * 60.0% - - 42.9% 45.8% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 8.7% 25.1% 8.7% 14.3% 0.0% 10.0% - - 8.3% 9.1% n/a n/a n/a
Class of 2005 27.4% 11.8% 26.0% 11.8% * * 13.3% - - 16.7% 9.1% n/a n/a n/a
Mean SAT Score
Class of 2006 991 924 1008 924 892 928 983 - - 918 931 n/a n/a n/a
Class of 2005 992 963 995 963 * * 994 - - * 991 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 18.7 20.2 18.7 * * * - - * * n/a n/a n/a
Class of 2005 20.0 19.4 19.9 19.4 - * 19.4 - - * 20.7 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 35% 47% 35% 42% 50% 26% * * 32% 38% * 20% *
Mathematics 52% 38% 54% 38% 27% 25% 48% * * 43% 33% * 21% *
Both Subjects 35% 19% 35% 19% 27% 25% 13% * * 19% 19% * 5% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: SOMERVILLE ISD Academic Excellence Indicator System Total Enrollment: 197
Campus Name: SOMERVILLE H S 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 026902001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 197 100.0% 53,015 529 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.0% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 2.6% 4.1%
Kindergarten 0 0.0% 0.0% 4.2% 7.7%
Grade 1 0 0.0% 0.0% 7.2% 8.1%
Grade 2 0 0.0% 0.0% 5.3% 7.7%
Grade 3 0 0.0% 0.0% 7.2% 7.6%
Grade 4 0 0.0% 0.0% 5.3% 7.4%
Grade 5 0 0.0% 0.0% 6.6% 7.4%
Grade 6 0 0.0% 0.0% 8.3% 7.3%
Grade 7 0 0.0% 0.1% 6.6% 7.2%
Grade 8 0 0.0% 0.1% 8.9% 7.4%
Grade 9 54 27.4% 29.0% 10.2% 8.7%
Grade 10 52 26.4% 27.2% 10.4% 7.1%
Grade 11 44 22.3% 23.1% 8.3% 6.3%
Grade 12 47 23.9% 20.6% 8.9% 5.7%
Ethnic Distribution: African American 56 28.4% 16.8% 30.2% 14.4%
Hispanic 32 16.2% 24.1% 17.4% 46.3%
White 109 55.3% 54.7% 52.4% 35.7%
Native American 0 0.0% 0.5% 0.0% 0.3%
Asian/Pac. Islander 0 0.0% 3.9% 0.0% 3.3%
Economically Disadvantaged 95 48.2% 32.0% 58.8% 55.5%
Limited English Proficient (LEP) 2 1.0% 2.9% 2.5% 16.0%
Students w/Disciplinary Placements (2005-06) 6 2.5% 5.3% 2.4% 2.3%
At-Risk 125 63.5% 46.0% 52.4% 48.3%
Mobility (2005-06) 47 19.4% 19.0% 18.5% 22.3%
Number of Students per Teacher 10.2 n/a 15.3 10.4 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 52 100.0% 10,280 52 240,485
By Ethnicity (incl. Special Ed.):
African American 16 30.8% 1,618 16 32,183
Hispanic 10 19.2% 1,970 10 85,455
White 26 50.0% 6,247 26 112,994
Native American 0 0.0% 44 0 816
Asian/Pacific Islander 0 0.0% 401 0 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 12 23.1% 2,652 12 58,504
Recommended H.S. Pgm./DAP 40 76.9% 7,628 40 181,981
Special Education Graduates 8 15.4% 1,161 8 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 11.0 19.5
Grade 1 - - 16.8 19.5
Grade 2 - - 13.4 19.6
Grade 3 - - 17.8 19.5
Grade 4 - - 13.6 20.2
Grade 5 - - 17.2 22.3
Grade 6 - - 14.7 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 13.8 21.7 13.4 20.0
Foreign Languages 14.9 22.6 13.5 20.9
Mathematics 20.3 21.5 14.2 20.0
Science 12.8 21.9 13.0 21.0
Social Studies 23.7 23.4 21.0 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 26.6 100.0% 100.0% 100.0% 100.0%
Professional Staff: 22.6 85.0% 90.4% 58.9% 62.7%
Teachers 19.3 72.5% 79.0% 47.6% 50.7%
Professional Support 2.3 8.8% 7.2% 6.6% 8.2%
Campus Admin. (School Leader.) 1.0 3.8% 4.2% 2.8% 2.8%
Educational Aides: 4.0 15.0% 9.6% 16.6% 10.0%
Total Minority Staff: 7.8 29.4% 15.1% 37.1% 42.3%
Teachers By Ethnicity and Sex:
African American 3.0 15.5% 5.5% 16.7% 9.3%
Hispanic 2.0 10.5% 6.1% 7.5% 20.8%
White 14.3 74.0% 87.5% 75.8% 68.5%
Native American 0.0 0.0% 0.4% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.5% 0.0% 1.2%
Males 8.5 44.3% 41.5% 32.3% 22.8%
Females 10.7 55.7% 58.5% 67.7% 77.2%
Teachers by Years of Experience:
Beginning Teachers 1.0 5.2% 6.8% 5.9% 8.1%
1-5 Years Experience 4.9 25.5% 24.5% 25.5% 29.1%
6-10 Years Experience 3.0 15.4% 21.8% 20.3% 19.6%
11-20 Years Experience 3.9 20.1% 25.4% 17.7% 23.6%
0ver 20 Years Experience 6.5 33.9% 21.6% 30.7% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 13.0 yrs. 12.2 yrs. 12.7 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 5.8 yrs. 7.4 yrs. 6.4 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $28,820 $38,819 $28,820 $38,095
1-5 Years Experience $30,908 $40,113 $31,428 $39,880
6-10 Years Experience $41,837 $42,861 $38,714 $42,380
11-20 Years Experience $46,012 $47,391 $44,303 $47,042
Over 20 Years Experience $48,811 $55,111 $48,731 $55,028
Average Actual Salaries (regular duties only):
Teachers $41,583 $45,707 $40,333 $44,897
Professional Support $41,503 $52,505 $42,222 $52,940
Campus Administration (School Leadership) $62,000 $67,781 $55,876 $65,506
Contracted Instructional Staff (not incl. above): 0.0 7.1 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $1,512,838 100.0% $7,204 $1,547,936 100.0% $7,371 $304,665,778 100.0% $5,828
Instruction (11,95) $1,024,369 67.7% $4,878 $1,043,959 67.4% $4,971 $201,133,199 66.0% $3,847
Instructional-Related Services (12,13) $27,892 1.8% $133 $29,965 1.9% $143 $8,649,099 2.8% $165
Instructional Leadership (21) $394 0.0% $2 $394 0.0% $2 $3,636,557 1.2% $70
School Leadership (23) $93,476 6.2% $445 $93,476 6.0% $445 $20,578,242 6.8% $394
Support Services-Student (31,32,33) $65,967 4.4% $314 $65,967 4.3% $314 $16,252,143 5.3% $311
Other Campus Costs (35,36,51,52,53) $300,740 19.9% $1,432 $314,175 20.3% $1,496 $54,416,538 17.9% $1,041
By Program:
Total Operating Expenditures $1,212,098 100.0% $5,772 $1,221,189 100.0% $5,815 $248,429,713 100.0% $4,752
Bilingual/ESL Education (25) $435 0.0% $2 $435 0.0% $2 $1,211,167 0.5% $23
Career & Technology Education (22) $229,825 19.0% $1,094 $235,343 19.3% $1,121 $29,915,956 12.0% $572
Accelerated Education (24,30) $97,169 8.0% $463 $99,242 8.1% $473 $10,603,457 4.3% $203
Gifted & Talented Education (21) $35,822 3.0% $171 $35,822 2.9% $171 $5,540,453 2.2% $106
Regular Education (11) $705,108 58.2% $3,358 $706,608 57.9% $3,365 $166,171,422 66.9% $3,179
Special Education (23) $143,739 11.9% $684 $143,739 11.8% $684 $33,962,099 13.7% $650
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $1,025,159 0.4% $20
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 1 0.5% 2.5% 2.3% 14.8%
Career & Technology Education 153 77.7% 60.2% 29.1% 20.6%
Gifted & Talented Education 14 7.1% 10.1% 5.3% 7.5%
Special Education 30 15.2% 11.6% 13.8% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.1 0.6% 0.8% 0.8% 7.6%
Career & Technology Education 3.6 18.9% 11.7% 7.2% 3.9%
Compensatory Education 0.0 0.0% 1.4% 0.0% 3.3%
Gifted & Talented Education 0.0 0.0% 1.8% 0.0% 2.0%
Regular Education 11.8 61.0% 65.1% 80.1% 70.6%
Special Education 2.2 11.4% 9.9% 8.9% 10.0%
Other 1.6 8.1% 9.3% 3.0% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|