2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: SNOOK ISD Academic Excellence Indicator System Total Students: 129
Campus Name: SNOOK SECONDARY 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 026903002 2007 Accountability Rating: Recognized School Type: Secondary
Gold Performance Acknowledgments: Attendance (2005-06)
Texas Success Initiative (TSI) Mathematics
Commended on Social Studies
Comparable Improvement: Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 72% 91% 72% 33% 78% 82% * * 64% 78% * 55% *
2006 88% 95% 90% 95% * 80% > 99% * * > 99% 92% * 92% *
Mathematics 2007 61% 68% 66% 68% 50% 50% 82% * * 69% 67% * 55% *
2006 58% 77% 56% 77% * 20% 92% * * 80% 75% * 58% *
All Tests 2007 60% 59% 65% 59% 33% 44% 76% * * 64% 56% * 36% *
2006 57% 77% 55% 77% * 20% 92% * * 80% 75% * 58% *
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 90% 89% 90% * 60% > 99% * * 89% 92% * 82% *
2006 86% 83% 86% 86% 83% 89% 85% * * 75% 94% * > 99% *
Mathematics 2007 65% 80% 68% 80% * * 77% * * 89% 73% * 80% *
2006 62% 68% 60% 70% 57% 56% 81% * * 79% 63% * 69% *
Science 2007 59% 79% 64% 79% * * 92% * * > 99% 64% * 78% *
2006 61% 63% 59% 65% 33% 44% 87% * * 69% 61% * 53% *
Soc Studies 2007 87% 95% 89% 95% * * > 99% * * > 99% 91% * 89% *
2006 84% 80% 83% 83% 67% 57% > 99% * * 86% 80% * 77% *
All Tests 2007 51% 68% 56% 68% * 40% 77% * * 80% 58% * 67% *
2006 50% 53% 47% 55% 29% 44% 69% * * 57% 53% * 50% *
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 88% 93% 88% * 83% 86% * * 86% 89% * 90% *
2006 89% 83% 88% 83% 80% * 90% * * 78% 89% * 88% *
Mathematics 2007 81% 88% 83% 88% * 67% 93% * * > 99% 83% * 80% *
2006 78% 83% 76% 83% 60% * > 99% * * 78% 89% * 88% *
Science 2007 78% 73% 83% 73% * 33% 87% * * 88% 67% * 60% *
2006 76% 89% 70% 89% 60% * > 99% * * 78% > 99% * > 99% *
Soc Studies 2007 94% 85% 95% 85% * 50% 93% * * > 99% 78% * 80% *
2006 94% 83% 96% 83% 60% * 90% * * 67% > 99% * 88% *
All Tests 2007 70% 65% 73% 65% * 33% 73% * * 75% 61% * 60% *
2006 66% 67% 60% 67% 40% * 80% * * 44% 89% * 75% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 84% 91% 82% 71% 75% 88% * * 77% 85% * 75% *
2006 87% 86% 87% 82% 69% 81% 89% * * 75% 86% * 79% *
Mathematics 2007 77% 79% 72% 78% 79% 59% 84% * * 83% 74% * 71% *
2006 75% 67% 61% 65% 48% 47% 82% * * 66% 64% 20% 57% *
Science 2007 71% 75% 71% 76% 75% 33% 89% * * 94% 66% * 68% *
2006 70% 75% 65% 73% 45% 58% 92% * * 73% 74% * 70% *
Soc Studies 2007 89% 77% 92% 89% > 99% 56% 96% * * > 99% 83% * 84% *
2006 87% 83% 89% 84% 67% 75% 95% * * 83% 85% * 81% *
All Tests 2007 70% 68% 64% 64% 57% 40% 76% * * 72% 58% * 55% *
2006 67% 61% 53% 58% 39% 41% 76% * * 55% 61% 20% 51% *
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 83% 90% 80% 67% 75% 86% * * 72% 85% * 75% *
2006 87% 86% 87% 82% 69% 81% 89% * * 75% 86% * 79% *
Mathematics 2007 77% 78% 72% 76% 73% 59% 82% * * 77% 74% * 71% *
2006 75% 67% 61% 65% 48% 47% 82% * * 66% 64% 20% 57% *
Science 2007 66% 63% 69% 69% 67% 30% 83% * * 79% 63% < 1% 62% *
2006 64% 59% 61% 55% 30% 50% 67% * * 62% 49% 40% 53% *
Soc Studies 2007 87% 76% 90% 87% > 99% 56% 93% * * 94% 83% * 84% *
2006 86% 84% 86% 85% 70% 75% 95% * * 85% 85% > 99% 82% *
All Tests 2007 67% 65% 63% 61% 53% 35% 74% * * 68% 56% 17% 52% *
2006 65% 57% 52% 52% 31% 41% 68% * * 50% 54% 22% 48% *
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 23% 21% 8% < 1% < 1% 12% * * 7% 8% * 3% *
2006 27% 22% 16% 13% 3% 9% 19% * * 13% 12% * 8% *
Mathematics 2007 25% 23% 16% 11% < 1% 6% 16% * * 17% 6% * < 1% *
2006 23% 19% 11% 8% 6% 6% 9% * * 9% 7% < 1% 5% *
Science 2007 19% 12% 11% 2% < 1% < 1% 4% * * 6% < 1% * < 1% *
2006 16% 8% 7% 2% < 1% < 1% 4% * * < 1% 4% * < 1% *
Soc Studies 2007 35% 21% 36% 29% 25% 11% 37% * * 44% 21% * 21% *
2006 30% 18% 24% 18% < 1% 19% 24% * * 22% 15% * 6% *
All Tests 2007 13% 9% 6% < 1% < 1% < 1% < 1% * * < 1% < 1% * < 1% *
2006 11% 7% 4% 2% < 1% < 1% 5% * * 4% 1% < 1% < 1% *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% > 99% 87% > 99% > 99% * * * * > 99% * > 99% > 99% *
2006 84% 92% 80% 84% 69% 83% 94% * * 92% 71% 84% 77% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% > 99% 93% > 99% * * * * * * * > 99% * *
2006 87% 87% 86% 74% 50% 80% 88% * * 92% 43% 74% 62% *
Mathematics 2007 90% > 99% 85% > 99% * * * * * * * > 99% * *
2006 86% > 99% 80% > 99% > 99% > 99% > 99% * * > 99% > 99% > 99% > 99% *
Writing 2007 79% > 99% 91% * * * * * * * * * * *
2006 68% 87% 71% 75% * * * * * * * 75% 60% *
All Tests 2007 82% > 99% 80% > 99% * * * * * > 99% * > 99% > 99% *
2006 74% 88% 67% 74% 50% 80% 88% * * 92% 43% 74% 62% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.7% 97.2% 93.9% 88.0% 91.7% 98.0% * - 90.9% 96.4% 64.7% 91.1% *
By Program
TAKS (1 or more) 91.1% 90.2% 90.7% 86.9% 72.0% 87.5% 93.9% * - 79.5% 92.7% 23.5% 84.4% *
Not on TAKS 6.7% 7.5% 6.6% 7.1% 16.0% 4.2% 4.1% * - 11.4% 3.6% 41.2% 6.7% *
TAKS-I Only 0.3% 0.7% 0.6% 2.0% 4.0% 0.0% 2.0% * - 4.5% 0.0% 11.8% 0.0% *
SDAA II Only 4.6% 6.2% 3.2% 5.1% 12.0% 4.2% 2.0% * - 6.8% 3.6% 29.4% 6.7% *
TAKS-Alt Only 0.4% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Combination 1.4% 0.7% 1.1% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
By Acct Status
Acct System 91.6% 89.2% 90.3% 84.8% 68.0% 87.5% 91.8% * - 79.5% 89.1% 47.1% 80.0% *
Non-Acct System 6.1% 8.5% 7.0% 9.1% 20.0% 4.2% 6.1% * - 11.4% 7.3% 17.6% 11.1% *
Mobile 5.4% 7.8% 5.6% 7.1% 16.0% 4.2% 4.1% * - 6.8% 7.3% 5.9% 11.1% *
Non-Acct Test 0.7% 0.7% 0.9% 2.0% 4.0% 0.0% 2.0% * - 4.5% 0.0% 11.8% 0.0% *
Not Tested 2.3% 2.3% 2.8% 6.1% 12.0% 8.3% 2.0% * - 9.1% 3.6% 35.3% 8.9% *
Absent 0.2% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.3% 1.6% 0.9% 5.1% 12.0% 4.2% 2.0% * - 9.1% 1.8% 29.4% 6.7% *
LEP Exempt 1.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Other 0.8% 0.3% 1.2% 1.0% 0.0% 4.2% 0.0% * - 0.0% 1.8% 5.9% 2.2% *
Total Count 3,040,283 306 1,074 99 25 24 49 1 0 44 55 17 45 3
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 95.5% 95.3% 92.7% 84.2% 97.5% 96.3% * - 91.7% 93.7% 69.0% 87.4% 100.0%
By Program
TAKS (1 or more) 90.7% 82.8% 86.2% 79.9% 68.4% 82.5% 86.4% * - 75.0% 84.2% 14.3% 69.9% 66.7%
Not on TAKS 6.4% 12.7% 8.3% 12.8% 15.8% 15.0% 9.9% * - 16.7% 9.5% 54.8% 17.5% 33.3%
TAKS-I Only 0.1% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 11.0% 6.3% 10.6% 12.3% 15.0% 7.4% * - 11.9% 9.5% 45.2% 15.5% 33.3%
TAKS-I/SDAA II Only 0.8% 1.6% 1.1% 2.2% 3.5% 0.0% 2.5% * - 4.8% 0.0% 9.5% 1.9% 0.0%
By Acct Status
Acct System 90.5% 88.3% 88.6% 82.7% 66.7% 92.5% 88.9% * - 78.6% 86.3% 50.0% 74.8% 83.3%
Non-Acct System 6.5% 7.1% 7.0% 10.1% 17.5% 5.0% 7.4% * - 13.1% 7.4% 19.0% 12.6% 16.7%
Mobile 5.6% 7.1% 5.6% 10.1% 17.5% 5.0% 7.4% * - 13.1% 7.4% 19.0% 12.6% 16.7%
Non-Acct Test 0.2% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 4.5% 4.7% 7.3% 15.8% 2.5% 3.7% * - 8.3% 6.3% 31.0% 12.6% 0.0%
Absent 0.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.7% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
Other 1.0% 4.5% 1.7% 7.3% 15.8% 2.5% 3.7% * - 8.3% 6.3% 31.0% 12.6% 0.0%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 308 320 179 57 40 81 1 0 84 95 42 103 6
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 35% 63% 50% * * * * * * * * * *
2006 51% 50% 64% 53% 40% 80% 44% * * 50% 55% * 58% *
Mathematics 2007 34% 55% 37% 57% 40% 56% 67% * * 40% 61% * 50% *
2006 32% 34% 28% 36% 14% 36% 53% * * 40% 32% * 36% *
Average TGI Growth
Reading/ELA 2007 0.55 0.37 0.55 0.66 * * * * * * * * * *
2006 0.56 0.43 0.58 0.46 0.16 0.80 0.44 * * 0.44 0.48 * 0.51 *
Mathematics 2007 0.33 0.65 0.30 0.72 0.71 0.61 0.85 * * 0.43 0.80 * 0.76 *
2006 0.34 0.52 0.32 0.56 0.10 1.09 0.59 * * 0.53 0.58 * 0.63 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 78% 63% * * * * * * * * * * *
2005-06 66% 60% 53% 40% * 40% * * * * * * 40% 40%
Attendance Rate
2005-06 95.5% 96.0% 94.7% 95.8% 95.5% 95.3% 96.2% * - 95.9% 95.7% 94.3% 95.0% 94.4%
2004-05 95.7% 96.3% 94.9% 96.3% 95.8% 96.5% 96.5% * * 96.2% 96.4% 94.0% 95.4% 96.6%
Annual Dropout Rate (Gr 7-8)
(Standard Accountability Indicator)
2005-06 0.4% 0.0% * 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 0.6% 1.6% 0.6% 2.0% 0.0% 0.0% * - 0.0% 1.2% 0.0% 0.0% *
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 87.5% 88.5% 87.5% 85.7% * 86.7% - - 75.0% 95.0% * 83.3% -
Received GED 2.3% 0.0% 1.8% 0.0% 0.0% * 0.0% - - 0.0% 0.0% * 0.0% -
Continued HS 8.6% 9.4% 3.8% 9.4% 7.1% * 13.3% - - 25.0% 0.0% * 16.7% -
Dropped Out (4-yr) 8.8% 3.1% 4.8% 3.1% 7.1% * 0.0% - - 0.0% 5.0% * 0.0% -
Class of 2005
Graduated 84.0% 95.3% 89.2% 95.3% 92.9% 88.9% 100.0% - - 94.4% 96.0% 88.9% 89.5% -
Received GED 3.8% 2.3% 3.2% 2.3% 7.1% 0.0% 0.0% - - 0.0% 4.0% 0.0% 5.3% -
Continued HS 7.9% 2.3% 3.2% 2.3% 0.0% 11.1% 0.0% - - 5.6% 0.0% 11.1% 5.3% -
Dropped Out (4-yr) 4.3% 0.0% 1.8% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 96.9% 95.2% 96.9% 92.9% * 100.0% - - 100.0% 95.0% * 100.0% -
Class of 2005 95.7% 100.0% 98.2% 100.0% 100.0% 100.0% 100.0% - - 100.0% 100.0% 100.0% 100.0% -
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 96.9% 92.9% 96.9% 92.9% * 100.0% - - 100.0% 95.0% * 100.0% -
Class of 2005 91.9% 97.7% 94.4% 97.7% 92.9% 100.0% 100.0% - - 100.0% 96.0% 100.0% 94.7% -
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 0.0% 19.7% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
2004-05 20.5% 14.3% 16.1% 14.3% 5.7% 9.7% 22.7% * * 10.6% 16.8% 0.0% 12.2% 0.0%
RHSP/DAP Graduates
Class of 2006 75.7% 61.3% 75.3% 61.3% 54.5% 57.1% 69.2% - - 41.7% 73.7% * 53.3% -
Class of 2005 72.3% 71.8% 65.0% 71.8% 45.5% 60.0% 87.0% - - 64.7% 77.3% * 64.7% -
AP/IB Results
Tested
2006 18.9% 0.0% 15.3% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% n/a n/a n/a
2005 18.4% 14.5% 8.8% 14.5% 21.4% 10.0% 13.5% - * 4.3% 20.5% n/a n/a n/a
Examinees >= Criterion
2006 51.3% - 49.8% - - - - - - - - n/a n/a n/a
2005 51.8% 0.0% 35.0% 0.0% * * 0.0% - - * 0.0% n/a n/a n/a
Scores >= Criterion
2006 47.2% - 42.1% - - - - - - - - n/a n/a n/a
2005 47.4% 0.0% 35.0% 0.0% * * 0.0% - - * 0.0% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 36% 55% 36% * 17% 43% * * 43% 33% * 30% *
2006 40% 17% * 17% 20% * 20% * * < 1% 33% * 13% *
Mathematics 2007 54% 52% 54% 52% * 17% 79% * * 71% 44% * 30% *
2006 51% 39% * 39% 20% * 60% * * 44% 33% * 25% *
SAT/ACT Results
Tested
Class of 2006 65.8% 44.4% 68.9% 44.4% 50.0% 20.0% 50.0% - - 37.5% 47.4% n/a n/a n/a
Class of 2005 65.5% 54.3% 60.8% 54.3% 37.5% * 60.9% - - 50.0% 57.9% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 0.0% 26.1% 0.0% 0.0% * 0.0% - - * 0.0% n/a n/a n/a
Class of 2005 27.4% 21.1% 17.0% 21.1% * * 28.6% - - 0.0% 36.4% n/a n/a n/a
Mean SAT Score
Class of 2006 991 901 1008 901 * * 973 - - * 906 n/a n/a n/a
Class of 2005 992 944 954 944 * * 972 - - 848 1015 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 17.9 20.2 17.9 * - * - - * 17.0 n/a n/a n/a
Class of 2005 20.0 * 19.1 * * - * - - * * n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 43% 47% 43% 38% * 42% * * 33% 47% * 33% *
Mathematics 52% 30% 54% 30% 25% * 42% * * 50% 24% * 22% *
Both Subjects 35% 22% 34% 22% 13% * 33% * * 17% 24% * 11% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: SNOOK ISD Academic Excellence Indicator System Total Enrollment: 129
Campus Name: SNOOK SECONDARY 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 026903002 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 129 100.0% 54,075 502 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.0% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 8.0% 4.1%
Kindergarten 0 0.0% 0.0% 8.4% 7.7%
Grade 1 0 0.0% 0.0% 9.2% 8.1%
Grade 2 0 0.0% 0.0% 8.4% 7.7%
Grade 3 0 0.0% 0.0% 8.0% 7.6%
Grade 4 0 0.0% 0.0% 7.0% 7.4%
Grade 5 0 0.0% 0.0% 5.8% 7.4%
Grade 6 0 0.0% 0.0% 6.8% 7.3%
Grade 7 0 0.0% 0.1% 5.8% 7.2%
Grade 8 0 0.0% 0.1% 7.0% 7.4%
Grade 9 39 30.2% 27.9% 7.8% 8.7%
Grade 10 25 19.4% 27.6% 5.0% 7.1%
Grade 11 36 27.9% 24.2% 7.4% 6.3%
Grade 12 29 22.5% 20.1% 5.8% 5.7%
Ethnic Distribution: African American 36 27.9% 20.2% 31.9% 14.4%
Hispanic 26 20.2% 23.3% 20.9% 46.3%
White 66 51.2% 52.2% 47.0% 35.7%
Native American 1 0.8% 0.5% 0.2% 0.3%
Asian/Pac. Islander 0 0.0% 3.9% 0.0% 3.3%
Economically Disadvantaged 57 44.2% 31.9% 57.4% 55.5%
Limited English Proficient (LEP) 3 2.3% 2.7% 4.0% 16.0%
Students w/Disciplinary Placements (2005-06) 16 6.9% 4.5% 3.5% 2.3%
At-Risk 61 47.3% 46.8% 45.2% 48.3%
Mobility (2005-06) 53 22.8% 19.8% 22.5% 22.3%
Number of Students per Teacher 7.9 n/a 15.2 9.9 14.7
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten - - 0.0% 2.9% - - 0.0% 11.9%
Grade 1 - - 7.3% 6.0% - - 0.0% 10.2%
Grade 2 - - 0.0% 3.6% - - 0.0% 4.4%
Grade 3 - - 10.0% 3.0% - - 0.0% 2.3%
Grade 4 - - 0.0% 1.8% - - 0.0% 1.3%
Grade 5 - - 4.5% 2.9% - - 0.0% 1.8%
Grade 6 - - 10.3% 1.2% - - 25.0% 1.7%
Grade 7 10.3% 0.0% 9.7% 2.2% 0.0% 14.3% 0.0% 2.4%
Grade 8 0.0% 5.4% 0.0% 1.6% 0.0% 0.0% 0.0% 3.0%
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 31 100.0% 10,099 31 240,485
By Ethnicity (incl. Special Ed.):
African American 11 35.5% 1,826 11 32,183
Hispanic 7 22.6% 1,875 7 85,455
White 13 41.9% 5,909 13 112,994
Native American 0 0.0% 47 0 816
Asian/Pacific Islander 0 0.0% 442 0 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 12 38.7% 2,314 12 58,504
Recommended H.S. Pgm./DAP 19 61.3% 7,785 19 181,981
Special Education Graduates 4 12.9% 1,116 4 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 13.7 19.5
Grade 1 - - 15.2 19.5
Grade 2 - - 14.0 19.6
Grade 3 - - 21.7 19.5
Grade 4 - - 18.7 20.2
Grade 5 - - 15.2 22.3
Grade 6 - - 15.8 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 9.2 21.7 10.1 20.0
Foreign Languages 17.3 22.7 13.0 20.9
Mathematics 8.6 21.4 8.3 20.0
Science 11.0 22.2 12.1 21.0
Social Studies 12.1 23.9 13.0 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 23.6 100.0% 100.0% 100.0% 100.0%
Professional Staff: 18.1 76.7% 90.8% 59.4% 62.7%
Teachers 16.3 69.3% 79.0% 51.3% 50.7%
Professional Support 1.5 6.4% 7.5% 3.0% 8.2%
Campus Admin. (School Leader.) 0.3 1.1% 4.3% 2.3% 2.8%
Educational Aides: 5.5 23.3% 9.2% 13.6% 10.0%
Total Minority Staff: 5.5 23.3% 16.3% 24.5% 42.3%
Teachers By Ethnicity and Sex:
African American 1.0 6.1% 6.7% 3.9% 9.3%
Hispanic 1.8 10.7% 5.9% 7.4% 20.8%
White 13.6 83.2% 86.4% 88.7% 68.5%
Native American 0.0 0.0% 0.5% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.6% 0.0% 1.2%
Males 7.4 45.2% 41.8% 22.5% 22.8%
Females 9.0 54.8% 58.2% 77.5% 77.2%
Teachers by Years of Experience:
Beginning Teachers 1.0 6.1% 8.3% 5.9% 8.1%
1-5 Years Experience 3.2 19.7% 25.5% 31.3% 29.1%
6-10 Years Experience 1.5 9.4% 20.7% 9.8% 19.6%
11-20 Years Experience 5.2 31.6% 25.3% 24.6% 23.6%
0ver 20 Years Experience 5.4 33.1% 20.2% 28.4% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 13.5 yrs. 11.8 yrs. 12.1 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 7.4 yrs. 6.9 yrs. 7.3 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $28,520 $38,624 $28,520 $38,095
1-5 Years Experience $31,283 $40,399 $30,910 $39,880
6-10 Years Experience $37,163 $43,233 $37,348 $42,380
11-20 Years Experience $46,938 $47,472 $44,645 $47,042
Over 20 Years Experience $48,086 $55,047 $47,936 $55,028
Average Actual Salaries (regular duties only):
Teachers $42,178 $45,593 $39,617 $44,897
Professional Support $38,729 $51,783 $41,890 $52,940
Campus Administration (School Leadership) $56,182 $67,388 $57,141 $65,506
Contracted Instructional Staff (not incl. above): 0.0 4.8 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $2,089,442 100.0% $10,242 $2,267,066 100.0% $11,113 $302,481,600 100.0% $5,993
Instruction (11,95) $1,384,795 66.3% $6,788 $1,559,119 68.8% $7,643 $199,643,939 66.0% $3,955
Instructional-Related Services (12,13) $51,610 2.5% $253 $51,610 2.3% $253 $8,395,187 2.8% $166
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $4,076,123 1.3% $81
School Leadership (23) $112,750 5.4% $553 $112,750 5.0% $553 $20,912,288 6.9% $414
Support Services-Student (31,32,33) $72,306 3.5% $354 $72,306 3.2% $354 $16,073,243 5.3% $318
Other Campus Costs (35,36,51,52,53) $467,981 22.4% $2,294 $471,281 20.8% $2,310 $53,380,820 17.6% $1,058
By Program:
Total Operating Expenditures $1,621,461 100.0% $7,948 $1,791,540 100.0% $8,782 $246,235,126 100.0% $4,878
Bilingual/ESL Education (25) $14,605 0.9% $72 $14,605 0.8% $72 $1,422,004 0.6% $28
Career & Technology Education (22) $130,383 8.0% $639 $135,954 7.6% $666 $30,451,065 12.4% $603
Accelerated Education (24,30) $189,083 11.7% $927 $343,221 19.2% $1,682 $9,218,909 3.7% $183
Gifted & Talented Education (21) $43,969 2.7% $216 $43,969 2.5% $216 $6,068,215 2.5% $120
Regular Education (11) $1,019,837 62.9% $4,999 $1,030,207 57.5% $5,050 $164,768,500 66.9% $3,264
Special Education (23) $223,584 13.8% $1,096 $223,584 12.5% $1,096 $33,647,618 13.7% $667
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $658,815 0.3% $13
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 2 1.6% 2.2% 3.8% 14.8%
Career & Technology Education 7 5.4% 63.0% 1.4% 20.6%
Gifted & Talented Education 11 8.5% 9.0% 7.4% 7.5%
Special Education 23 17.8% 11.4% 12.2% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 0.7% 0.0% 7.6%
Career & Technology Education 2.4 14.7% 12.2% 5.5% 3.9%
Compensatory Education 0.0 0.0% 1.3% 6.6% 3.3%
Gifted & Talented Education 0.0 0.0% 1.9% 0.0% 2.0%
Regular Education 12.2 74.7% 65.8% 78.1% 70.6%
Special Education 1.7 10.6% 9.7% 9.8% 10.0%
Other 0.0 0.0% 8.4% 0.0% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|