2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: ROYAL ISD Academic Excellence Indicator System Total Students: 469
Campus Name: ROYAL H S 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 237905002 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 73% 84% 73% 73% 68% 94% * * 66% 80% * 68% 14%
2006 88% 84% 87% 84% 89% 75% > 99% * * 76% 94% * 79% 17%
Mathematics 2007 61% 35% 51% 35% 18% 42% 41% * * 33% 37% * 31% 25%
2006 58% 57% 51% 57% 51% 51% 83% * * 52% 64% * 52% 33%
All Tests 2007 60% 32% 49% 32% 15% 36% 42% * * 29% 34% * 26% < 1%
2006 57% 54% 51% 54% 51% 47% 83% * * 47% 64% * 48% < 1%
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 62% 81% 62% 64% 51% 82% * * 52% 73% * 63% < 1%
2006 86% 82% 86% 82% 81% 79% 94% * * 76% 86% * 83% 29%
Mathematics 2007 65% 53% 54% 53% 41% 46% 88% * * 48% 59% * 50% 14%
2006 62% 61% 56% 61% 38% 68% 87% * * 75% 54% * 54% 29%
Science 2007 59% 64% 46% 64% 66% 54% 94% * * 63% 66% * 62% < 1%
2006 61% 50% 54% 50% 32% 52% 80% * * 61% 44% * 41% 14%
Soc Studies 2007 87% 87% 83% 87% 93% 78% > 99% * * 87% 88% * 85% 14%
2006 84% 74% 82% 74% 65% 71% > 99% * * 73% 74% * 67% 14%
All Tests 2007 51% 38% 37% 38% 28% 31% 76% * * 32% 45% * 34% < 1%
2006 50% 49% 43% 49% 29% 50% 83% * * 59% 44% * 39% 14%
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 86% 89% 86% 92% 80% 92% * * 84% 87% * 86% < 1%
2006 89% 81% 88% 81% 77% 73% > 99% * * 76% 84% * 77% *
Mathematics 2007 81% 83% 74% 83% 80% 83% 85% * * 83% 82% * 84% 67%
2006 78% 73% 74% 73% 67% 77% 76% * * 76% 71% * 79% *
Science 2007 78% 73% 68% 73% 68% 74% 79% * * 80% 69% * 75% 17%
2006 76% 76% 71% 76% 68% 73% 94% * * 74% 79% * 71% *
Soc Studies 2007 94% 94% 92% 94% 96% 90% > 99% * * 97% 92% * 93% 33%
2006 94% 93% 93% 93% 96% 90% 94% * * 97% 89% * 88% *
All Tests 2007 70% 62% 58% 62% 50% 64% 79% * * 69% 58% * 61% < 1%
2006 66% 61% 58% 61% 52% 60% 76% * * 57% 64% * 58% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 78% 83% 73% 76% 67% 89% * * 65% 81% * 71% 5%
2006 87% 76% 87% 82% 83% 76% 98% * * 76% 88% 67% 80% 18%
Mathematics 2007 77% 64% 57% 53% 42% 54% 70% * * 49% 57% * 50% 33%
2006 75% 59% 60% 63% 51% 63% 82% * * 64% 62% * 58% 35%
Science 2007 71% 63% 56% 68% 67% 64% 87% * * 70% 67% * 68% 8%
2006 70% 54% 61% 62% 48% 61% 88% * * 67% 58% * 52% 27%
Soc Studies 2007 89% 85% 87% 90% 94% 84% > 99% * * 91% 90% * 89% 23%
2006 87% 77% 87% 82% 79% 79% 97% * * 85% 80% * 75% 27%
All Tests 2007 70% 53% 47% 42% 29% 42% 64% * * 39% 44% 20% 38% < 1%
2006 67% 49% 51% 54% 44% 51% 81% * * 53% 56% 29% 47% 6%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 78% 83% 73% 76% 67% 89% * * 65% 81% * 71% 5%
2006 87% 76% 86% 82% 83% 76% 98% * * 76% 88% 67% 80% 18%
Mathematics 2007 77% 64% 57% 53% 42% 54% 70% * * 49% 57% * 50% 33%
2006 75% 59% 60% 63% 51% 63% 82% * * 64% 62% * 58% 35%
Science 2007 66% 53% 53% 65% 61% 61% 87% * * 63% 67% 15% 65% 8%
2006 64% 46% 59% 62% 48% 61% 88% * * 67% 58% * 52% 27%
Soc Studies 2007 87% 81% 84% 88% 88% 83% > 99% * * 85% 90% 50% 87% 23%
2006 86% 76% 84% 82% 79% 79% 97% * * 85% 80% * 75% 27%
All Tests 2007 67% 50% 46% 40% 27% 41% 64% * * 36% 44% 7% 37% < 1%
2006 65% 48% 50% 54% 44% 51% 81% * * 53% 56% 29% 47% 6%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 14% 13% 6% 2% 6% 13% * * 2% 9% * 4% < 1%
2006 27% 11% 14% 6% 3% 5% 12% * * 2% 9% < 1% 4% 6%
Mathematics 2007 25% 13% 8% 9% 2% 11% 15% * * 9% 9% * 8% < 1%
2006 23% 10% 9% 10% 2% 9% 26% * * 9% 11% * 6% 6%
Science 2007 19% 13% 5% 13% 2% 8% 43% * * 14% 11% * 8% < 1%
2006 16% 8% 6% 12% < 1% 8% 41% * * 16% 8% * 5% 9%
Soc Studies 2007 35% 18% 21% 20% 7% 17% 53% * * 25% 16% * 15% < 1%
2006 30% 11% 22% 15% 2% 14% 41% * * 15% 15% * 9% 9%
All Tests 2007 13% 5% 2% 2% < 1% 3% 2% * * 1% 2% < 1% 2% < 1%
2006 11% 4% 3% 2% < 1% 3% 6% * * 1% 3% < 1% 2% 6%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 97% 88% 95% 94% 95% > 99% * * 93% > 99% 95% 93% *
2006 84% 76% 77% 62% 60% 63% 64% * * 60% * 62% 60% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 97% 91% 97% 93% > 99% * * * 95% > 99% 97% 95% *
2006 87% 79% 82% 75% 75% * * * * 73% * 75% 80% *
Mathematics 2007 90% 99% 84% 96% > 99% 91% * * * 95% > 99% 96% 95% *
2006 86% 83% 77% 53% 56% * * * * 47% * 53% 55% *
Writing 2007 79% 90% 65% * * * * * * * * * * *
2006 68% 56% 50% 50% * * * * * 60% * 50% * *
All Tests 2007 82% 93% 80% 90% 87% 91% * * * 86% > 99% 90% 86% *
2006 74% 61% 62% 33% 40% * * * * 31% * 33% 27% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.8% 96.7% 97.3% 97.5% 97.3% 96.8% * * 96.9% 97.8% 88.2% 97.3% 88.5%
By Program
TAKS (1 or more) 91.1% 89.0% 90.7% 86.6% 81.8% 89.8% 85.7% * * 80.6% 92.9% 9.8% 86.3% 84.6%
Not on TAKS 6.7% 8.8% 6.4% 10.7% 15.7% 7.5% 11.1% * * 16.2% 4.9% 78.4% 10.9% 3.8%
TAKS-I Only 0.3% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 4.6% 5.8% 3.2% 6.7% 10.7% 3.7% 7.9% * * 8.9% 4.4% 49.0% 7.0% 3.8%
TAKS-Alt Only 0.4% 0.5% 0.3% 1.3% 0.8% 1.1% 3.2% * * 2.1% 0.5% 9.8% 1.6% 0.0%
Combination 1.4% 2.5% 0.8% 2.7% 4.1% 2.7% 0.0% * * 5.2% 0.0% 19.6% 2.3% 0.0%
By Acct Status
Acct System 91.6% 91.5% 88.6% 90.6% 90.1% 93.0% 84.1% * * 88.5% 92.9% 66.7% 91.8% 88.5%
Non-Acct System 6.1% 6.3% 7.8% 6.7% 7.4% 4.3% 12.7% * * 8.4% 4.9% 21.6% 5.5% 0.0%
Mobile 5.4% 5.8% 6.0% 5.4% 6.6% 3.2% 9.5% * * 6.3% 4.4% 11.8% 3.9% 0.0%
Non-Acct Test 0.7% 0.5% 1.1% 1.3% 0.8% 1.1% 3.2% * * 2.1% 0.5% 9.8% 1.6% 0.0%
Not Tested 2.3% 2.2% 3.3% 2.7% 2.5% 2.7% 3.2% * * 3.1% 2.2% 11.8% 2.7% 11.5%
Absent 0.2% 0.2% 0.2% 0.3% 0.0% 0.5% 0.0% * * 0.0% 0.5% 0.0% 0.4% 0.0%
ARD Exempt 0.3% 0.4% 0.1% 1.1% 1.7% 0.5% 1.6% * * 1.6% 0.5% 7.8% 1.6% 0.0%
LEP Exempt 1.0% 0.9% 0.4% 0.5% 0.0% 1.1% 0.0% * * 0.5% 0.5% 2.0% 0.4% 7.7%
Other 0.8% 0.7% 1.5% 0.8% 0.8% 0.5% 1.6% * * 1.0% 0.5% 2.0% 0.4% 3.8%
Total Count 3,040,283 1,239 900 373 121 187 63 1 1 191 182 51 256 26
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 96.0% 95.5% 94.5% 97.3% 92.3% 95.1% * - 92.3% 96.9% 66.7% 93.3% 77.3%
By Program
TAKS (1 or more) 90.7% 88.1% 88.2% 89.7% 89.3% 89.7% 90.2% * - 84.5% 95.1% 22.2% 88.7% 77.3%
Not on TAKS 6.4% 7.9% 7.2% 4.8% 8.0% 2.6% 4.9% * - 7.7% 1.9% 44.4% 4.6% 0.0%
TAKS-I Only 0.1% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 7.3% 5.7% 4.8% 8.0% 2.6% 4.9% * - 7.7% 1.9% 44.4% 4.6% 0.0%
TAKS-I/SDAA II Only 0.8% 0.7% 0.3% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 90.5% 89.5% 88.2% 90.0% 91.1% 89.1% 90.2% * - 89.3% 90.7% 61.1% 89.7% 77.3%
Non-Acct System 6.5% 6.5% 7.2% 4.5% 6.3% 3.2% 4.9% * - 3.0% 6.2% 5.6% 3.6% 0.0%
Mobile 5.6% 6.5% 5.6% 4.5% 6.3% 3.2% 4.9% * - 3.0% 6.2% 5.6% 3.6% 0.0%
Non-Acct Test 0.2% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 4.0% 4.6% 5.5% 2.7% 7.7% 4.9% * - 7.7% 3.1% 33.3% 6.7% 22.7%
Absent 0.2% 0.2% 0.3% 0.3% 0.0% 0.0% 1.6% * - 0.6% 0.0% 0.0% 0.5% 0.0%
ARD Exempt 0.7% 0.8% 1.1% 2.4% 1.8% 3.2% 1.6% * - 4.2% 0.6% 22.2% 3.6% 0.0%
LEP Exempt 1.0% 2.0% 0.0% 1.5% 0.0% 3.2% 0.0% * - 1.8% 1.2% 0.0% 2.1% 22.7%
Other 1.0% 1.1% 1.6% 1.2% 0.9% 1.3% 1.6% * - 1.2% 1.2% 11.1% 0.5% 0.0%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 1,172 548 330 112 156 61 1 0 168 162 36 195 22
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 40% 50% 46% 60% 35% * * * 43% 50% * 49% 9%
2006 51% 44% 64% 68% 77% 55% 86% * * 61% 74% * 71% 14%
Mathematics 2007 34% 25% 30% 24% 26% 25% 10% * * 20% 28% * 22% 44%
2006 32% 28% 27% 42% 39% 44% 42% * * 49% 37% * 41% 25%
Average TGI Growth
Reading/ELA 2007 0.55 0.40 0.36 0.21 0.35 0.18 * * * 0.20 0.21 * 0.35 0.04
2006 0.56 0.31 0.60 0.49 0.57 0.24 1.31 * * 0.26 0.69 * 0.45 -0.41
Mathematics 2007 0.33 0.18 0.25 0.02 -0.11 0.15 -0.01 * * -0.03 0.08 * 0.07 0.49
2006 0.34 0.25 0.25 0.49 0.58 0.41 0.41 * * 0.64 0.38 * 0.47 0.18
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 73% 56% 59% * 59% * * * 57% 64% * 57% 64%
2005-06 66% 67% 53% 62% * 62% * * * 64% 60% * 59% 59%
Attendance Rate
2005-06 95.5% 95.1% 93.9% 93.7% 94.1% 94.0% 92.2% * * 93.3% 94.0% 91.5% 93.8% 95.2%
2004-05 95.7% 95.4% 94.6% 93.4% 93.7% 93.2% 93.2% - * 93.2% 93.6% 90.9% 93.5% 94.9%
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 2.3% 2.9% 2.3% 2.6% 3.2% 0.0% * * 2.9% 1.7% 1.9% 1.5% 7.1%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 83.3% 81.2% 83.3% 78.3% 76.2% 96.6% - * 77.1% 89.6% 75.0% 79.2% *
Received GED 2.3% 0.0% 1.9% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Continued HS 8.6% 4.2% 7.5% 4.2% 0.0% 7.1% 3.4% - * 8.3% 0.0% 25.0% 4.2% *
Dropped Out (4-yr) 8.8% 12.5% 9.5% 12.5% 21.7% 16.7% 0.0% - * 14.6% 10.4% 0.0% 16.7% *
Class of 2005
Graduated 84.0% 83.2% 87.9% 83.2% 75.7% 90.9% 82.6% - * 80.4% 85.7% 66.7% 83.9% *
Received GED 3.8% 4.2% 3.6% 4.2% 0.0% 3.0% 13.0% - * 6.5% 2.0% 13.3% 3.2% *
Continued HS 7.9% 3.2% 3.9% 3.2% 5.4% 3.0% 0.0% - * 4.3% 2.0% 13.3% 3.2% *
Dropped Out (4-yr) 4.3% 9.5% 3.9% 9.5% 18.9% 3.0% 4.3% - * 8.7% 10.2% 6.7% 9.7% *
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 87.5% 90.6% 87.5% 78.3% 83.3% 100.0% - * 85.4% 89.6% 100.0% 83.3% *
Class of 2005 95.7% 90.5% 96.1% 90.5% 81.1% 97.0% 95.7% - * 91.3% 89.8% 93.3% 90.3% *
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 87.5% 89.1% 87.5% 78.3% 83.3% 100.0% - * 85.4% 89.6% 100.0% 83.3% *
Class of 2005 91.9% 86.3% 92.6% 86.3% 81.1% 93.9% 82.6% - * 84.8% 87.8% 80.0% 87.1% *
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 17.4% 14.8% 17.4% 12.4% 16.5% 25.3% * * 12.1% 22.7% 4.3% 15.7% 7.4%
2004-05 20.5% 7.9% 15.9% 7.9% 6.8% 5.3% 15.9% - * 5.5% 10.2% 2.0% 5.3% 0.0%
RHSP/DAP Graduates
Class of 2006 75.7% 82.1% 76.6% 82.1% 65.0% 78.8% 96.6% - * 76.9% 86.7% 0.0% 64.1% -
Class of 2005 72.3% 70.5% 73.1% 70.5% 70.4% 71.0% 72.2% - * 71.1% 70.0% 0.0% 62.3% *
AP/IB Results
Tested
2006 18.9% 6.1% 11.5% 6.1% 0.0% 4.3% 15.6% - * 0.0% 11.5% n/a n/a n/a
2005 18.4% 1.2% 10.4% 1.2% 0.0% 0.0% 4.4% - 0.0% 0.0% 2.2% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 30.0% 21.5% 30.0% - * 42.9% - - - 30.0% n/a n/a n/a
2005 51.8% * 28.6% * - - * - - - * n/a n/a n/a
Scores >= Criterion
2006 47.2% 18.8% 14.8% 18.8% - 0.0% 27.3% - - - 18.8% n/a n/a n/a
2005 47.4% * 26.9% * - - * - - - * n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 34% 43% 34% 23% 36% 46% * * 19% 42% * 30% < 1%
2006 40% 18% * 18% 8% 17% 38% * * 6% 29% * 14% *
Mathematics 2007 54% 54% 40% 54% 40% 52% 85% * * 69% 45% * 49% 17%
2006 51% 35% * 35% 17% 33% 65% * * 36% 34% * 27% *
SAT/ACT Results
Tested
Class of 2006 65.8% 56.4% 54.9% 56.4% 66.7% 41.4% 62.1% - * 47.1% 63.6% n/a n/a n/a
Class of 2005 65.5% 48.5% 58.3% 48.5% 43.5% 40.7% 68.8% - * 48.5% 48.6% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 15.9% 6.8% 15.9% 0.0% 8.3% 33.3% - * 6.3% 21.4% n/a n/a n/a
Class of 2005 27.4% 12.1% 17.0% 12.1% 0.0% 0.0% 36.4% - * 12.5% 11.8% n/a n/a n/a
Mean SAT Score
Class of 2006 991 1034 895 1034 * * * - - * 1092 n/a n/a n/a
Class of 2005 992 974 944 974 * * 1000 - * 943 * n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 19.0 17.6 19.0 16.3 18.3 20.3 - - 18.4 19.3 n/a n/a n/a
Class of 2005 20.0 18.8 18.7 18.8 17.7 18.3 20.4 - * 18.3 19.2 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 42% 35% 42% 26% 41% 50% * * 24% 57% * 40% *
Mathematics 52% 45% 37% 45% 22% 46% 61% * * 45% 44% * 44% *
Both Subjects 35% 29% 20% 29% 6% 33% 43% * * 21% 36% * 24% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: ROYAL ISD Academic Excellence Indicator System Total Enrollment: 469
Campus Name: ROYAL H S 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 237905002 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 469 100.0% 48,663 1,904 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.2% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 7.0% 4.1%
Kindergarten 0 0.0% 0.0% 7.1% 7.7%
Grade 1 0 0.0% 0.0% 8.7% 8.1%
Grade 2 0 0.0% 0.0% 7.4% 7.7%
Grade 3 0 0.0% 0.0% 8.2% 7.6%
Grade 4 0 0.0% 0.0% 7.3% 7.4%
Grade 5 0 0.0% 0.0% 7.7% 7.4%
Grade 6 0 0.0% 0.0% 6.7% 7.3%
Grade 7 0 0.0% 0.5% 7.8% 7.2%
Grade 8 0 0.0% 0.5% 7.2% 7.4%
Grade 9 166 35.4% 32.5% 8.7% 8.7%
Grade 10 112 23.9% 26.6% 5.9% 7.1%
Grade 11 92 19.6% 21.2% 4.8% 6.3%
Grade 12 99 21.1% 18.7% 5.2% 5.7%
Ethnic Distribution: African American 155 33.0% 22.7% 28.3% 14.4%
Hispanic 231 49.3% 64.9% 56.0% 46.3%
White 81 17.3% 11.2% 15.2% 35.7%
Native American 1 0.2% 0.2% 0.1% 0.3%
Asian/Pac. Islander 1 0.2% 1.0% 0.4% 3.3%
Economically Disadvantaged 323 68.9% 68.1% 75.5% 55.5%
Limited English Proficient (LEP) 29 6.2% 7.5% 19.3% 16.0%
Students w/Disciplinary Placements (2005-06) 19 4.0% 6.8% 2.0% 2.3%
At-Risk 284 60.6% 62.2% 59.6% 48.3%
Mobility (2005-06) 85 17.8% 22.1% 18.8% 22.3%
Number of Students per Teacher 11.1 n/a 15.0 13.4 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 84 100.0% 7,753 84 240,485
By Ethnicity (incl. Special Ed.):
African American 20 23.8% 1,931 20 32,183
Hispanic 33 39.3% 4,558 33 85,455
White 29 34.5% 1,131 29 112,994
Native American 0 0.0% 13 0 816
Asian/Pacific Islander 2 2.4% 120 2 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 15 17.9% 1,587 15 58,504
Recommended H.S. Pgm./DAP 69 82.1% 6,166 69 181,981
Special Education Graduates 6 7.1% 805 6 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 13.6 19.5
Grade 1 - - 16.8 19.5
Grade 2 - - 17.9 19.6
Grade 3 - - 18.4 19.5
Grade 4 - - 19.8 20.2
Grade 5 - - 18.9 22.3
Grade 6 - - 21.3 21.8
Mixed Grades - - 10.8 25.0
Secondary: English/Language Arts 16.8 20.4 17.4 20.0
Foreign Languages 15.8 21.9 17.1 20.9
Mathematics 18.8 19.9 21.6 20.0
Science 15.8 21.1 15.4 21.0
Social Studies 20.7 22.3 21.0 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 56.3 100.0% 100.0% 100.0% 100.0%
Professional Staff: 48.3 85.8% 91.6% 72.1% 62.7%
Teachers 42.1 74.8% 80.2% 57.7% 50.7%
Professional Support 4.2 7.5% 7.2% 9.9% 8.2%
Campus Admin. (School Leader.) 2.0 3.6% 4.2% 3.3% 2.8%
Educational Aides: 8.0 14.2% 8.4% 13.4% 10.0%
Total Minority Staff: 26.1 46.3% 44.0% 45.9% 42.3%
Teachers By Ethnicity and Sex:
African American 12.3 29.3% 18.8% 25.3% 9.3%
Hispanic 4.4 10.5% 19.5% 13.1% 20.8%
White 24.0 57.1% 59.5% 59.5% 68.5%
Native American 0.0 0.0% 0.5% 0.0% 0.3%
Asian/Pacific Islander 1.3 3.1% 1.7% 2.1% 1.2%
Males 19.1 45.3% 44.4% 28.0% 22.8%
Females 23.0 54.7% 55.6% 72.0% 77.2%
Teachers by Years of Experience:
Beginning Teachers 3.0 7.1% 10.0% 11.3% 8.1%
1-5 Years Experience 19.4 46.1% 28.7% 37.3% 29.1%
6-10 Years Experience 5.8 13.8% 18.4% 15.4% 19.6%
11-20 Years Experience 7.0 16.7% 21.9% 16.6% 23.6%
0ver 20 Years Experience 6.8 16.2% 21.1% 19.4% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 9.5 yrs. 11.7 yrs. 10.0 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 4.2 yrs. 7.9 yrs. 3.9 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $34,003 $39,170 $33,822 $38,095
1-5 Years Experience $36,718 $40,887 $36,053 $39,880
6-10 Years Experience $36,710 $43,740 $38,279 $42,380
11-20 Years Experience $45,032 $48,932 $44,892 $47,042
Over 20 Years Experience $46,611 $58,026 $48,793 $55,028
Average Actual Salaries (regular duties only):
Teachers $39,519 $46,616 $40,086 $44,897
Professional Support $43,993 $55,317 $44,747 $52,940
Campus Administration (School Leadership) $71,551 $70,229 $62,996 $65,506
Contracted Instructional Staff (not incl. above): 0.0 1.4 0.8 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $3,318,229 100.0% $7,735 $3,454,948 100.0% $8,053 $284,693,945 100.0% $6,045
Instruction (11,95) $2,098,641 63.2% $4,892 $2,191,656 63.4% $5,109 $192,489,812 67.6% $4,088
Instructional-Related Services (12,13) $166,836 5.0% $389 $195,889 5.7% $457 $8,621,987 3.0% $183
Instructional Leadership (21) $31,510 0.9% $73 $31,510 0.9% $73 $4,345,297 1.5% $92
School Leadership (23) $234,331 7.1% $546 $234,331 6.8% $546 $22,450,149 7.9% $477
Support Services-Student (31,32,33) $215,179 6.5% $502 $215,179 6.2% $502 $15,463,574 5.4% $328
Other Campus Costs (35,36,51,52,53) $571,732 17.2% $1,333 $586,383 17.0% $1,367 $41,323,126 14.5% $877
By Program:
Total Operating Expenditures $2,746,497 100.0% $6,402 $2,868,565 100.0% $6,687 $242,362,960 100.0% $5,147
Bilingual/ESL Education (25) $30,441 1.1% $71 $30,441 1.1% $71 $2,613,430 1.1% $55
Career & Technology Education (22) $348,570 12.7% $813 $369,820 12.9% $862 $34,985,853 14.4% $743
Accelerated Education (24,30) $331,586 12.1% $773 $336,841 11.7% $785 $22,175,592 9.1% $471
Gifted & Talented Education (21) $302 0.0% $1 $302 0.0% $1 $1,619,724 0.7% $34
Regular Education (11) $1,545,801 56.3% $3,603 $1,589,307 55.4% $3,705 $150,595,026 62.1% $3,198
Special Education (23) $422,483 15.4% $985 $474,540 16.5% $1,106 $29,498,461 12.2% $626
Other (26,28,29) $67,314 2.5% $157 $67,314 2.3% $157 $874,874 0.4% $19
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 23 4.9% 6.2% 18.0% 14.8%
Career & Technology Education 337 71.9% 69.6% 24.2% 20.6%
Gifted & Talented Education 12 2.6% 8.8% 3.0% 7.5%
Special Education 63 13.4% 10.6% 11.2% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.3 0.7% 1.4% 9.7% 7.6%
Career & Technology Education 4.9 11.5% 13.7% 4.5% 3.9%
Compensatory Education 0.0 0.0% 1.4% 4.8% 3.3%
Gifted & Talented Education 0.0 0.0% 0.9% 0.7% 2.0%
Regular Education 32.6 77.4% 66.1% 70.8% 70.6%
Special Education 4.4 10.4% 9.1% 9.6% 10.0%
Other 0.0 0.0% 7.4% 0.0% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|