2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: FRANKLIN ISD Academic Excellence Indicator System Total Students: 286
Campus Name: FRANKLIN H S 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 198903001 2007 Accountability Rating: Recognized School Type: Secondary
Gold Performance Acknowledgments: Texas Success Initiative (TSI) ELA
Texas Success Initiative (TSI) Mathematics
Commended on Social Studies
Comparable Improvement: Reading/ELA & Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 97% 95% 97% * > 99% 98% * * 95% > 99% * 90% *
2006 88% 91% 96% 91% 88% * 91% * * 90% 92% * 86% *
Mathematics 2007 61% 82% 76% 82% * 50% 86% * * 82% 83% * 81% *
2006 58% 74% 73% 74% 50% * 80% * * 76% 73% * 57% *
All Tests 2007 60% 81% 74% 81% * 57% 86% * * 79% 83% * 76% *
2006 57% 74% 71% 74% 50% * 79% * * 77% 71% * 59% *
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 95% 92% 95% 75% * 98% * * 96% 94% * 90% *
2006 86% 94% 94% 94% 57% * 98% * * 91% > 99% * 94% *
Mathematics 2007 65% 83% 77% 83% 57% * 92% * * 89% 77% * 68% *
2006 62% 79% 74% 79% 50% * 83% * * 69% 96% * 67% *
Science 2007 59% 84% 70% 84% 50% * 91% * * 96% 72% * 65% *
2006 61% 87% 74% 87% 43% * 93% * * 83% 92% * 80% *
Soc Studies 2007 87% 96% 93% 96% > 99% * 98% * * > 99% 93% * 94% *
2006 84% 97% 89% 97% 86% * 98% * * 95% > 99% * 87% *
All Tests 2007 51% 72% 64% 72% 25% * 83% * * 82% 63% * 50% *
2006 50% 72% 60% 72% 29% * 78% * * 60% 92% * 63% *
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 98% 95% 98% > 99% * 98% * * 98% > 99% * 93% *
2006 89% > 99% 94% > 99% * * > 99% * * > 99% > 99% * > 99% *
Mathematics 2007 81% 95% 88% 95% 83% * 96% * * 93% > 99% * 80% *
2006 78% 95% 87% 95% * * 95% * * 96% 94% * 82% *
Science 2007 78% 95% 87% 95% 83% * 96% * * 93% > 99% * 87% *
2006 76% 92% 84% 92% * * 91% * * 93% 91% * 82% *
Soc Studies 2007 94% > 99% 98% > 99% > 99% * > 99% * * > 99% > 99% * > 99% *
2006 94% > 99% 97% > 99% * * > 99% * * > 99% > 99% * > 99% *
All Tests 2007 70% 92% 80% 92% 83% * 92% * * 88% > 99% * 73% *
2006 66% 92% 77% 92% * * 91% * * 93% 91% * 82% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 95% 94% 97% 82% > 99% 98% * * 96% 98% 86% 91% *
2006 87% 93% 93% 95% 75% > 99% 97% * * 93% 97% * 92% *
Mathematics 2007 77% 86% 80% 87% 69% 54% 91% * * 88% 86% 71% 76% *
2006 75% 80% 76% 82% 53% 70% 86% * * 79% 86% * 66% *
Science 2007 71% 91% 79% 90% 67% 71% 94% * * 94% 85% * 75% *
2006 70% 87% 78% 89% 50% 86% 92% * * 87% 92% * 81% *
Soc Studies 2007 89% 97% 95% 98% > 99% 86% 99% * * > 99% 96% * 97% *
2006 87% 97% 93% 98% 88% > 99% 99% * * 97% > 99% * 92% *
All Tests 2007 70% 82% 73% 82% 47% 57% 87% * * 83% 80% 57% 66% *
2006 67% 76% 70% 79% 44% 70% 83% * * 74% 84% * 65% *
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 94% 94% 94% 67% > 99% 97% * * 92% 97% 53% 84% *
2006 87% 93% 93% 95% 75% > 99% 97% * * 93% 97% * 92% *
Mathematics 2007 77% 86% 80% 85% 60% 54% 90% * * 85% 85% 53% 70% *
2006 75% 81% 76% 83% 53% 70% 86% * * 79% 86% * 66% *
Science 2007 66% 79% 77% 86% 56% 71% 92% * * 89% 80% 53% 68% *
2006 64% 81% 76% 87% 36% 86% 91% * * 84% 90% 43% 72% *
Soc Studies 2007 87% 94% 94% 95% 78% 86% 98% * * 96% 93% 64% 88% *
2006 86% 94% 92% 96% 73% > 99% 98% * * 95% 98% 57% 84% *
All Tests 2007 67% 79% 71% 78% 35% 57% 85% * * 77% 78% 28% 58% *
2006 65% 75% 69% 78% 37% 70% 82% * * 73% 83% 40% 62% *
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 37% 23% 26% < 1% 29% 28% * * 21% 31% 29% 11% *
2006 27% 29% 23% 17% < 1% 20% 18% * * 10% 23% * 10% *
Mathematics 2007 25% 28% 18% 24% < 1% 31% 25% * * 28% 18% 29% 15% *
2006 23% 25% 16% 23% < 1% 20% 25% * * 28% 19% * 13% *
Science 2007 19% 29% 12% 25% 8% 14% 28% * * 35% 13% * 22% *
2006 16% 23% 9% 19% < 1% 29% 19% * * 21% 17% * 12% *
Soc Studies 2007 35% 42% 36% 47% 8% 57% 51% * * 58% 33% * 34% *
2006 30% 33% 30% 35% < 1% 17% 39% * * 43% 25% * 19% *
All Tests 2007 13% 16% 7% 9% < 1% 14% 9% * * 10% 8% 14% 5% *
2006 11% 13% 6% 7% < 1% 20% 6% * * 7% 6% * 4% *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 99% 86% > 99% * * > 99% * * > 99% * > 99% > 99% *
2006 84% 84% 75% > 99% > 99% * > 99% * * > 99% * > 99% > 99% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% > 99% 92% > 99% * * * * * * * > 99% * *
2006 87% 91% 82% > 99% > 99% * * * * > 99% * > 99% > 99% *
Mathematics 2007 90% 98% 89% > 99% * * * * * * * > 99% * *
2006 86% 85% 83% > 99% > 99% * > 99% * * > 99% * > 99% > 99% *
Writing 2007 79% > 99% 83% * * * * * * * * * * *
2006 68% 62% 67% * * * * * * * * * * *
All Tests 2007 82% 98% 77% > 99% * * * * * * * > 99% * *
2006 74% 73% 63% > 99% > 99% * > 99% * * > 99% * > 99% > 99% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 99.2% 97.5% 99.1% 100.0% 93.8% 99.4% - * 99.2% 99.0% 100.0% 97.2% *
By Program
TAKS (1 or more) 91.1% 90.6% 90.5% 90.7% 65.4% 87.5% 94.7% - * 90.7% 90.7% 28.0% 77.8% *
Not on TAKS 6.7% 8.6% 7.2% 8.4% 34.6% 6.3% 4.7% - * 8.5% 8.2% 72.0% 19.4% *
TAKS-I Only 0.3% 1.4% 0.3% 4.2% 19.2% 0.0% 2.3% - * 5.1% 3.1% 36.0% 9.7% *
SDAA II Only 4.6% 4.5% 4.2% 0.9% 0.0% 0.0% 1.2% - * 0.8% 1.0% 8.0% 2.8% *
TAKS-Alt Only 0.4% 0.8% 0.2% 1.9% 7.7% 6.3% 0.6% - * 0.8% 3.1% 16.0% 4.2% *
Combination 1.4% 2.0% 0.5% 1.4% 7.7% 0.0% 0.6% - * 1.7% 1.0% 12.0% 2.8% *
By Acct Status
Acct System 91.6% 95.1% 91.9% 91.6% 73.1% 87.5% 94.7% - * 93.2% 89.7% 48.0% 83.3% *
Non-Acct System 6.1% 4.2% 6.2% 7.4% 26.9% 6.3% 4.7% - * 5.9% 9.3% 52.0% 13.9% *
Mobile 5.4% 2.0% 4.5% 1.4% 0.0% 0.0% 1.8% - * 0.0% 3.1% 0.0% 0.0% *
Non-Acct Test 0.7% 2.2% 0.7% 6.0% 26.9% 6.3% 2.9% - * 5.9% 6.2% 52.0% 13.9% *
Not Tested 2.3% 0.8% 2.5% 0.9% 0.0% 6.3% 0.6% - * 0.8% 1.0% 0.0% 2.8% *
Absent 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.3% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 1.0% 0.5% 0.0% 0.5% 0.0% 6.3% 0.0% - * 0.8% 0.0% 0.0% 1.4% *
Other 0.8% 0.3% 1.1% 0.5% 0.0% 0.0% 0.6% - * 0.0% 1.0% 0.0% 1.4% *
Total Count 3,040,283 649 350 215 26 16 171 0 2 118 97 25 72 2
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 97.8% 96.7% 95.2% 88.5% 84.6% 96.9% - - 94.1% 96.4% 64.0% 90.8% *
By Program
TAKS (1 or more) 90.7% 92.7% 89.4% 90.0% 69.2% 84.6% 93.2% - - 86.6% 93.8% 16.0% 78.5% *
Not on TAKS 6.4% 5.1% 6.8% 5.2% 19.2% 0.0% 3.6% - - 7.6% 2.7% 48.0% 12.3% *
TAKS-I Only 0.1% 0.1% 0.0% 0.4% 0.0% 0.0% 0.5% - - 0.0% 0.9% 4.0% 0.0% *
SDAA II Only 5.4% 2.9% 5.5% 1.7% 7.7% 0.0% 1.0% - - 3.4% 0.0% 16.0% 3.1% *
TAKS-I/SDAA II Only 0.8% 2.1% 0.0% 3.0% 11.5% 0.0% 2.1% - - 4.2% 1.8% 28.0% 9.2% *
By Acct Status
Acct System 90.5% 92.4% 90.5% 90.5% 80.8% 76.9% 92.7% - - 91.6% 89.3% 52.0% 87.7% *
Non-Acct System 6.5% 5.4% 5.1% 4.8% 7.7% 7.7% 4.2% - - 2.5% 7.1% 12.0% 3.1% *
Mobile 5.6% 5.3% 4.4% 4.3% 7.7% 7.7% 3.6% - - 2.5% 6.3% 8.0% 3.1% *
Non-Acct Test 0.2% 0.1% 0.0% 0.4% 0.0% 0.0% 0.5% - - 0.0% 0.9% 4.0% 0.0% *
Katrina/Rita 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.9% 2.2% 3.4% 4.8% 11.5% 15.4% 3.1% - - 5.9% 3.6% 36.0% 9.2% *
Absent 0.2% 0.1% 0.0% 0.4% 0.0% 0.0% 0.5% - - 0.0% 0.9% 0.0% 0.0% *
ARD Exempt 0.7% 0.7% 1.2% 1.7% 7.7% 7.7% 0.5% - - 0.8% 2.7% 16.0% 4.6% *
LEP Exempt 1.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Other 1.0% 1.0% 1.1% 2.6% 3.8% 7.7% 2.1% - - 5.0% 0.0% 20.0% 4.6% *
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Total Count 3,001,657 682 299 231 26 13 192 0 0 119 112 25 65 3
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 65% 67% 77% * * 71% * * 80% * * 40% *
2006 51% 72% 78% 85% 50% * > 99% * * 87% 80% * 80% *
Mathematics 2007 34% 44% 44% 58% 40% 20% 67% * * 64% 50% * 47% *
2006 32% 29% 40% 42% 33% * 50% * * 40% 44% * 18% *
Average TGI Growth
Reading/ELA 2007 0.55 0.98 0.66 0.99 * * 1.16 * * 1.22 * * 0.25 *
2006 0.56 0.77 0.93 1.00 0.51 * 1.21 * * 1.06 0.80 * 0.68 *
Mathematics 2007 0.33 0.43 0.34 0.80 0.94 0.33 0.85 * * 0.88 0.69 * 0.75 *
2006 0.34 0.22 0.39 0.44 0.24 * 0.59 * * 0.37 0.52 * 0.28 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 89% 60% * * * * * * * * * * *
2005-06 66% 80% 67% * * * * * * * * * * *
Attendance Rate
2005-06 95.5% 95.8% 95.6% 94.4% 93.0% 91.8% 94.9% - * 95.0% 93.9% 92.8% 91.8% *
2004-05 95.7% 95.4% 95.7% 93.8% 92.8% 92.8% 94.0% - * 94.1% 93.5% 92.1% 91.4% *
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 2.5% 1.2% 2.5% 0.0% 10.0% 2.0% - * 3.2% 1.9% 5.0% 4.3% *
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 91.8% 91.9% 91.8% 100.0% 83.3% 92.9% - - 88.5% 93.6% 81.8% 78.3% -
Received GED 2.3% 2.7% 2.1% 2.7% 0.0% 8.3% 1.8% - - 3.8% 2.1% 0.0% 8.7% -
Continued HS 8.6% 1.4% 2.2% 1.4% 0.0% 0.0% 1.8% - - 0.0% 2.1% 9.1% 0.0% -
Dropped Out (4-yr) 8.8% 4.1% 2.9% 4.1% 0.0% 8.3% 3.6% - - 7.7% 2.1% 9.1% 13.0% -
Class of 2005
Graduated 84.0% 89.2% 93.6% 89.2% 88.9% 100.0% 88.1% - * 88.2% 90.6% 92.9% 89.5% -
Received GED 3.8% 6.0% 3.1% 6.0% 0.0% 0.0% 7.5% - * 5.9% 6.3% 0.0% 5.3% -
Continued HS 7.9% 3.6% 1.8% 3.6% 0.0% 0.0% 4.5% - * 3.9% 3.1% 7.1% 0.0% -
Dropped Out (4-yr) 4.3% 1.2% 0.8% 1.2% 11.1% 0.0% 0.0% - * 2.0% 0.0% 0.0% 5.3% -
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 95.9% 97.1% 95.9% 100.0% 91.7% 96.4% - - 92.3% 97.9% 90.9% 87.0% -
Class of 2005 95.7% 98.8% 99.2% 98.8% 88.9% 100.0% 100.0% - * 98.0% 100.0% 100.0% 94.7% -
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 93.2% 95.3% 93.2% 100.0% 83.3% 94.6% - - 88.5% 95.7% 90.9% 78.3% -
Class of 2005 91.9% 92.8% 95.2% 92.8% 88.9% 100.0% 92.5% - * 92.2% 93.8% 100.0% 89.5% -
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 37.9% 18.3% 37.9% 6.3% 42.9% 41.5% - - 29.1% 46.2% 16.2% 22.4% *
2004-05 20.5% 29.5% 18.2% 29.5% 27.6% 34.6% 29.0% - * 29.8% 29.1% 25.0% 19.4% *
RHSP/DAP Graduates
Class of 2006 75.7% 73.9% 73.8% 73.9% 16.7% 70.0% 81.1% - - 60.0% 81.8% 20.0% 55.0% -
Class of 2005 72.3% 67.1% 72.1% 67.1% 12.5% 66.7% 75.4% - * 58.7% 80.0% 7.7% 25.0% -
AP/IB Results
Tested
2006 18.9% 19.4% 15.6% 19.4% * 14.3% 19.6% - - 17.6% 20.5% n/a n/a n/a
2005 18.4% 18.1% 12.0% 18.1% 20.0% 17.6% 18.3% - * 12.7% 22.2% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 20.0% 38.9% 20.0% * * 22.7% - - 0.0% 31.3% n/a n/a n/a
2005 51.8% 30.4% 36.4% 30.4% * * 31.6% - - 28.6% 31.3% n/a n/a n/a
Scores >= Criterion
2006 47.2% 20.0% 32.5% 20.0% * * 22.7% - - 0.0% 31.3% n/a n/a n/a
2005 47.4% 26.9% 33.0% 26.9% * * 27.3% - - 25.0% 27.8% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 67% 56% 67% 33% * 70% * * 55% 87% * 53% *
2006 40% 37% * 37% * * 36% * * 36% 37% * 9% *
Mathematics 2007 54% 81% 61% 81% 50% * 83% * * 70% > 99% * 73% *
2006 51% 75% * 75% * * 78% * * 74% 76% * 55% *
SAT/ACT Results
Tested
Class of 2006 65.8% 64.4% 67.6% 64.4% * 40.0% 66.0% - - 55.6% 68.3% n/a n/a n/a
Class of 2005 65.5% 71.4% 73.5% 71.4% * 66.7% 73.6% - * 65.7% 78.6% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 28.9% 26.3% 28.9% * * 29.0% - - 40.0% 25.0% n/a n/a n/a
Class of 2005 27.4% 28.9% 26.4% 28.9% * * 30.8% - - 17.4% 40.9% n/a n/a n/a
Mean SAT Score
Class of 2006 991 980 1003 980 - * 975 - - 981 979 n/a n/a n/a
Class of 2005 992 962 1017 962 * * 983 - - 920 1008 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 20.7 20.5 20.7 * * 20.9 - - * 20.2 n/a n/a n/a
Class of 2005 20.0 20.4 21.0 20.4 - * 20.5 - - 19.8 21.5 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 31% 48% 31% * 33% 32% * * 32% 31% * 31% *
Mathematics 52% 53% 57% 53% * 33% 57% * * 58% 51% * 50% *
Both Subjects 35% 24% 37% 24% * 22% 26% * * 26% 23% * 25% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: FRANKLIN ISD Academic Excellence Indicator System Total Enrollment: 286
Campus Name: FRANKLIN H S 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 198903001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 286 100.0% 30,997 969 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.0% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 3.0% 4.1%
Kindergarten 0 0.0% 0.0% 7.0% 7.7%
Grade 1 0 0.0% 0.0% 8.2% 8.1%
Grade 2 0 0.0% 0.0% 7.6% 7.7%
Grade 3 0 0.0% 0.0% 6.5% 7.6%
Grade 4 0 0.0% 0.0% 8.0% 7.4%
Grade 5 0 0.0% 0.0% 7.2% 7.4%
Grade 6 0 0.0% 0.0% 7.0% 7.3%
Grade 7 0 0.0% 0.5% 8.5% 7.2%
Grade 8 0 0.0% 0.4% 7.4% 7.4%
Grade 9 77 26.9% 26.3% 7.9% 8.7%
Grade 10 67 23.4% 26.1% 6.9% 7.1%
Grade 11 75 26.2% 23.6% 7.7% 6.3%
Grade 12 67 23.4% 23.1% 6.9% 5.7%
Ethnic Distribution: African American 30 10.5% 5.8% 9.0% 14.4%
Hispanic 22 7.7% 10.2% 9.3% 46.3%
White 232 81.1% 81.3% 81.0% 35.7%
Native American 0 0.0% 0.6% 0.0% 0.3%
Asian/Pac. Islander 2 0.7% 2.0% 0.7% 3.3%
Economically Disadvantaged 89 31.1% 21.3% 36.7% 55.5%
Limited English Proficient (LEP) 2 0.7% 1.1% 1.9% 16.0%
Students w/Disciplinary Placements (2005-06) 9 2.8% 3.4% 1.2% 2.3%
At-Risk 70 24.5% 37.7% 25.3% 48.3%
Mobility (2005-06) 29 9.1% 15.0% 13.6% 22.3%
Number of Students per Teacher 8.4 n/a 14.3 10.4 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 69 100.0% 6,750 69 240,485
By Ethnicity (incl. Special Ed.):
African American 6 8.7% 362 6 32,183
Hispanic 10 14.5% 562 10 85,455
White 53 76.8% 5,659 53 112,994
Native American 0 0.0% 33 0 816
Asian/Pacific Islander 0 0.0% 134 0 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 18 26.1% 1,599 18 58,504
Recommended H.S. Pgm./DAP 51 73.9% 5,151 51 181,981
Special Education Graduates 10 14.5% 734 10 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 16.4 19.5
Grade 1 - - 14.3 19.5
Grade 2 - - 14.5 19.6
Grade 3 - - 14.9 19.5
Grade 4 - - 16.3 20.2
Grade 5 - - 17.2 22.3
Grade 6 - - 16.8 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 11.1 20.0 12.7 20.0
Foreign Languages 16.1 20.9 16.1 20.9
Mathematics 13.6 19.4 14.0 20.0
Science 12.8 20.1 13.7 21.0
Social Studies 17.9 21.8 17.5 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 38.1 100.0% 100.0% 100.0% 100.0%
Professional Staff: 36.1 94.7% 89.7% 62.0% 62.7%
Teachers 34.2 89.9% 78.6% 52.9% 50.7%
Professional Support 1.7 4.4% 7.0% 5.6% 8.2%
Campus Admin. (School Leader.) 0.2 0.4% 4.1% 1.2% 2.8%
Educational Aides: 2.0 5.3% 10.3% 9.8% 10.0%
Total Minority Staff: 3.3 8.6% 6.1% 12.8% 42.3%
Teachers By Ethnicity and Sex:
African American 2.0 5.9% 1.5% 4.3% 9.3%
Hispanic 0.3 0.8% 3.1% 2.1% 20.8%
White 30.9 90.4% 94.7% 92.5% 68.5%
Native American 0.0 0.0% 0.5% 0.0% 0.3%
Asian/Pacific Islander 1.0 2.9% 0.2% 1.1% 1.2%
Males 10.0 29.3% 41.9% 20.8% 22.8%
Females 24.2 70.7% 58.1% 79.2% 77.2%
Teachers by Years of Experience:
Beginning Teachers 7.0 20.5% 5.6% 16.6% 8.1%
1-5 Years Experience 7.0 20.5% 22.2% 13.9% 29.1%
6-10 Years Experience 3.6 10.6% 18.5% 9.6% 19.6%
11-20 Years Experience 5.8 17.0% 29.4% 26.8% 23.6%
0ver 20 Years Experience 10.8 31.4% 24.2% 33.1% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 14.2 yrs. 13.2 yrs. 14.6 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 8.2 yrs. 7.7 yrs. 8.6 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $42,248 $34,869 $37,732 $38,095
1-5 Years Experience $35,367 $37,469 $34,123 $39,880
6-10 Years Experience $51,385 $40,703 $45,250 $42,380
11-20 Years Experience $46,656 $45,708 $45,260 $47,042
Over 20 Years Experience $50,894 $52,895 $51,154 $55,028
Average Actual Salaries (regular duties only):
Teachers $45,275 $44,079 $44,406 $44,897
Professional Support $48,615 $50,977 $57,727 $52,940
Campus Administration (School Leadership) $68,000 $66,097 $64,068 $65,506
Contracted Instructional Staff (not incl. above): 1.0 2.3 1.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $2,295,285 100.0% $7,702 $2,538,488 100.0% $8,518 $184,600,659 100.0% $5,956
Instruction (11,95) $1,701,021 74.1% $5,708 $1,732,013 68.2% $5,812 $116,663,628 63.2% $3,764
Instructional-Related Services (12,13) $76,154 3.3% $256 $76,745 3.0% $258 $6,352,310 3.4% $205
Instructional Leadership (21) $8,612 0.4% $29 $8,612 0.3% $29 $1,853,159 1.0% $60
School Leadership (23) $137,534 6.0% $462 $138,310 5.4% $464 $12,239,521 6.6% $395
Support Services-Student (31,32,33) $79,729 3.5% $268 $89,545 3.5% $300 $9,122,164 4.9% $294
Other Campus Costs (35,36,51,52,53) $292,235 12.7% $981 $493,263 19.4% $1,655 $38,369,877 20.8% $1,238
By Program:
Total Operating Expenditures $2,003,050 100.0% $6,722 $2,043,479 100.0% $6,857 $145,037,882 100.0% $4,680
Bilingual/ESL Education (25) $729 0.0% $2 $729 0.0% $2 $642,850 0.4% $21
Career & Technology Education (22) $223,593 11.2% $750 $235,786 11.5% $791 $20,990,023 14.5% $677
Accelerated Education (24,30) $58,231 2.9% $195 $59,883 2.9% $201 $4,466,049 3.1% $144
Gifted & Talented Education (21) $3,071 0.2% $10 $3,071 0.2% $10 $2,699,557 1.9% $87
Regular Education (11) $1,468,964 73.3% $4,929 $1,494,098 73.1% $5,014 $95,711,084 66.0% $3,088
Special Education (23) $210,392 10.5% $706 $211,842 10.4% $711 $19,431,431 13.4% $627
Other (26,28,29) $38,070 1.9% $128 $38,070 1.9% $128 $1,096,888 0.8% $35
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 1 0.3% 1.0% 1.8% 14.8%
Career & Technology Education 189 66.1% 66.5% 21.3% 20.6%
Gifted & Talented Education 17 5.9% 10.3% 4.9% 7.5%
Special Education 34 11.9% 12.4% 9.6% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 0.4% 1.2% 7.6%
Career & Technology Education 4.4 12.9% 13.4% 4.7% 3.9%
Compensatory Education 0.0 0.0% 1.2% 0.0% 3.3%
Gifted & Talented Education 0.0 0.0% 1.8% 0.0% 2.0%
Regular Education 22.3 65.1% 68.0% 82.5% 70.6%
Special Education 4.4 12.8% 9.1% 8.2% 10.0%
Other 3.2 9.2% 6.1% 3.4% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|