2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: COLUMBUS ISD Academic Excellence Indicator System Total Students: 518
Campus Name: COLUMBUS HIGH SCHOOL 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 045902001 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Gold Performance Acknowledgments: Texas Success Initiative (TSI) ELA
Texas Success Initiative (TSI) Mathematics
Comparable Improvement: Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 95% 93% 95% 93% 85% 99% * * 96% 95% * 88% *
2006 88% 93% 94% 93% > 99% 79% 96% * * 89% 98% * 81% *
Mathematics 2007 61% 73% 72% 73% 58% 48% 82% * * 67% 80% * 56% *
2006 58% 67% 69% 67% 80% 22% 76% * * 65% 69% * 42% *
All Tests 2007 60% 73% 71% 73% 57% 48% 83% * * 67% 80% * 55% *
2006 57% 68% 68% 68% 80% 30% 76% * * 67% 69% * 46% *
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 87% 92% 87% 80% 65% 92% * * 82% 92% 63% 72% *
2006 86% 90% 92% 90% 89% 77% 94% * * 88% 91% * 78% *
Mathematics 2007 65% 81% 76% 81% > 99% 54% 84% * * 80% 83% 33% 60% *
2006 62% 75% 70% 75% 44% 73% 80% * * 71% 78% * 63% *
Science 2007 59% 72% 72% 72% 80% 29% 78% * * 71% 73% * 45% *
2006 61% 68% 72% 68% 44% 45% 77% * * 71% 66% * 33% *
Soc Studies 2007 87% 87% 93% 87% > 99% 57% 91% * * 87% 86% * 70% *
2006 84% 83% 91% 83% 67% 82% 86% * * 80% 85% * 71% *
All Tests 2007 51% 67% 63% 67% 60% 35% 73% * * 68% 67% 50% 44% *
2006 50% 56% 58% 56% 22% 41% 65% * * 55% 57% * 29% *
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 95% 95% 95% 78% 91% 99% * * 92% 97% * 93% *
2006 89% 87% 92% 87% * 80% 87% * * 82% 91% * 88% *
Mathematics 2007 81% 91% 89% 91% 67% 91% 93% * * 98% 86% * 83% *
2006 78% 90% 86% 90% * 75% 94% * * 92% 88% * 83% *
Science 2007 78% 80% 86% 80% 56% 59% 89% * * 78% 82% * 68% *
2006 76% 87% 85% 87% * 74% 90% * * 90% 84% * 79% *
Soc Studies 2007 94% 95% 97% 95% 89% 91% 97% * * 95% 95% * 89% *
2006 94% 94% 98% 94% * 80% 99% * * 96% 93% * 88% *
All Tests 2007 70% 77% 78% 77% 56% 58% 85% * * 75% 78% * 66% *
2006 66% 75% 76% 75% * 65% 76% * * 78% 72% * 76% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 91% 93% 93% 86% 82% 96% * * 90% 95% 67% 85% 17%
2006 87% 89% 92% 90% 94% 79% 92% * * 86% 93% 80% 82% 20%
Mathematics 2007 77% 81% 80% 81% 69% 66% 86% * * 79% 83% 56% 66% 17%
2006 75% 78% 75% 77% 61% 58% 83% * * 76% 78% 67% 62% < 1%
Science 2007 71% 78% 78% 76% 64% 47% 84% * * 74% 78% * 58% *
2006 70% 76% 78% 77% 54% 59% 84% * * 81% 74% * 56% *
Soc Studies 2007 89% 91% 95% 91% 93% 78% 94% * * 91% 91% * 81% *
2006 87% 85% 93% 89% 69% 81% 92% * * 89% 89% * 80% *
All Tests 2007 70% 73% 71% 72% 57% 49% 80% * * 69% 75% 60% 55% < 1%
2006 67% 69% 67% 66% 50% 45% 72% * * 67% 66% 44% 51% < 1%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 91% 93% 93% 86% 82% 96% * * 90% 95% 69% 85% 17%
2006 87% 89% 92% 90% 95% 79% 92% * * 86% 93% 83% 82% 20%
Mathematics 2007 77% 81% 80% 81% 64% 66% 86% * * 78% 83% 45% 64% 17%
2006 75% 78% 74% 77% 61% 58% 82% * * 76% 78% 50% 62% < 1%
Science 2007 66% 69% 74% 71% 53% 40% 81% * * 65% 75% 20% 50% < 1%
2006 64% 69% 75% 75% 44% 56% 82% * * 78% 72% 23% 52% *
Soc Studies 2007 87% 85% 92% 87% 79% 72% 91% * * 84% 89% 54% 75% 17%
2006 86% 80% 91% 84% 47% 74% 91% * * 82% 85% 32% 67% *
All Tests 2007 67% 69% 69% 69% 48% 44% 79% * * 64% 73% 26% 50% < 1%
2006 65% 66% 67% 64% 38% 42% 71% * * 63% 64% 17% 45% < 1%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 28% 25% 23% 11% 14% 27% * * 14% 32% < 1% 14% < 1%
2006 27% 27% 21% 23% 6% 7% 29% * * 15% 30% < 1% 11% < 1%
Mathematics 2007 25% 24% 21% 23% 8% 7% 28% * * 23% 22% < 1% 9% < 1%
2006 23% 25% 19% 22% 11% 8% 26% * * 23% 21% < 1% 9% < 1%
Science 2007 19% 16% 14% 10% 7% 3% 12% * * 10% 10% * 6% *
2006 16% 20% 12% 17% 8% 5% 20% * * 27% 10% * 6% *
Soc Studies 2007 35% 37% 42% 36% 14% 19% 42% * * 41% 32% * 27% *
2006 30% 24% 32% 24% 8% 17% 27% * * 37% 15% * 12% *
All Tests 2007 13% 11% 9% 8% 4% 1% 11% * * 8% 9% < 1% 4% < 1%
2006 11% 12% 6% 9% < 1% < 1% 11% * * 8% 9% < 1% 1% < 1%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 90% 89% 85% 84% 94% 81% * * 85% 86% 85% 83% *
2006 84% 84% 81% 60% 64% 69% 47% * * 61% 58% 60% 60% 67%
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 92% 93% 79% 63% 83% 87% * * 75% > 99% 79% 72% *
2006 87% 84% 82% 77% 80% * 63% * * 73% 86% 77% 75% *
Mathematics 2007 90% 90% 87% 85% > 99% > 99% 64% * * 89% 67% 85% 87% *
2006 86% 91% 80% 70% 80% 83% 43% * * 69% 71% 70% 72% *
Writing 2007 79% 88% 90% > 99% * * > 99% * * > 99% * > 99% > 99% *
2006 68% 63% 62% < 1% < 1% * * * * < 1% < 1% < 1% < 1% *
All Tests 2007 82% 83% 82% 69% 67% 90% 59% * * 69% 71% 69% 65% *
2006 74% 72% 72% 36% 30% 50% 33% * * 41% 25% 36% 28% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 98.6% 97.8% 98.5% 97.7% 97.6% 98.9% - 100.0% 99.0% 98.0% 92.2% 98.4% 90.0%
By Program
TAKS (1 or more) 91.1% 86.7% 93.3% 88.7% 65.9% 85.4% 93.7% - 80.0% 85.0% 92.5% 31.3% 77.0% 60.0%
Not on TAKS 6.7% 11.9% 3.9% 9.8% 31.8% 12.2% 5.2% - 20.0% 14.0% 5.5% 60.9% 21.4% 30.0%
TAKS-I Only 0.3% 0.9% 0.5% 2.5% 11.4% 3.7% 0.4% - 20.0% 3.0% 2.0% 15.6% 5.6% 20.0%
SDAA II Only 4.6% 6.8% 2.4% 5.3% 15.9% 6.1% 3.4% - 0.0% 8.5% 2.0% 32.8% 13.5% 10.0%
TAKS-Alt Only 0.4% 0.4% 0.2% 0.5% 2.3% 0.0% 0.4% - 0.0% 0.0% 1.0% 3.1% 0.8% 0.0%
Combination 1.4% 3.8% 0.9% 1.5% 2.3% 2.4% 1.1% - 0.0% 2.5% 0.5% 9.4% 1.6% 0.0%
By Acct Status
Acct System 91.6% 94.0% 92.1% 92.5% 79.5% 90.2% 96.3% - 40.0% 94.0% 91.0% 70.3% 90.5% 70.0%
Non-Acct System 6.1% 4.5% 5.6% 6.0% 18.2% 7.3% 2.6% - 60.0% 5.0% 7.0% 21.9% 7.9% 20.0%
Mobile 5.4% 3.2% 4.7% 3.0% 4.5% 3.7% 1.9% - 40.0% 2.0% 4.0% 3.1% 1.6% 0.0%
Non-Acct Test 0.7% 1.3% 0.8% 3.0% 13.6% 3.7% 0.7% - 20.0% 3.0% 3.0% 18.8% 6.3% 20.0%
Not Tested 2.3% 1.4% 2.2% 1.5% 2.3% 2.4% 1.1% - 0.0% 1.0% 2.0% 7.8% 1.6% 10.0%
Absent 0.2% 0.1% 0.2% 0.3% 0.0% 1.2% 0.0% - 0.0% 0.0% 0.5% 1.6% 0.0% 0.0%
ARD Exempt 0.3% 0.1% 0.5% 0.3% 0.0% 0.0% 0.4% - 0.0% 0.5% 0.0% 1.6% 0.0% 0.0%
LEP Exempt 1.0% 0.6% 0.3% 0.0% 0.0% 0.0% 0.0% - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other 0.8% 0.7% 1.0% 1.0% 2.3% 1.2% 0.7% - 0.0% 0.5% 1.5% 4.7% 1.6% 10.0%
Total Count 3,040,283 1,057 1,207 399 44 82 268 0 5 200 199 64 126 10
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 98.3% 97.2% 97.6% 90.6% 97.3% 98.4% - 100.0% 97.7% 97.4% 88.4% 95.0% 87.5%
By Program
TAKS (1 or more) 90.7% 88.7% 93.3% 90.2% 56.3% 87.7% 94.9% - 100.0% 86.7% 93.3% 25.6% 76.2% 62.5%
Not on TAKS 6.4% 9.6% 4.4% 7.3% 34.4% 9.6% 3.5% - 0.0% 11.0% 4.1% 62.8% 18.8% 25.0%
TAKS-I Only 0.1% 0.5% 0.1% 1.4% 3.1% 1.4% 1.2% - 0.0% 1.7% 1.0% 11.6% 1.0% 0.0%
SDAA II Only 5.4% 6.7% 3.0% 3.5% 15.6% 4.1% 1.9% - 0.0% 6.4% 1.0% 30.2% 9.9% 0.0%
TAKS-I/SDAA II Only 0.8% 2.5% 0.0% 2.4% 15.6% 4.1% 0.4% - 0.0% 2.9% 2.1% 20.9% 7.9% 25.0%
By Acct Status
Acct System 90.5% 94.0% 92.1% 94.3% 87.5% 91.8% 96.5% - 80.0% 94.2% 94.8% 72.1% 93.1% 87.5%
Non-Acct System 6.5% 4.3% 4.8% 3.3% 3.1% 5.5% 1.9% - 20.0% 3.5% 2.6% 16.3% 2.0% 0.0%
Mobile 5.6% 3.0% 4.3% 1.9% 0.0% 4.1% 0.8% - 20.0% 1.7% 1.5% 4.7% 1.0% 0.0%
Non-Acct Test 0.2% 0.5% 0.1% 1.4% 3.1% 1.4% 1.2% - 0.0% 1.7% 1.0% 11.6% 1.0% 0.0%
Katrina/Rita 0.8% 0.9% 0.1% 0.0% 0.0% 0.0% 0.0% - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 1.7% 2.9% 2.4% 9.4% 2.7% 1.6% - 0.0% 2.3% 2.6% 11.6% 5.0% 12.5%
Absent 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.7% 0.9% 0.7% 0.8% 3.1% 1.4% 0.4% - 0.0% 1.7% 0.0% 7.0% 2.0% 0.0%
LEP Exempt 1.0% 0.4% 0.2% 0.3% 0.0% 1.4% 0.0% - 0.0% 0.0% 0.5% 0.0% 1.0% 12.5%
Other 1.0% 0.4% 1.1% 1.1% 3.1% 0.0% 1.2% - 0.0% 0.0% 2.1% 4.7% 1.0% 0.0%
Katrina/Rita 0.0% 0.1% 0.0% 0.3% 3.1% 0.0% 0.0% - 0.0% 0.6% 0.0% 0.0% 1.0% 0.0%
Total Count 3,001,657 1,058 874 368 32 73 257 0 5 173 194 43 101 8
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 56% 64% 56% * 53% 57% * * 63% 45% * 50% 20%
2006 51% 48% 74% 62% * 43% 71% * * 57% 69% * 50% *
Mathematics 2007 34% 42% 40% 47% 50% 34% 54% * * 45% 50% 40% 35% 20%
2006 32% 31% 37% 43% 14% 41% 47% * * 45% 41% 60% 37% *
Average TGI Growth
Reading/ELA 2007 0.55 0.52 0.71 0.33 * 0.17 0.49 * * 0.48 0.13 * 0.22 -0.05
2006 0.56 0.53 0.81 0.76 * 0.49 0.95 * * 0.73 0.80 * 0.41 *
Mathematics 2007 0.33 0.47 0.37 0.56 0.10 0.56 0.67 * * 0.46 0.67 0.85 0.46 0.97
2006 0.34 0.28 0.30 0.52 0.52 0.39 0.60 * * 0.49 0.56 0.72 0.38 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 70% 66% 11% * 11% * * * * < 1% * 13% 14%
2005-06 66% 63% 58% 18% * 18% * * * 29% * * 20% 14%
Attendance Rate
2005-06 95.5% 96.3% 95.1% 95.6% 91.5% 92.2% 97.0% - * 95.8% 95.4% 91.6% 92.4% 94.7%
2004-05 95.7% 96.5% 95.0% 96.3% 93.6% 94.1% 97.3% - * 96.4% 96.3% 92.8% 94.1% 96.7%
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 0.4% 1.1% 0.4% 3.5% 0.0% 0.0% - 0.0% 0.8% 0.0% 0.0% 0.0% 0.0%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 93.8% 90.6% 93.8% 81.3% 93.8% 95.9% - - 94.4% 93.2% 85.7% 92.3% -
Received GED 2.3% 0.8% 1.6% 0.8% 6.3% 0.0% 0.0% - - 0.0% 1.7% 0.0% 3.8% -
Continued HS 8.6% 3.8% 3.9% 3.8% 0.0% 6.3% 4.1% - - 2.8% 5.1% 14.3% 3.8% -
Dropped Out (4-yr) 8.8% 1.5% 3.1% 1.5% 12.5% 0.0% 0.0% - - 2.8% 0.0% 0.0% 0.0% -
Class of 2005
Graduated 84.0% 96.9% 91.0% 96.9% 93.3% 96.0% 97.8% - - 98.4% 95.5% 100.0% 100.0% -
Received GED 3.8% 2.3% 2.6% 2.3% 0.0% 4.0% 2.2% - - 1.6% 3.0% 0.0% 0.0% -
Continued HS 7.9% 0.8% 4.0% 0.8% 6.7% 0.0% 0.0% - - 0.0% 1.5% 0.0% 0.0% -
Dropped Out (4-yr) 4.3% 0.0% 1.6% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 98.5% 97.0% 98.5% 87.5% 100.0% 100.0% - - 97.2% 100.0% 100.0% 100.0% -
Class of 2005 95.7% 100.0% 98.5% 100.0% 100.0% 100.0% 100.0% - - 100.0% 100.0% 100.0% 100.0% -
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 97.7% 95.3% 97.7% 81.3% 100.0% 100.0% - - 97.2% 98.3% 100.0% 96.2% -
Class of 2005 91.9% 97.7% 95.7% 97.7% 100.0% 96.0% 97.8% - - 98.4% 97.0% 100.0% 100.0% -
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 16.8% 22.4% 16.8% 6.3% 5.5% 20.9% - 40.0% 17.0% 16.6% 3.1% 5.0% 0.0%
2004-05 20.5% 14.9% 19.9% 14.9% 3.7% 5.1% 19.4% - * 16.0% 14.0% 2.7% 3.7% 0.0%
RHSP/DAP Graduates
Class of 2006 75.7% 73.3% 76.9% 73.3% 35.7% 40.0% 84.6% - - 67.6% 80.8% 6.3% 50.0% -
Class of 2005 72.3% 71.3% 72.2% 71.3% 53.3% 38.5% 83.2% - - 61.5% 80.3% 4.5% 42.4% -
AP/IB Results
Tested
2006 18.9% 2.8% 19.9% 2.8% 0.0% 0.0% 3.8% - * 4.8% 0.9% n/a n/a n/a
2005 18.4% 4.0% 18.5% 4.0% 0.0% 0.0% 5.2% - - 2.7% 5.2% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 50.0% 48.3% 50.0% - - 50.0% - - 60.0% * n/a n/a n/a
2005 51.8% 22.2% 51.0% 22.2% - - 22.2% - - * 16.7% n/a n/a n/a
Scores >= Criterion
2006 47.2% 62.5% 40.7% 62.5% - - 62.5% - - 71.4% * n/a n/a n/a
2005 47.4% 20.0% 42.4% 20.0% - - 20.0% - - * 14.3% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 60% 58% 60% < 1% 43% 73% * * 54% 64% * 32% *
2006 40% 34% * 34% * 15% 39% * * 29% 39% * 33% *
Mathematics 2007 54% 63% 63% 63% 33% 52% 70% * * 55% 68% * 45% *
2006 51% 59% * 59% * 25% 67% * * 65% 54% * 33% *
SAT/ACT Results
Tested
Class of 2006 65.8% 56.7% 73.5% 56.7% 20.0% 18.2% 65.1% ? - 45.8% 71.1% n/a n/a n/a
Class of 2005 65.5% 57.0% 65.7% 57.0% 50.0% 31.3% 60.5% - - 52.1% 60.6% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 25.4% 30.4% 25.4% * * 27.8% * - 29.6% 21.9% n/a n/a n/a
Class of 2005 27.4% 24.6% 26.6% 24.6% 0.0% 0.0% 30.8% - - 32.0% 20.0% n/a n/a n/a
Mean SAT Score
Class of 2006 991 988 1026 988 * 890 1017 * - 994 983 n/a n/a n/a
Class of 2005 992 971 1020 971 730 872 1010 - - 993 956 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 20.8 21.3 20.8 * - 21.1 - - 22.3 19.5 n/a n/a n/a
Class of 2005 20.0 20.4 20.9 20.4 * - 20.9 - - 21.1 20.0 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 38% 55% 38% 33% 17% 42% * * 29% 51% * 25% *
Mathematics 52% 63% 57% 63% 11% 33% 73% * * 59% 69% * 38% *
Both Subjects 35% 32% 42% 32% 11% 17% 36% * * 20% 47% * 19% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: COLUMBUS ISD Academic Excellence Indicator System Total Enrollment: 518
Campus Name: COLUMBUS HIGH SCHOOL 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 045902001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 518 100.0% 61,999 1,557 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.1% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 3.6% 4.1%
Kindergarten 0 0.0% 0.0% 7.0% 7.7%
Grade 1 0 0.0% 0.0% 6.8% 8.1%
Grade 2 0 0.0% 0.0% 6.9% 7.7%
Grade 3 0 0.0% 0.0% 6.6% 7.6%
Grade 4 0 0.0% 0.0% 7.2% 7.4%
Grade 5 0 0.0% 0.0% 6.4% 7.4%
Grade 6 0 0.0% 0.0% 7.3% 7.3%
Grade 7 0 0.0% 0.2% 7.1% 7.2%
Grade 8 0 0.0% 0.2% 7.8% 7.4%
Grade 9 155 29.9% 27.8% 10.0% 8.7%
Grade 10 115 22.2% 27.2% 7.4% 7.1%
Grade 11 130 25.1% 24.0% 8.3% 6.3%
Grade 12 118 22.8% 20.5% 7.6% 5.7%
Ethnic Distribution: African American 51 9.8% 8.4% 16.2% 14.4%
Hispanic 105 20.3% 17.7% 25.5% 46.3%
White 356 68.7% 68.7% 57.3% 35.7%
Native American 0 0.0% 0.5% 0.1% 0.3%
Asian/Pac. Islander 6 1.2% 4.7% 1.0% 3.3%
Economically Disadvantaged 160 30.9% 19.2% 47.0% 55.5%
Limited English Proficient (LEP) 10 1.9% 2.2% 7.3% 16.0%
Students w/Disciplinary Placements (2005-06) 15 2.8% 3.4% 1.5% 2.3%
At-Risk 245 47.3% 36.0% 39.2% 48.3%
Mobility (2005-06) 56 10.6% 15.0% 13.2% 22.3%
Number of Students per Teacher 12.7 n/a 15.8 13.5 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 120 100.0% 11,265 120 240,485
By Ethnicity (incl. Special Ed.):
African American 14 11.7% 832 14 32,183
Hispanic 15 12.5% 1,559 15 85,455
White 91 75.8% 8,257 91 112,994
Native American 0 0.0% 58 0 816
Asian/Pacific Islander 0 0.0% 559 0 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 32 26.7% 2,490 32 58,504
Recommended H.S. Pgm./DAP 88 73.3% 8,775 88 181,981
Special Education Graduates 16 13.3% 1,050 16 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 19.8 19.5
Grade 1 - - 19.0 19.5
Grade 2 - - 19.0 19.6
Grade 3 - - 17.4 19.5
Grade 4 - - 18.7 20.2
Grade 5 - - 19.9 22.3
Grade 6 - - 19.8 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 18.7 21.6 18.2 20.0
Foreign Languages 17.1 21.7 17.1 20.9
Mathematics 15.7 21.4 16.2 20.0
Science 18.0 22.2 19.0 21.0
Social Studies 20.6 23.2 20.6 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 52.4 100.0% 100.0% 100.0% 100.0%
Professional Staff: 46.4 88.6% 92.0% 68.8% 62.7%
Teachers 40.8 77.7% 80.1% 57.6% 50.7%
Professional Support 2.8 5.4% 8.0% 5.9% 8.2%
Campus Admin. (School Leader.) 2.9 5.5% 3.9% 3.8% 2.8%
Educational Aides: 6.0 11.4% 8.0% 13.5% 10.0%
Total Minority Staff: 5.0 9.5% 11.1% 13.9% 42.3%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 3.7% 4.3% 9.3%
Hispanic 3.0 7.4% 5.4% 4.3% 20.8%
White 37.8 92.6% 89.9% 91.3% 68.5%
Native American 0.0 0.0% 0.4% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.6% 0.0% 1.2%
Males 13.6 33.3% 38.8% 22.1% 22.8%
Females 27.2 66.7% 61.2% 77.9% 77.2%
Teachers by Years of Experience:
Beginning Teachers 4.0 9.8% 6.5% 6.9% 8.1%
1-5 Years Experience 12.0 29.4% 25.7% 23.4% 29.1%
6-10 Years Experience 4.0 9.8% 22.0% 19.9% 19.6%
11-20 Years Experience 11.3 27.8% 24.2% 24.7% 23.6%
0ver 20 Years Experience 9.4 23.1% 21.5% 25.1% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 11.8 yrs. 12.1 yrs. 12.7 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 6.4 yrs. 6.6 yrs. 8.0 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $28,860 $38,564 $30,399 $38,095
1-5 Years Experience $32,500 $40,941 $32,426 $39,880
6-10 Years Experience $36,762 $43,339 $37,353 $42,380
11-20 Years Experience $43,434 $47,612 $43,770 $47,042
Over 20 Years Experience $49,550 $55,683 $47,763 $55,028
Average Actual Salaries (regular duties only):
Teachers $39,543 $46,103 $39,916 $44,897
Professional Support $49,508 $53,252 $50,210 $52,940
Campus Administration (School Leadership) $63,220 $70,645 $60,263 $65,506
Contracted Instructional Staff (not incl. above): 0.0 5.7 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $2,979,334 100.0% $6,043 $3,308,549 100.0% $6,711 $310,028,770 100.0% $5,416
Instruction (11,95) $1,969,186 66.1% $3,994 $2,056,026 62.1% $4,170 $209,388,685 67.5% $3,658
Instructional-Related Services (12,13) $54,320 1.8% $110 $57,024 1.7% $116 $9,032,584 2.9% $158
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $3,997,133 1.3% $70
School Leadership (23) $226,892 7.6% $460 $226,892 6.9% $460 $22,031,372 7.1% $385
Support Services-Student (31,32,33) $149,415 5.0% $303 $150,342 4.5% $305 $17,189,197 5.5% $300
Other Campus Costs (35,36,51,52,53) $579,521 19.5% $1,175 $818,265 24.7% $1,660 $48,389,799 15.6% $845
By Program:
Total Operating Expenditures $2,399,813 100.0% $4,868 $2,490,284 100.0% $5,051 $259,871,117 100.0% $4,540
Bilingual/ESL Education (25) $14,124 0.6% $29 $15,271 0.6% $31 $1,236,241 0.5% $22
Career & Technology Education (22) $374,665 15.6% $760 $380,629 15.3% $772 $26,877,175 10.3% $470
Accelerated Education (24,30) $109,848 4.6% $223 $111,259 4.5% $226 $5,501,449 2.1% $96
Gifted & Talented Education (21) $2,245 0.1% $5 $2,245 0.1% $5 $4,628,923 1.8% $81
Regular Education (11) $1,594,765 66.5% $3,235 $1,604,677 64.4% $3,255 $186,105,748 71.6% $3,251
Special Education (23) $304,166 12.7% $617 $376,203 15.1% $763 $33,835,766 13.0% $591
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $1,685,815 0.6% $29
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 9 1.7% 1.9% 7.0% 14.8%
Career & Technology Education 381 73.6% 56.5% 24.5% 20.6%
Gifted & Talented Education 14 2.7% 10.5% 2.6% 7.5%
Special Education 77 14.9% 9.9% 13.4% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 0.8% 8.8% 7.6%
Career & Technology Education 7.0 17.1% 10.4% 6.9% 3.9%
Compensatory Education 0.0 0.0% 0.9% 1.6% 3.3%
Gifted & Talented Education 0.0 0.0% 2.4% 0.9% 2.0%
Regular Education 28.5 70.0% 67.6% 70.1% 70.6%
Special Education 5.2 12.9% 9.3% 11.8% 10.0%
Other 0.0 0.0% 8.5% 0.0% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|