2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: CALDWELL ISD Academic Excellence Indicator System Total Students: 555
Campus Name: CALDWELL H S 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 026901001 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Gold Performance Acknowledgments: Texas Success Initiative (TSI) ELA
Texas Success Initiative (TSI) Mathematics
Commended on Social Studies
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 91% 93% 91% 91% 85% 92% * * 88% 93% 88% 83% 20%
2006 88% 93% 94% 93% 88% 91% 94% * * 89% 96% 63% 93% *
Mathematics 2007 61% 70% 73% 70% 64% 64% 73% * * 68% 72% 40% 62% 40%
2006 58% 63% 67% 63% 35% 52% 71% * * 59% 67% 13% 51% *
All Tests 2007 60% 68% 72% 68% 64% 59% 71% * * 66% 70% 67% 56% < 1%
2006 57% 64% 66% 64% 35% 54% 71% * * 60% 67% 18% 53% *
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 90% 90% 90% 86% 78% 92% * * 89% 90% 75% 75% *
2006 86% 93% 90% 93% 54% 90% 99% * * 93% 92% 80% 82% *
Mathematics 2007 65% 63% 75% 63% 43% 56% 67% * * 67% 60% 14% 50% *
2006 62% 65% 67% 65% 17% 37% 78% * * 61% 70% 14% 35% *
Science 2007 59% 67% 70% 67% 62% 69% 67% * * 74% 62% * 65% *
2006 61% 68% 69% 68% 15% 47% 81% * * 74% 61% 29% 38% *
Soc Studies 2007 87% 86% 92% 86% 85% 87% 87% * * 91% 83% * 81% *
2006 84% 86% 88% 86% 38% 84% 93% * * 88% 83% 44% 70% *
All Tests 2007 51% 53% 60% 53% 33% 50% 56% * * 54% 52% 27% 43% *
2006 50% 56% 52% 56% 8% 35% 68% * * 59% 53% 20% 27% *
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 95% 95% 95% 82% 90% 99% * * 93% 98% > 99% 87% *
2006 89% 93% 92% 93% 88% 85% 97% * * 90% 98% * 83% *
Mathematics 2007 81% 90% 88% 90% 82% 79% 94% * * 93% 86% * 78% *
2006 78% 88% 82% 88% 88% 70% 92% * * 87% 89% * 86% *
Science 2007 78% 87% 86% 87% 70% 79% 91% * * 90% 83% * 61% *
2006 76% 89% 82% 89% 75% 70% 95% * * 87% 91% * 82% *
Soc Studies 2007 94% 97% 97% 97% 80% > 99% 99% * * 98% 96% 83% 88% *
2006 94% 98% 97% 98% > 99% 90% > 99% * * 98% 98% * 93% *
All Tests 2007 70% 81% 78% 81% 55% 70% 87% * * 85% 76% 71% 46% *
2006 66% 81% 69% 81% 63% 55% 90% * * 75% 87% * 72% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 92% 93% 92% 86% 85% 94% * * 90% 93% 86% 81% 25%
2006 87% 89% 92% 93% 76% 89% 97% * * 91% 95% 73% 87% 20%
Mathematics 2007 77% 81% 79% 74% 61% 67% 77% * * 76% 71% 38% 62% 29%
2006 75% 78% 71% 71% 41% 53% 80% * * 68% 74% 19% 56% 17%
Science 2007 71% 77% 77% 76% 65% 74% 78% * * 83% 71% 57% 63% *
2006 70% 75% 73% 78% 38% 59% 88% * * 80% 76% 30% 58% *
Soc Studies 2007 89% 92% 94% 92% 83% 94% 92% * * 95% 88% 90% 84% *
2006 87% 90% 91% 92% 62% 87% 96% * * 93% 90% 58% 80% *
All Tests 2007 70% 74% 71% 66% 49% 60% 70% * * 69% 65% 52% 49% < 1%
2006 67% 71% 64% 66% 32% 48% 76% * * 64% 68% 23% 50% < 1%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 92% 93% 91% 84% 85% 94% * * 90% 93% 81% 81% 25%
2006 87% 89% 91% 93% 76% 89% 97% * * 91% 95% 73% 87% 20%
Mathematics 2007 77% 81% 79% 73% 61% 66% 77% * * 77% 71% 42% 62% 29%
2006 75% 78% 71% 71% 41% 53% 80% * * 68% 74% 19% 56% 17%
Science 2007 66% 72% 75% 73% 56% 72% 76% * * 76% 70% 30% 58% *
2006 64% 72% 73% 77% 38% 58% 87% * * 79% 75% 23% 56% *
Soc Studies 2007 87% 89% 92% 89% 81% 92% 90% * * 92% 87% 68% 81% *
2006 86% 89% 90% 91% 62% 88% 96% * * 92% 90% 60% 81% *
All Tests 2007 67% 72% 69% 65% 45% 58% 70% * * 66% 64% 41% 48% < 1%
2006 65% 70% 62% 66% 32% 48% 75% * * 64% 68% 21% 50% < 1%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 35% 23% 22% 8% 15% 25% * * 12% 30% 5% 11% < 1%
2006 27% 27% 20% 22% 5% 19% 25% * * 12% 32% < 1% 11% < 1%
Mathematics 2007 25% 26% 22% 15% 8% 15% 16% * * 18% 12% < 1% 12% < 1%
2006 23% 21% 15% 13% 8% 15% 14% * * 11% 16% < 1% 8% < 1%
Science 2007 19% 22% 14% 14% < 1% 17% 16% * * 20% 9% 14% 12% *
2006 16% 14% 11% 12% 5% 13% 13% * * 13% 10% < 1% 2% *
Soc Studies 2007 35% 35% 42% 35% 13% 34% 38% * * 40% 29% 10% 30% *
2006 30% 30% 26% 32% 14% 26% 35% * * 29% 34% 17% 11% *
All Tests 2007 13% 13% 9% 6% 3% 3% 7% * * 4% 7% < 1% 4% < 1%
2006 11% 10% 5% 5% 3% 6% 6% * * 2% 10% < 1% 3% < 1%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 93% 88% 90% 92% 86% 90% * * 91% 86% 90% 86% 80%
2006 84% 82% 79% 61% 82% 42% 57% * * 56% 68% 61% 66% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 97% 92% 89% > 99% 83% 88% * * 86% > 99% 89% 79% *
2006 87% 83% 82% 61% 83% 40% 58% * * 60% 63% 61% 54% *
Mathematics 2007 90% 88% 86% 91% 80% > 99% 89% * * 96% 67% 91% 92% *
2006 86% 91% 82% 75% > 99% 60% 67% * * 60% 92% 75% 94% *
Writing 2007 79% 93% 88% 89% * * > 99% * * 86% * 89% * *
2006 68% 53% 50% 13% * * * * * * * 13% 17% *
All Tests 2007 82% 86% 81% 83% 83% 75% 84% * * 85% 71% 83% 75% *
2006 74% 68% 71% 42% 67% < 1% 44% * * 35% 50% 42% 39% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 98.6% 97.5% 97.9% 91.8% 97.4% 99.0% - * 97.2% 98.6% 89.5% 96.1% 100.0%
By Program
TAKS (1 or more) 91.1% 89.0% 93.2% 88.6% 77.6% 87.0% 90.8% - * 85.5% 91.7% 36.8% 80.3% 72.7%
Not on TAKS 6.7% 9.6% 4.9% 9.3% 14.3% 10.4% 8.3% - * 11.7% 6.9% 52.6% 15.7% 27.3%
TAKS-I Only 0.3% 0.5% 0.7% 1.4% 4.1% 1.3% 1.0% - * 0.5% 2.3% 7.9% 2.4% 0.0%
SDAA II Only 4.6% 6.0% 2.6% 6.0% 6.1% 7.8% 5.6% - * 8.4% 3.7% 34.2% 10.2% 27.3%
TAKS-Alt Only 0.4% 0.5% 0.2% 0.9% 2.0% 0.0% 1.0% - * 0.9% 0.9% 5.3% 1.6% 0.0%
Combination 1.4% 2.6% 0.8% 0.9% 2.0% 1.3% 0.7% - * 1.9% 0.0% 5.3% 1.6% 0.0%
By Acct Status
Acct System 91.6% 92.6% 91.3% 92.3% 83.7% 92.2% 93.7% - * 92.5% 92.1% 71.1% 85.0% 100.0%
Non-Acct System 6.1% 6.0% 5.7% 5.6% 8.2% 5.2% 5.3% - * 4.7% 6.5% 18.4% 11.0% 0.0%
Mobile 5.4% 5.0% 4.2% 3.3% 2.0% 3.9% 3.3% - * 3.3% 3.2% 5.3% 7.1% 0.0%
Non-Acct Test 0.7% 1.0% 0.8% 2.3% 6.1% 1.3% 2.0% - * 1.4% 3.2% 13.2% 3.9% 0.0%
Not Tested 2.3% 1.4% 2.5% 2.1% 8.2% 2.6% 1.0% - * 2.8% 1.4% 10.5% 3.9% 0.0%
Absent 0.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 0.6% 0.4% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Other 0.8% 0.8% 1.1% 2.1% 8.2% 2.6% 1.0% - * 2.8% 1.4% 10.5% 3.9% 0.0%
Total Count 3,040,283 1,279 1,209 430 49 77 303 0 1 214 216 76 127 11
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 97.8% 97.0% 96.3% 96.1% 92.1% 97.3% * * 95.2% 97.5% 88.1% 93.4% 50.0%
By Program
TAKS (1 or more) 90.7% 90.3% 92.6% 90.0% 80.4% 85.5% 92.7% * * 88.2% 92.0% 47.8% 83.1% 50.0%
Not on TAKS 6.4% 7.5% 4.8% 6.3% 15.7% 6.6% 4.7% * * 7.0% 5.5% 40.3% 10.3% 0.0%
TAKS-I Only 0.1% 0.1% 0.1% 0.2% 0.0% 0.0% 0.3% * * 0.4% 0.0% 1.5% 0.7% 0.0%
SDAA II Only 5.4% 7.0% 3.5% 5.8% 15.7% 5.3% 4.3% * * 6.6% 5.0% 37.3% 8.8% 0.0%
TAKS-I/SDAA II Only 0.8% 0.5% 0.3% 0.2% 0.0% 1.3% 0.0% * * 0.0% 0.5% 1.5% 0.7% 0.0%
By Acct Status
Acct System 90.5% 94.5% 91.1% 93.2% 88.2% 90.8% 94.7% * * 92.5% 94.0% 85.1% 91.2% 50.0%
Non-Acct System 6.5% 3.3% 5.3% 3.0% 7.8% 1.3% 2.7% * * 2.6% 3.5% 3.0% 2.2% 0.0%
Mobile 5.6% 3.1% 4.8% 2.6% 7.8% 1.3% 2.0% * * 2.2% 3.0% 1.5% 0.7% 0.0%
Non-Acct Test 0.2% 0.1% 0.1% 0.2% 0.0% 0.0% 0.3% * * 0.4% 0.0% 1.5% 0.7% 0.0%
Katrina/Rita 0.8% 0.1% 0.0% 0.2% 0.0% 0.0% 0.3% * * 0.0% 0.5% 0.0% 0.7% 0.0%
Not Tested 2.9% 2.2% 3.0% 3.7% 3.9% 7.9% 2.7% * * 4.8% 2.5% 11.9% 6.6% 50.0%
Absent 0.2% 0.2% 0.1% 0.2% 0.0% 0.0% 0.3% * * 0.0% 0.5% 0.0% 0.0% 0.0%
ARD Exempt 0.7% 0.6% 0.8% 1.4% 3.9% 1.3% 1.0% * * 1.8% 1.0% 9.0% 2.9% 8.3%
LEP Exempt 1.0% 0.5% 0.1% 0.7% 0.0% 3.9% 0.0% * * 1.3% 0.0% 0.0% 2.2% 25.0%
Other 1.0% 0.9% 1.2% 1.4% 0.0% 2.6% 1.3% * * 1.8% 1.0% 3.0% 1.5% 16.7%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 1,276 702 429 51 76 300 1 1 228 201 67 136 12
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 48% 64% 52% 60% * 58% * * 25% 69% * 14% *
2006 51% 40% 71% 69% 57% 50% 88% * * 63% 82% 67% 56% *
Mathematics 2007 34% 41% 40% 36% 45% 44% 30% * * 42% 32% 27% 44% *
2006 32% 40% 33% 38% 35% 27% 42% * * 38% 39% 18% 28% *
Average TGI Growth
Reading/ELA 2007 0.55 0.69 0.62 0.53 0.24 * 0.38 * * -0.32 1.05 * -0.17 *
2006 0.56 0.34 0.76 0.77 0.89 0.47 0.97 * * 0.63 1.07 0.71 0.47 *
Mathematics 2007 0.33 0.40 0.37 0.21 0.04 0.16 0.30 * * 0.30 0.15 -0.36 0.21 *
2006 0.34 0.41 0.28 0.25 0.11 0.25 0.27 * * 0.22 0.28 0.13 0.17 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 74% 66% 36% * 36% * * * 25% * * 22% 36%
2005-06 66% 53% 57% 44% * 44% * * * 44% * * 44% 44%
Attendance Rate
2005-06 95.5% 96.3% 95.0% 95.7% 95.0% 96.0% 95.8% * * 96.0% 95.4% 95.1% 94.5% 96.1%
2004-05 95.7% 95.6% 94.8% 94.5% 93.9% 94.1% 94.7% * * 94.3% 94.8% 92.8% 92.5% 96.0%
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 1.8% 1.1% 1.8% 1.5% 1.0% 2.1% * * 1.2% 2.5% 1.1% 3.2% 7.7%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 85.4% 90.8% 85.4% 75.0% 77.3% 88.3% - - 84.4% 86.7% 68.4% 69.2% *
Received GED 2.3% 1.5% 1.6% 1.5% 0.0% 4.5% 1.0% - - 2.6% 0.0% 10.5% 5.1% *
Continued HS 8.6% 6.6% 3.8% 6.6% 16.7% 13.6% 3.9% - - 7.8% 5.0% 10.5% 10.3% *
Dropped Out (4-yr) 8.8% 6.6% 3.0% 6.6% 8.3% 4.5% 6.8% - - 5.2% 8.3% 10.5% 15.4% *
Class of 2005
Graduated 84.0% 92.0% 89.9% 92.0% 95.7% 81.0% 93.6% - - 89.0% 95.4% 85.7% 78.1% *
Received GED 3.8% 0.0% 3.7% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Continued HS 7.9% 4.3% 4.7% 4.3% 0.0% 9.5% 4.3% - - 6.8% 1.5% 14.3% 9.4% *
Dropped Out (4-yr) 4.3% 3.6% 1.8% 3.6% 4.3% 9.5% 2.1% - - 4.1% 3.1% 0.0% 12.5% *
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 93.4% 97.1% 93.4% 91.7% 95.5% 93.2% - - 94.8% 91.7% 89.5% 84.6% *
Class of 2005 95.7% 96.4% 98.3% 96.4% 95.7% 90.5% 97.9% - - 95.9% 96.9% 100.0% 87.5% *
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 92.0% 95.4% 92.0% 91.7% 90.9% 92.2% - - 92.2% 91.7% 78.9% 79.5% *
Class of 2005 91.9% 96.4% 94.5% 96.4% 95.7% 90.5% 97.9% - - 95.9% 96.9% 100.0% 87.5% *
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 13.3% 19.5% 13.3% 3.2% 8.5% 16.0% * * 11.8% 14.9% 3.9% 6.0% 0.0%
2004-05 20.5% 15.2% 18.2% 15.2% 9.9% 9.3% 17.7% * * 13.4% 17.4% 5.3% 7.9% 0.0%
RHSP/DAP Graduates
Class of 2006 75.7% 61.7% 75.1% 61.7% 33.3% 33.3% 69.9% - - 55.1% 70.6% 0.0% 34.5% *
Class of 2005 72.3% 58.6% 70.0% 58.6% 12.5% 64.7% 69.6% - - 46.4% 71.9% 6.9% 25.0% *
AP/IB Results
Tested
2006 18.9% 11.9% 16.3% 11.9% 0.0% 11.4% 13.3% * - 7.8% 16.7% n/a n/a n/a
2005 18.4% 5.0% 11.9% 5.0% 0.0% 0.0% 6.4% - - 6.2% 3.7% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 34.6% 53.6% 34.6% - * 36.4% - - 44.4% 29.4% n/a n/a n/a
2005 51.8% 27.3% 45.5% 27.3% - - 27.3% - - 42.9% * n/a n/a n/a
Scores >= Criterion
2006 47.2% 36.4% 47.5% 36.4% - 20.0% 39.3% - - 40.0% 34.8% n/a n/a n/a
2005 47.4% 28.6% 38.7% 28.6% - - 28.6% - - 40.0% * n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 59% 58% 59% 45% 50% 63% * * 46% 74% 33% 43% *
2006 40% 47% * 47% 38% 35% 51% * * 30% 68% * 34% *
Mathematics 2007 54% 52% 63% 52% 18% 37% 61% * * 55% 49% * 13% *
2006 51% 56% * 56% 25% 35% 64% * * 57% 55% * 50% *
SAT/ACT Results
Tested
Class of 2006 65.8% 56.6% 67.3% 56.6% 57.1% 40.0% 59.5% - - 45.6% 69.4% n/a n/a n/a
Class of 2005 65.5% 70.2% 62.0% 70.2% 41.7% 46.7% 79.2% - - 66.0% 74.1% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 21.7% 29.7% 21.7% * 16.7% 24.0% - - 23.1% 20.6% n/a n/a n/a
Class of 2005 27.4% 26.0% 24.3% 26.0% 0.0% 14.3% 29.5% - - 33.3% 20.0% n/a n/a n/a
Mean SAT Score
Class of 2006 991 1023 1021 1023 - * 1034 - * 1047 1003 n/a n/a n/a
Class of 2005 992 989 1005 989 * 945 1001 - - 1016 965 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 20.5 21.3 20.5 * 19.6 21.0 - * 20.1 20.9 n/a n/a n/a
Class of 2005 20.0 20.9 20.4 20.9 * * 21.8 - - 21.0 20.9 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 44% 53% 44% 50% 21% 47% * * 35% 54% 0% 32% *
Mathematics 52% 51% 57% 51% 33% 31% 55% * * 59% 42% * 39% *
Both Subjects 35% 30% 38% 30% 33% 8% 33% * * 29% 32% * 23% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: CALDWELL ISD Academic Excellence Indicator System Total Enrollment: 555
Campus Name: CALDWELL H S 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 026901001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 555 100.0% 62,725 1,856 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.1% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 3.0% 4.1%
Kindergarten 0 0.0% 0.0% 6.8% 7.7%
Grade 1 0 0.0% 0.0% 8.0% 8.1%
Grade 2 0 0.0% 0.0% 7.4% 7.7%
Grade 3 0 0.0% 0.0% 7.4% 7.6%
Grade 4 0 0.0% 0.0% 7.3% 7.4%
Grade 5 0 0.0% 0.0% 8.4% 7.4%
Grade 6 0 0.0% 0.0% 7.7% 7.3%
Grade 7 0 0.0% 0.0% 7.1% 7.2%
Grade 8 0 0.0% 0.0% 7.1% 7.4%
Grade 9 161 29.0% 28.8% 8.7% 8.7%
Grade 10 158 28.5% 27.0% 8.5% 7.1%
Grade 11 124 22.3% 23.6% 6.7% 6.3%
Grade 12 112 20.2% 20.7% 6.0% 5.7%
Ethnic Distribution: African American 64 11.5% 8.7% 10.9% 14.4%
Hispanic 100 18.0% 16.4% 26.5% 46.3%
White 389 70.1% 69.7% 62.0% 35.7%
Native American 1 0.2% 0.5% 0.2% 0.3%
Asian/Pac. Islander 1 0.2% 4.7% 0.4% 3.3%
Economically Disadvantaged 159 28.6% 18.8% 45.2% 55.5%
Limited English Proficient (LEP) 16 2.9% 2.5% 8.6% 16.0%
Students w/Disciplinary Placements (2005-06) 17 2.8% 3.3% 1.9% 2.3%
At-Risk 157 28.3% 36.0% 38.1% 48.3%
Mobility (2005-06) 81 13.3% 14.9% 12.9% 22.3%
Number of Students per Teacher 13.4 n/a 15.9 13.1 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 120 100.0% 11,537 120 240,485
By Ethnicity (incl. Special Ed.):
African American 9 7.5% 843 9 32,183
Hispanic 18 15.0% 1,437 18 85,455
White 93 77.5% 8,672 93 112,994
Native American 0 0.0% 47 0 816
Asian/Pacific Islander 0 0.0% 538 0 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 46 38.3% 2,629 46 58,504
Recommended H.S. Pgm./DAP 74 61.7% 8,908 74 181,981
Special Education Graduates 14 11.7% 998 14 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 15.4 19.5
Grade 1 - - 17.6 19.5
Grade 2 - - 15.9 19.6
Grade 3 - - 15.5 19.5
Grade 4 - - 17.0 20.2
Grade 5 - - 20.1 22.3
Grade 6 - - 15.8 21.8
Mixed Grades - - 4.0 25.0
Secondary: English/Language Arts 17.0 21.5 13.9 20.0
Foreign Languages 16.8 21.9 16.8 20.9
Mathematics 18.6 21.4 17.1 20.0
Science 20.3 22.0 19.7 21.0
Social Studies 19.1 23.3 18.5 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 54.8 100.0% 100.0% 100.0% 100.0%
Professional Staff: 48.8 89.1% 92.7% 57.2% 62.7%
Teachers 41.3 75.4% 80.9% 48.0% 50.7%
Professional Support 4.5 8.2% 7.8% 5.2% 8.2%
Campus Admin. (School Leader.) 3.0 5.5% 4.0% 3.1% 2.8%
Educational Aides: 6.0 10.9% 7.3% 10.2% 10.0%
Total Minority Staff: 1.0 1.8% 10.2% 12.9% 42.3%
Teachers By Ethnicity and Sex:
African American 1.0 2.4% 3.8% 3.5% 9.3%
Hispanic 0.0 0.0% 4.5% 0.7% 20.8%
White 40.3 97.6% 90.8% 95.1% 68.5%
Native American 0.0 0.0% 0.4% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.6% 0.6% 1.2%
Males 16.3 39.5% 38.3% 19.7% 22.8%
Females 25.0 60.5% 61.7% 80.3% 77.2%
Teachers by Years of Experience:
Beginning Teachers 5.0 12.1% 6.9% 7.0% 8.1%
1-5 Years Experience 5.8 14.1% 26.6% 21.2% 29.1%
6-10 Years Experience 9.0 21.8% 22.1% 19.8% 19.6%
11-20 Years Experience 13.0 31.5% 23.5% 26.2% 23.6%
0ver 20 Years Experience 8.5 20.6% 20.8% 25.8% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 12.4 yrs. 11.8 yrs. 12.7 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 7.9 yrs. 6.4 yrs. 8.9 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $33,980 $38,998 $35,243 $38,095
1-5 Years Experience $37,084 $41,286 $35,684 $39,880
6-10 Years Experience $39,144 $43,607 $38,464 $42,380
11-20 Years Experience $45,455 $48,332 $44,287 $47,042
Over 20 Years Experience $49,907 $55,676 $48,625 $55,028
Average Actual Salaries (regular duties only):
Teachers $42,429 $46,289 $41,797 $44,897
Professional Support $42,732 $53,651 $45,936 $52,940
Campus Administration (School Leadership) $66,758 $71,148 $61,663 $65,506
Contracted Instructional Staff (not incl. above): 0.0 4.7 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $3,165,253 100.0% $5,534 $3,164,015 100.0% $5,531 $313,762,919 100.0% $5,427
Instruction (11,95) $2,241,417 70.8% $3,919 $2,231,021 70.5% $3,900 $208,932,883 66.6% $3,614
Instructional-Related Services (12,13) $75,453 2.4% $132 $78,264 2.5% $137 $8,624,934 2.7% $149
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $3,737,099 1.2% $65
School Leadership (23) $279,559 8.8% $489 $280,133 8.9% $490 $22,622,968 7.2% $391
Support Services-Student (31,32,33) $130,715 4.1% $229 $136,217 4.3% $238 $16,827,533 5.4% $291
Other Campus Costs (35,36,51,52,53) $438,109 13.8% $766 $438,380 13.9% $766 $53,017,502 16.9% $917
By Program:
Total Operating Expenditures $2,727,144 100.0% $4,768 $2,723,540 100.0% $4,761 $259,182,648 100.0% $4,483
Bilingual/ESL Education (25) $14,448 0.5% $25 $14,448 0.5% $25 $1,337,261 0.5% $23
Career & Technology Education (22) $433,580 15.9% $758 $449,996 16.5% $787 $28,584,549 11.0% $494
Accelerated Education (24,30) $112,141 4.1% $196 $115,433 4.2% $202 $5,514,511 2.1% $95
Gifted & Talented Education (21) $3,776 0.1% $7 $3,776 0.1% $7 $3,457,167 1.3% $60
Regular Education (11) $1,917,047 70.3% $3,351 $1,889,232 69.4% $3,303 $184,897,176 71.3% $3,198
Special Education (23) $246,152 9.0% $430 $250,655 9.2% $438 $33,866,309 13.1% $586
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $1,525,675 0.6% $26
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 15 2.7% 2.1% 8.2% 14.8%
Career & Technology Education 434 78.2% 56.6% 23.4% 20.6%
Gifted & Talented Education 39 7.0% 9.7% 8.2% 7.5%
Special Education 91 16.4% 9.8% 13.0% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.3 0.8% 0.9% 1.8% 7.6%
Career & Technology Education 7.0 16.9% 10.7% 4.9% 3.9%
Compensatory Education 0.0 0.0% 0.7% 2.4% 3.3%
Gifted & Talented Education 0.0 0.0% 1.9% 0.0% 2.0%
Regular Education 26.8 64.8% 67.8% 79.7% 70.6%
Special Education 3.6 8.7% 9.2% 8.5% 10.0%
Other 3.6 8.8% 8.8% 2.6% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|