2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: BRYAN ISD Academic Excellence Indicator System Total Students: 3,535
Campus Name: BRYAN H S 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 021902001 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Gold Performance Acknowledgments: Comparable Improvement: Reading/ELA & Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 80% 86% 80% 69% 76% 92% * > 99% 76% 84% 49% 71% 9%
2006 88% 82% 89% 83% 79% 76% 92% * 80% 82% 84% 55% 75% 23%
Mathematics 2007 61% 59% 59% 60% 40% 53% 79% * > 99% 59% 62% 19% 47% 20%
2006 58% 52% 57% 54% 37% 44% 75% * 80% 54% 54% 5% 39% 10%
All Tests 2007 60% 56% 59% 57% 38% 48% 77% * > 99% 54% 59% 17% 43% 6%
2006 57% 51% 56% 53% 36% 42% 73% * 80% 52% 53% 14% 37% 6%
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 85% 86% 87% 83% 81% 93% * 86% 84% 88% 23% 80% 23%
2006 86% 74% 86% 76% 71% 70% 83% * > 99% 73% 78% 36% 69% 9%
Mathematics 2007 65% 66% 65% 69% 50% 62% 86% * 43% 71% 68% 14% 55% 8%
2006 62% 54% 60% 56% 27% 49% 78% * > 99% 61% 52% 15% 42% 20%
Science 2007 59% 61% 56% 64% 45% 52% 84% * 57% 68% 59% 38% 48% 4%
2006 61% 55% 57% 57% 26% 45% 83% * 86% 65% 49% 24% 39% 3%
Soc Studies 2007 87% 89% 89% 92% 86% 89% 97% * > 99% 92% 91% 77% 87% 44%
2006 84% 82% 82% 83% 70% 77% 96% * > 99% 88% 79% 49% 75% 38%
All Tests 2007 51% 53% 48% 56% 35% 45% 77% * 43% 59% 53% 6% 39% < 1%
2006 50% 41% 46% 43% 16% 36% 64% * 86% 47% 40% 7% 29% < 1%
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 85% 91% 86% 77% 80% 96% * > 99% 84% 88% 64% 77% 30%
2006 89% 87% 89% 88% 78% 82% 96% * 60% 85% 91% 52% 80% 38%
Mathematics 2007 81% 73% 81% 76% 56% 69% 91% * > 99% 79% 73% 45% 65% 36%
2006 78% 74% 75% 76% 52% 70% 88% * 60% 76% 75% 28% 65% 44%
Science 2007 78% 71% 74% 73% 50% 65% 91% * > 99% 78% 68% 41% 60% 26%
2006 76% 71% 71% 73% 51% 59% 90% * 60% 79% 68% 38% 59% 40%
Soc Studies 2007 94% 92% 93% 94% 87% 92% > 99% * > 99% 96% 93% 82% 89% 71%
2006 94% 95% 94% 95% 91% 92% 99% * 80% 96% 94% 73% 91% 72%
All Tests 2007 70% 61% 67% 64% 38% 53% 85% * > 99% 65% 62% 29% 48% 17%
2006 66% 62% 61% 64% 38% 53% 81% * 60% 67% 61% 17% 47% 16%
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 84% 87% 84% 75% 79% 93% * 94% 81% 87% 45% 75% 19%
2006 87% 82% 88% 82% 76% 75% 90% * 82% 80% 84% 47% 74% 22%
Mathematics 2007 77% 74% 67% 68% 47% 61% 85% * 78% 68% 67% 24% 54% 21%
2006 75% 70% 62% 61% 37% 52% 80% * 82% 63% 59% 14% 46% 21%
Science 2007 71% 67% 64% 68% 47% 58% 88% * 77% 73% 64% 40% 54% 16%
2006 70% 65% 64% 64% 36% 51% 86% * 75% 71% 57% 30% 47% 17%
Soc Studies 2007 89% 86% 90% 93% 87% 91% 98% * > 99% 94% 92% 80% 88% 58%
2006 87% 81% 87% 89% 79% 83% 98% * 92% 92% 86% 58% 81% 51%
All Tests 2007 70% 65% 56% 58% 37% 49% 80% * 78% 59% 58% 17% 43% 8%
2006 67% 61% 54% 53% 30% 42% 73% * 76% 55% 51% 12% 37% 6%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 84% 87% 84% 75% 79% 93% * 94% 81% 87% 44% 75% 19%
2006 87% 82% 88% 82% 76% 75% 90% * 82% 80% 84% 46% 74% 21%
Mathematics 2007 77% 74% 66% 67% 47% 61% 85% * 78% 68% 67% 23% 54% 21%
2006 75% 70% 62% 61% 37% 52% 80% * 82% 63% 59% 14% 46% 21%
Science 2007 66% 61% 61% 68% 47% 58% 87% * 77% 73% 63% 35% 53% 15%
2006 64% 58% 60% 64% 36% 50% 86% * 75% 71% 57% 27% 47% 17%
Soc Studies 2007 87% 85% 87% 93% 86% 90% 98% * > 99% 94% 91% 71% 87% 57%
2006 86% 81% 85% 89% 79% 83% 98% * 92% 92% 86% 56% 81% 50%
All Tests 2007 67% 63% 54% 58% 37% 48% 79% * 78% 59% 58% 15% 43% 8%
2006 65% 59% 52% 52% 30% 42% 73% * 76% 54% 51% 12% 37% 6%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 27% 17% 18% 6% 11% 31% * 44% 16% 20% 4% 9% < 1%
2006 27% 23% 16% 16% 7% 10% 27% * 12% 13% 19% < 1% 8% < 1%
Mathematics 2007 25% 23% 12% 19% 4% 12% 33% * 39% 19% 18% < 1% 9% < 1%
2006 23% 21% 11% 17% 4% 10% 29% * 29% 19% 15% < 1% 7% 2%
Science 2007 19% 18% 8% 13% 4% 5% 25% * 15% 16% 10% < 1% 5% < 1%
2006 16% 14% 6% 9% 1% 4% 17% * 25% 14% 5% < 1% 4% < 1%
Soc Studies 2007 35% 35% 30% 45% 19% 34% 67% * 54% 51% 39% 7% 28% 4%
2006 30% 29% 23% 37% 12% 26% 56% * 67% 42% 31% 8% 21% 3%
All Tests 2007 13% 12% 4% 7% 1% 4% 14% * 28% 7% 8% < 1% 3% < 1%
2006 11% 10% 4% 6% 2% 2% 12% * 6% 6% 6% < 1% 2% < 1%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 87% 89% 76% 78% 66% 81% * * 74% 79% 76% 75% 60%
2006 84% 75% 85% 40% 38% 33% 54% * * 40% 38% 40% 37% 36%
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 87% 91% 82% 82% 83% 80% * * 80% 86% 82% 78% *
2006 87% 74% 85% 37% 38% 19% 71% * * 41% 25% 37% 35% 40%
Mathematics 2007 90% 90% 93% 81% 79% 67% 94% * * 80% 81% 81% 79% *
2006 86% 80% 83% 51% 46% 56% 55% * * 49% 56% 51% 49% *
Writing 2007 79% 76% 93% 54% 64% 38% 50% * * 47% 64% 54% 57% *
2006 68% 63% 75% 19% 24% 18% < 1% * * 16% 25% 19% 20% *
All Tests 2007 82% 79% 81% 63% 68% 47% 67% * * 64% 62% 63% 63% *
2006 74% 61% 72% 25% 20% 18% 43% * * 21% 31% 25% 19% 20%
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.5% 96.7% 95.2% 94.9% 92.4% 98.3% * 90.0% 94.7% 95.8% 76.3% 93.3% 73.0%
By Program
TAKS (1 or more) 91.1% 92.6% 88.1% 92.0% 88.7% 90.2% 96.0% * 90.0% 90.3% 93.8% 42.7% 89.2% 70.3%
Not on TAKS 6.7% 5.0% 8.3% 3.2% 6.2% 2.2% 2.2% * 0.0% 4.4% 2.0% 33.6% 4.1% 2.7%
TAKS-I Only 0.3% 0.1% 0.7% 0.1% 0.3% 0.1% 0.1% * 0.0% 0.2% 0.1% 1.5% 0.3% 0.0%
SDAA II Only 4.6% 3.5% 4.3% 2.6% 5.4% 1.7% 1.6% * 0.0% 3.5% 1.6% 27.1% 3.6% 2.7%
TAKS-Alt Only 0.4% 0.3% 0.5% 0.4% 0.4% 0.3% 0.4% * 0.0% 0.5% 0.2% 3.8% 0.1% 0.0%
Combination 1.4% 1.0% 1.4% 0.1% 0.1% 0.1% 0.1% * 0.0% 0.1% 0.1% 1.1% 0.1% 0.0%
By Acct Status
Acct System 91.6% 92.6% 90.2% 89.6% 87.0% 88.0% 93.2% * 90.0% 88.9% 90.4% 63.0% 87.5% 70.9%
Non-Acct System 6.1% 5.0% 7.5% 5.6% 8.0% 4.5% 5.0% * 0.0% 5.9% 5.4% 13.4% 5.8% 2.0%
Mobile 5.4% 4.5% 4.9% 5.1% 7.2% 4.0% 4.5% * 0.0% 5.1% 5.1% 8.0% 5.4% 2.0%
Non-Acct Test 0.7% 0.4% 1.7% 0.5% 0.7% 0.4% 0.5% * 0.0% 0.7% 0.3% 5.3% 0.4% 0.0%
Not Tested 2.3% 2.5% 3.4% 4.8% 5.1% 7.6% 1.7% * 10.0% 5.3% 4.2% 23.7% 6.7% 27.0%
Absent 0.2% 0.4% 0.1% 0.9% 1.2% 1.2% 0.3% * 5.0% 0.7% 1.0% 2.7% 1.3% 0.7%
ARD Exempt 0.3% 0.5% 0.8% 1.5% 2.9% 1.3% 0.8% * 0.0% 2.1% 0.9% 15.6% 2.2% 3.4%
LEP Exempt 1.0% 0.7% 0.1% 0.9% 0.0% 2.1% 0.1% * 5.0% 0.9% 0.8% 0.0% 1.3% 16.2%
Other 0.8% 0.9% 1.6% 1.5% 1.0% 2.9% 0.6% * 0.0% 1.6% 1.5% 5.3% 1.9% 6.8%
Total Count 3,040,283 9,519 411 2,741 690 988 1,035 4 20 1,383 1,356 262 1,545 148
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 97.2% 95.1% 95.6% 93.3% 94.0% 98.3% * 100.0% 94.5% 96.7% 76.6% 93.8% 87.8%
By Program
TAKS (1 or more) 90.7% 92.7% 86.6% 92.1% 86.2% 90.9% 96.6% * 100.0% 89.7% 94.5% 46.2% 88.5% 83.7%
Not on TAKS 6.4% 4.5% 8.2% 3.5% 7.1% 3.1% 1.7% * 0.0% 4.9% 2.1% 30.4% 5.3% 4.1%
TAKS-I Only 0.1% 0.1% 0.2% 0.2% 0.5% 0.3% 0.0% * 0.0% 0.2% 0.2% 1.9% 0.3% 0.7%
SDAA II Only 5.4% 3.7% 6.4% 3.2% 6.7% 2.6% 1.7% * 0.0% 4.6% 1.9% 27.9% 4.9% 3.4%
TAKS-I/SDAA II Only 0.8% 0.7% 0.9% 0.1% 0.0% 0.2% 0.0% * 0.0% 0.1% 0.1% 0.6% 0.1% 0.0%
By Acct Status
Acct System 90.5% 91.9% 88.4% 89.6% 84.7% 88.8% 94.3% * 89.5% 88.3% 91.3% 67.6% 87.3% 83.0%
Non-Acct System 6.5% 5.3% 7.1% 6.0% 8.7% 5.2% 4.0% * 10.5% 6.2% 5.4% 9.0% 6.5% 4.8%
Mobile 5.6% 4.6% 6.1% 5.4% 7.0% 4.9% 3.8% * 10.5% 5.8% 4.6% 6.7% 5.5% 4.1%
Non-Acct Test 0.2% 0.1% 0.2% 0.2% 0.5% 0.3% 0.0% * 0.0% 0.2% 0.2% 1.9% 0.3% 0.7%
Katrina/Rita 0.8% 0.6% 0.0% 0.4% 1.2% 0.0% 0.2% * 0.0% 0.1% 0.6% 0.3% 0.7% 0.0%
Not Tested 2.9% 2.8% 4.9% 4.4% 6.7% 6.0% 1.7% * 0.0% 5.5% 3.3% 23.4% 6.2% 12.2%
Absent 0.2% 0.4% 0.2% 0.8% 1.1% 1.2% 0.3% * 0.0% 1.0% 0.7% 2.6% 1.0% 1.4%
ARD Exempt 0.7% 0.3% 0.9% 0.3% 0.5% 0.6% 0.0% * 0.0% 0.4% 0.2% 2.9% 0.5% 0.0%
LEP Exempt 1.0% 0.9% 0.0% 0.4% 0.0% 0.9% 0.1% * 0.0% 0.3% 0.4% 0.0% 0.7% 6.8%
Other 1.0% 1.2% 2.0% 2.9% 5.2% 3.2% 1.3% * 0.0% 3.8% 2.0% 17.9% 4.0% 4.1%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 9,433 364 2,713 658 967 1,055 1 19 1,355 1,351 312 1,525 147
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 42% 51% 46% 36% 44% 65% * * 48% 44% 23% 39% 22%
2006 51% 39% 66% 54% 48% 50% 73% * * 54% 54% 34% 48% 27%
Mathematics 2007 34% 31% 34% 33% 28% 30% 47% * * 34% 32% 19% 28% 10%
2006 32% 27% 28% 24% 16% 22% 40% * * 24% 24% 12% 20% 19%
Average TGI Growth
Reading/ELA 2007 0.55 0.48 0.40 0.40 0.20 0.34 0.74 * * 0.44 0.34 0.25 0.24 0.15
2006 0.56 0.35 0.56 0.41 0.25 0.36 0.79 * * 0.42 0.41 0.03 0.32 0.09
Mathematics 2007 0.33 0.34 0.31 0.32 0.30 0.30 0.41 * * 0.34 0.31 0.18 0.29 0.14
2006 0.34 0.29 0.31 0.22 0.06 0.24 0.39 * * 0.22 0.21 0.23 0.20 0.30
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 61% 55% 43% * 43% * * * 40% 46% 40% 42% 39%
2005-06 66% 61% 50% 49% * 49% * * * 51% 47% < 1% 48% 39%
Attendance Rate
2005-06 95.5% 95.1% 94.4% 93.7% 92.2% 93.3% 94.9% * 95.2% 93.9% 93.5% 90.3% 92.8% 95.3%
2004-05 95.7% 95.2% 94.7% 93.8% 93.3% 92.8% 94.9% * 94.4% 94.0% 93.6% 90.7% 93.0% 93.1%
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 5.7% 2.4% 4.4% 6.7% 5.9% 1.7% * 0.0% 4.5% 4.4% 8.2% 5.3% 10.5%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 73.6% 88.4% 82.1% 76.6% 72.2% 92.0% * * 81.7% 82.5% 66.7% 71.2% 44.0%
Received GED 2.3% 7.4% 1.6% 4.2% 1.3% 5.7% 4.7% * * 4.6% 3.7% 2.6% 5.1% 0.0%
Continued HS 8.6% 8.5% 3.9% 2.8% 3.9% 4.2% 1.0% * * 2.5% 3.2% 14.1% 4.7% 4.0%
Dropped Out (4-yr) 8.8% 10.5% 5.8% 10.9% 18.2% 17.9% 2.3% * * 11.1% 10.6% 16.7% 19.0% 52.0%
Class of 2005
Graduated 84.0% 78.0% 88.3% 82.7% 82.1% 76.1% 86.9% - * 78.5% 87.3% 61.9% 73.4% 55.6%
Received GED 3.8% 8.9% 3.2% 7.2% 2.0% 7.8% 9.1% - * 9.0% 5.2% 6.7% 9.7% 5.6%
Continued HS 7.9% 7.0% 3.4% 3.5% 6.6% 4.6% 1.4% - * 3.4% 3.5% 15.2% 5.2% 16.7%
Dropped Out (4-yr) 4.3% 6.1% 3.1% 6.6% 9.3% 11.5% 2.6% - * 9.0% 4.0% 16.2% 11.7% 22.2%
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 89.5% 94.3% 89.1% 81.8% 82.1% 97.7% * * 88.9% 89.4% 83.3% 81.0% 48.0%
Class of 2005 95.7% 93.9% 96.9% 93.4% 90.7% 88.5% 97.4% - * 91.0% 96.0% 83.8% 88.3% 77.8%
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 82.0% 91.8% 85.0% 80.5% 76.4% 93.0% * * 84.2% 85.7% 80.8% 75.9% 48.0%
Class of 2005 91.9% 85.0% 94.1% 86.2% 88.7% 80.7% 88.4% - * 82.0% 90.8% 77.1% 78.6% 72.2%
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 17.0% 15.6% 17.2% 7.4% 14.1% 25.7% * 25.0% 15.2% 19.2% 2.7% 9.9% 14.2%
2004-05 20.5% 15.7% 15.9% 15.9% 8.5% 10.7% 24.1% * 22.2% 16.0% 15.7% 3.7% 8.9% 10.8%
RHSP/DAP Graduates
Class of 2006 75.7% 70.6% 70.9% 83.7% 72.9% 86.2% 86.6% * * 80.1% 87.1% 56.1% 78.5% 100.0%
Class of 2005 72.3% 63.3% 67.5% 70.3% 57.4% 60.4% 81.4% - * 69.3% 71.3% 21.5% 60.5% 50.0%
AP/IB Results
Tested
2006 18.9% 16.0% 8.5% 18.0% 4.6% 12.2% 27.3% * 37.5% 17.5% 18.4% n/a n/a n/a
2005 18.4% 16.8% 7.6% 18.6% 6.0% 11.1% 28.3% * 28.6% 20.4% 16.8% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 59.2% 28.6% 59.2% 16.7% 59.2% 62.7% - * 64.5% 54.8% n/a n/a n/a
2005 51.8% 64.3% 22.0% 64.3% 14.3% 61.9% 69.3% - * 73.6% 53.4% n/a n/a n/a
Scores >= Criterion
2006 47.2% 57.4% 23.3% 57.4% 10.5% 51.2% 61.5% - 33.3% 60.3% 54.0% n/a n/a n/a
2005 47.4% 59.1% 18.2% 59.1% 8.3% 50.6% 64.0% - * 65.1% 51.3% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 48% 47% 50% 27% 43% 66% * > 99% 45% 54% 14% 33% 3%
2006 40% 39% * 41% 30% 32% 51% * 20% 34% 48% 8% 31% < 1%
Mathematics 2007 54% 47% 49% 50% 20% 42% 70% * 83% 53% 46% 9% 35% 14%
2006 51% 47% * 48% 16% 41% 65% * 60% 52% 45% 8% 35% 20%
SAT/ACT Results
Tested
Class of 2006 65.8% 49.0% 65.3% 58.4% 69.1% 38.8% 63.3% * ? 58.7% 58.2% n/a n/a n/a
Class of 2005 65.5% 46.3% 59.0% 51.6% 48.6% 25.2% 64.0% - * 53.0% 50.2% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 28.6% 16.7% 28.6% 1.5% 14.0% 43.8% * 20.0% 35.2% 22.6% n/a n/a n/a
Class of 2005 27.4% 37.1% 16.8% 37.1% 5.7% 25.6% 48.9% - * 40.5% 33.6% n/a n/a n/a
Mean SAT Score
Class of 2006 991 1005 953 1005 811 964 1071 * * 1026 985 n/a n/a n/a
Class of 2005 992 1041 966 1041 859 962 1098 - * 1075 1006 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 18.7 19.3 18.7 16.7 17.9 21.2 - * 18.6 18.8 n/a n/a n/a
Class of 2005 20.0 19.4 19.1 19.4 15.7 19.2 21.4 - * 19.5 19.1 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 39% 40% 41% 23% 26% 56% * * 37% 46% 4% 25% 0%
Mathematics 52% 52% 49% 54% 27% 43% 71% * * 60% 49% 8% 36% 10%
Both Subjects 35% 30% 27% 32% 11% 16% 48% * * 32% 32% 4% 13% 0%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: BRYAN ISD Academic Excellence Indicator System Total Enrollment: 3,535
Campus Name: BRYAN H S 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 021902001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 3,535 100.0% 35,648 14,786 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.2% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 3.4% 4.1%
Kindergarten 0 0.0% 0.0% 8.4% 7.7%
Grade 1 0 0.0% 0.0% 9.5% 8.1%
Grade 2 0 0.0% 0.0% 8.3% 7.7%
Grade 3 0 0.0% 0.0% 7.8% 7.6%
Grade 4 0 0.0% 0.0% 7.7% 7.4%
Grade 5 0 0.0% 0.0% 7.4% 7.4%
Grade 6 0 0.0% 0.0% 7.3% 7.3%
Grade 7 0 0.0% 0.2% 6.8% 7.2%
Grade 8 0 0.0% 0.2% 7.4% 7.4%
Grade 9 1,156 32.7% 32.8% 8.2% 8.7%
Grade 10 864 24.4% 25.2% 6.3% 7.1%
Grade 11 813 23.0% 21.9% 6.1% 6.3%
Grade 12 702 19.9% 19.7% 5.4% 5.7%
Ethnic Distribution: African American 870 24.6% 24.1% 24.4% 14.4%
Hispanic 1,271 36.0% 41.8% 42.2% 46.3%
White 1,363 38.6% 31.2% 32.6% 35.7%
Native American 3 0.1% 0.3% 0.1% 0.3%
Asian/Pac. Islander 28 0.8% 2.7% 0.6% 3.3%
Economically Disadvantaged 1,919 54.3% 54.1% 65.2% 55.5%
Limited English Proficient (LEP) 173 4.9% 5.3% 14.4% 16.0%
Students w/Disciplinary Placements (2005-06) 235 6.0% 5.6% 3.5% 2.3%
At-Risk 2,197 62.1% 55.3% 66.1% 48.3%
Mobility (2005-06) 881 22.4% 21.2% 28.8% 22.3%
Number of Students per Teacher 14.0 n/a 13.9 14.4 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 572 100.0% 6,393 678 240,485
By Ethnicity (incl. Special Ed.):
African American 118 20.6% 1,409 139 32,183
Hispanic 159 27.8% 2,268 200 85,455
White 291 50.9% 2,464 335 112,994
Native American 1 0.2% 23 1 816
Asian/Pacific Islander 3 0.5% 229 3 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 93 16.3% 1,730 199 58,504
Recommended H.S. Pgm./DAP 479 83.7% 4,663 479 181,981
Special Education Graduates 57 10.0% 889 64 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 18.1 19.5
Grade 1 - - 19.0 19.5
Grade 2 - - 18.6 19.6
Grade 3 - - 19.6 19.5
Grade 4 - - 19.2 20.2
Grade 5 - - 20.1 22.3
Grade 6 - - 22.0 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 16.4 20.2 17.0 20.0
Foreign Languages 22.5 21.4 21.7 20.9
Mathematics 22.3 19.8 20.0 20.0
Science 22.1 20.7 21.0 21.0
Social Studies 24.5 22.2 22.3 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 318.7 100.0% 100.0% 100.0% 100.0%
Professional Staff: 282.1 88.5% 89.6% 60.7% 62.7%
Teachers 252.3 79.2% 76.6% 47.7% 50.7%
Professional Support 26.6 8.3% 8.2% 10.1% 8.2%
Campus Admin. (School Leader.) 3.3 1.0% 4.8% 2.0% 2.8%
Educational Aides: 36.5 11.5% 10.4% 9.5% 10.0%
Total Minority Staff: 70.0 22.0% 26.2% 34.9% 42.3%
Teachers By Ethnicity and Sex:
African American 26.1 10.3% 9.7% 6.3% 9.3%
Hispanic 15.8 6.3% 11.1% 11.7% 20.8%
White 208.4 82.6% 78.0% 81.7% 68.5%
Native American 0.0 0.0% 0.4% 0.0% 0.3%
Asian/Pacific Islander 2.0 0.8% 0.8% 0.3% 1.2%
Males 86.3 34.2% 44.1% 19.2% 22.8%
Females 166.0 65.8% 55.9% 80.8% 77.2%
Teachers by Years of Experience:
Beginning Teachers 28.9 11.4% 8.3% 11.4% 8.1%
1-5 Years Experience 50.1 19.9% 28.2% 31.6% 29.1%
6-10 Years Experience 62.2 24.7% 19.9% 20.7% 19.6%
11-20 Years Experience 56.6 22.4% 23.7% 20.1% 23.6%
0ver 20 Years Experience 54.5 21.6% 20.0% 16.3% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 12.1 yrs. 11.6 yrs. 10.2 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 8.1 yrs. 7.2 yrs. 7.0 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $34,542 $36,687 $35,254 $38,095
1-5 Years Experience $37,990 $38,890 $37,040 $39,880
6-10 Years Experience $39,890 $41,678 $39,182 $42,380
11-20 Years Experience $44,031 $46,274 $43,009 $47,042
Over 20 Years Experience $53,077 $53,901 $50,489 $55,028
Average Actual Salaries (regular duties only):
Teachers $42,677 $44,007 $40,666 $44,897
Professional Support $48,495 $51,115 $47,489 $52,940
Campus Administration (School Leadership) $70,058 $65,362 $61,907 $65,506
Contracted Instructional Staff (not incl. above): 0.0 9.2 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures 19,633,550 100.0% $5,608 22,356,522 100.0% $6,386 $226,418,233 100.0% $6,467
Instruction (11,95) 13,117,038 66.8% $3,747 14,364,228 64.3% $4,103 $151,334,009 66.8% $4,323
Instructional-Related Services (12,13) $388,010 2.0% $111 $419,149 1.9% $120 $7,795,748 3.4% $223
Instructional Leadership (21) $692,054 3.5% $198 $748,011 3.3% $214 $3,356,576 1.5% $96
School Leadership (23) $1,390,732 7.1% $397 $1,408,163 6.3% $402 $16,502,977 7.3% $471
Support Services-Student (31,32,33) $1,095,369 5.6% $313 $1,193,633 5.3% $341 $11,864,254 5.2% $339
Other Campus Costs (35,36,51,52,53) $2,950,347 15.0% $843 $4,223,338 18.9% $1,206 $35,564,669 15.7% $1,016
By Program:
Total Operating Expenditures 16,683,203 100.0% $4,765 18,076,487 100.0% $5,163 $189,516,487 100.0% $5,413
Bilingual/ESL Education (25) $10,376 0.1% $3 $10,376 0.1% $3 $894,504 0.5% $26
Career & Technology Education (22) $1,982,551 11.9% $566 $2,195,193 12.1% $627 $24,774,197 13.1% $708
Accelerated Education (24,30) $796,705 4.8% $228 $1,064,138 5.9% $304 $15,660,653 8.3% $447
Gifted & Talented Education (21) $684 0.0% $0 $684 0.0% $0 $2,957,619 1.6% $84
Regular Education (11) 11,302,695 67.7% $3,228 11,551,050 63.9% $3,299 $118,940,429 62.8% $3,397
Special Education (23) $2,590,192 15.5% $740 $3,255,046 18.0% $930 $24,487,161 12.9% $699
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $1,801,924 1.0% $51
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 155 4.4% 4.0% 13.7% 14.8%
Career & Technology Education 2,383 67.4% 66.5% 21.3% 20.6%
Gifted & Talented Education 400 11.3% 7.3% 8.9% 7.5%
Special Education 361 10.2% 13.5% 7.9% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 1.1 0.4% 0.9% 9.3% 7.6%
Career & Technology Education 25.4 10.1% 12.4% 3.4% 3.9%
Compensatory Education 2.7 1.1% 1.7% 2.2% 3.3%
Gifted & Talented Education 0.0 0.0% 0.8% 3.7% 2.0%
Regular Education 167.9 66.5% 67.9% 67.5% 70.6%
Special Education 29.5 11.7% 9.9% 11.3% 10.0%
Other 25.7 10.2% 6.5% 2.7% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|