2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: BRENHAM ISD Academic Excellence Indicator System Total Students: 1,469
Campus Name: BRENHAM HIGH SCHOOL 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 239901001 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 89% 92% 89% 77% 78% 97% * 83% 85% 92% 60% 79% < 1%
2006 88% 91% 94% 91% 74% 82% > 99% * * 90% 92% > 99% 78% 50%
Mathematics 2007 61% 81% 73% 81% 65% 62% 94% * 83% 83% 79% 56% 66% 29%
2006 58% 72% 68% 72% 35% 65% 87% * * 79% 66% 40% 50% 50%
All Tests 2007 60% 77% 71% 77% 59% 57% 92% * 83% 77% 78% 53% 61% 11%
2006 57% 70% 68% 70% 30% 63% 88% * * 75% 65% 40% 46% 40%
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 89% 91% 89% 73% 87% 94% * > 99% 87% 91% 43% 80% *
2006 86% 86% 91% 86% 69% 72% 95% * 80% 81% 92% 55% 72% 38%
Mathematics 2007 65% 76% 75% 76% 41% 64% 90% * > 99% 82% 71% 20% 54% *
2006 62% 70% 68% 70% 39% 55% 83% * > 99% 69% 71% 45% 47% 33%
Science 2007 59% 72% 68% 72% 39% 64% 83% * > 99% 80% 65% 29% 47% *
2006 61% 69% 70% 69% 33% 42% 85% * 80% 69% 68% 70% 35% 11%
Soc Studies 2007 87% 88% 92% 88% 71% 87% 93% * > 99% 92% 84% 71% 76% *
2006 84% 84% 90% 84% 64% 74% 93% * 83% 84% 85% 83% 67% 50%
All Tests 2007 51% 66% 60% 66% 27% 60% 80% * > 99% 72% 60% 11% 39% 60%
2006 50% 58% 58% 58% 23% 33% 76% * 67% 57% 60% 31% 27% 11%
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 94% 95% 94% 83% 86% 97% * > 99% 90% 97% 78% 84% 20%
2006 89% 93% 95% 93% 85% 80% 97% * * 92% 95% 80% 84% *
Mathematics 2007 81% 86% 87% 86% 68% 69% 93% * > 99% 87% 86% 67% 66% 20%
2006 78% 88% 85% 88% 68% 77% 94% * * 91% 86% * 75% *
Science 2007 78% 82% 84% 82% 55% 67% 90% * > 99% 83% 81% 78% 54% 20%
2006 76% 82% 83% 82% 52% 62% 91% * * 86% 78% 83% 52% *
Soc Studies 2007 94% 94% 96% 94% 88% 83% 97% * > 99% 96% 92% 82% 83% 20%
2006 94% 95% 97% 95% 84% 77% 99% * * 94% 95% > 99% 83% *
All Tests 2007 70% 77% 77% 77% 46% 56% 86% * > 99% 76% 78% 55% 46% < 1%
2006 66% 75% 75% 75% 43% 56% 86% * * 79% 72% 33% 44% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 93% 92% 90% 77% 83% 96% * 94% 87% 93% 61% 81% 18%
2006 87% 92% 93% 90% 75% 78% 97% * 91% 87% 93% 71% 77% 43%
Mathematics 2007 77% 88% 77% 81% 57% 64% 92% * 94% 84% 78% 52% 62% 31%
2006 75% 85% 73% 76% 45% 63% 88% * > 99% 79% 74% 45% 54% 40%
Science 2007 71% 79% 75% 77% 45% 65% 86% * > 99% 81% 72% 56% 50% 33%
2006 70% 76% 77% 75% 41% 48% 88% * 71% 77% 73% 75% 41% 8%
Soc Studies 2007 89% 91% 93% 91% 77% 85% 95% * > 99% 94% 88% 78% 79% 44%
2006 87% 89% 92% 89% 72% 75% 96% * 88% 89% 89% 89% 72% 45%
All Tests 2007 70% 81% 70% 73% 45% 57% 86% * 95% 75% 72% 43% 50% 21%
2006 67% 77% 67% 68% 31% 50% 83% * 75% 70% 66% 33% 39% 23%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 93% 92% 90% 76% 83% 96% * 94% 87% 93% 57% 80% 18%
2006 87% 92% 93% 90% 74% 78% 97% * 91% 87% 93% 65% 76% 43%
Mathematics 2007 77% 88% 76% 81% 56% 65% 92% * 94% 84% 78% 56% 62% 35%
2006 75% 85% 72% 76% 44% 63% 88% * > 99% 79% 74% 38% 53% 40%
Science 2007 66% 71% 73% 74% 41% 64% 85% * > 99% 78% 70% 28% 47% 27%
2006 64% 71% 75% 74% 40% 48% 87% * 71% 76% 72% 48% 40% 8%
Soc Studies 2007 87% 87% 92% 89% 71% 84% 94% * > 99% 93% 85% 53% 75% 45%
2006 86% 88% 91% 88% 68% 75% 95% * 88% 87% 88% 57% 70% 45%
All Tests 2007 67% 77% 66% 71% 42% 57% 84% * 95% 73% 70% 27% 49% 19%
2006 65% 74% 65% 67% 30% 50% 82% * 75% 69% 65% 22% 38% 23%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 34% 23% 23% 10% 19% 28% * 33% 15% 31% 10% 12% < 1%
2006 27% 33% 22% 25% 7% 20% 32% * 36% 20% 30% < 1% 11% < 1%
Mathematics 2007 25% 31% 20% 23% 4% 17% 30% * 44% 24% 23% 4% 10% 6%
2006 23% 30% 17% 24% 4% 14% 32% * 45% 26% 22% 5% 10% 10%
Science 2007 19% 23% 13% 18% 2% 10% 23% * 42% 20% 17% 6% 8% 11%
2006 16% 18% 11% 14% 2% 5% 18% * 29% 19% 9% 6% 5% < 1%
Soc Studies 2007 35% 40% 39% 38% 10% 28% 45% * 77% 45% 31% 11% 18% < 1%
2006 30% 31% 34% 29% 5% 13% 38% * 25% 37% 21% 11% 10% < 1%
All Tests 2007 13% 15% 8% 10% 2% 5% 13% * 21% 8% 11% 3% 3% < 1%
2006 11% 15% 6% 9% < 1% 7% 12% * 25% 10% 9% < 1% 4% < 1%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 93% 91% 85% 83% 83% 91% * * 83% 91% 85% 82% 84%
2006 84% 82% 78% 74% 70% 79% 81% * * 76% 71% 74% 67% 91%
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 95% 93% 90% 91% 85% 89% * * 90% 88% 90% 90% 88%
2006 87% 87% 84% 71% 66% 88% 76% * * 79% 57% 71% 69% > 99%
Mathematics 2007 90% 93% 90% 85% 83% 77% 92% * * 80% 93% 85% 80% 75%
2006 86% 83% 80% 81% 81% 88% 82% * * 77% 88% 81% 76% > 99%
Writing 2007 79% 89% 78% 77% 65% * 89% * * 73% 88% 77% 70% *
2006 68% 67% 59% 65% 56% * 91% * * 63% 67% 65% 44% *
All Tests 2007 82% 87% 83% 74% 70% 69% 81% * * 69% 84% 74% 68% 75%
2006 74% 71% 63% 56% 51% 63% 62% * * 58% 52% 56% 48% 80%
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 97.8% 97.3% 96.5% 96.9% 91.3% 97.9% * 95.0% 96.7% 96.6% 87.3% 93.4% 71.8%
By Program
TAKS (1 or more) 91.1% 85.2% 92.2% 88.1% 79.9% 83.7% 93.5% * 95.0% 86.4% 90.3% 24.0% 78.5% 48.7%
Not on TAKS 6.7% 12.6% 5.3% 8.4% 16.9% 7.6% 4.4% * 0.0% 10.3% 6.3% 63.3% 14.9% 23.1%
TAKS-I Only 0.3% 0.6% 0.7% 0.8% 1.2% 0.5% 0.8% * 0.0% 0.7% 0.9% 6.0% 0.8% 2.6%
SDAA II Only 4.6% 9.1% 3.2% 5.4% 11.8% 6.5% 2.1% * 0.0% 6.6% 4.0% 40.7% 10.9% 17.9%
TAKS-Alt Only 0.4% 0.5% 0.3% 0.8% 0.8% 0.0% 0.5% * 0.0% 1.4% 0.2% 6.0% 1.0% 0.0%
Combination 1.4% 2.5% 0.8% 1.4% 3.1% 0.5% 1.1% * 0.0% 1.6% 1.3% 10.7% 2.3% 2.6%
By Acct Status
Acct System 91.6% 93.6% 90.7% 92.4% 90.9% 87.5% 95.4% * 95.0% 92.3% 92.8% 72.0% 90.9% 69.2%
Non-Acct System 6.1% 4.2% 5.7% 4.2% 5.9% 3.8% 2.4% * 0.0% 4.4% 3.8% 15.3% 2.5% 2.6%
Mobile 5.4% 3.1% 4.8% 2.6% 3.9% 3.3% 1.2% * 0.0% 2.3% 2.7% 3.3% 0.8% 0.0%
Non-Acct Test 0.7% 1.0% 1.0% 1.6% 2.0% 0.5% 1.2% * 0.0% 2.1% 1.1% 12.0% 1.8% 2.6%
Not Tested 2.3% 2.2% 2.8% 3.5% 3.1% 8.7% 2.1% * 5.0% 3.3% 3.4% 12.7% 6.6% 28.2%
Absent 0.2% 0.3% 0.1% 0.7% 2.0% 0.0% 0.3% * 5.0% 0.5% 0.9% 1.3% 1.5% 0.0%
ARD Exempt 0.3% 0.5% 0.8% 1.1% 0.8% 1.1% 1.2% * 0.0% 1.0% 1.1% 8.0% 1.8% 2.6%
LEP Exempt 1.0% 0.8% 0.2% 0.6% 0.0% 3.8% 0.0% * 0.0% 0.7% 0.5% 0.0% 1.5% 17.9%
Other 0.8% 0.6% 1.2% 1.1% 0.4% 3.8% 0.6% * 0.0% 1.0% 0.9% 3.3% 1.8% 7.7%
Total Count 3,040,283 3,245 1,219 1,129 254 184 659 3 20 572 555 150 396 39
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 97.3% 96.8% 94.9% 94.2% 87.0% 97.1% * 92.3% 94.0% 96.0% 78.9% 91.1% 58.7%
By Program
TAKS (1 or more) 90.7% 86.5% 91.6% 88.4% 79.9% 81.4% 93.3% * 92.3% 85.5% 91.3% 20.3% 79.5% 47.8%
Not on TAKS 6.4% 10.8% 5.6% 6.6% 14.4% 5.6% 3.8% * 0.0% 8.5% 4.7% 58.6% 11.6% 10.9%
TAKS-I Only 0.1% 0.2% 0.1% 0.4% 1.4% 0.0% 0.1% * 0.0% 0.5% 0.3% 3.8% 1.0% 0.0%
SDAA II Only 5.4% 9.7% 3.8% 5.5% 11.9% 5.6% 3.0% * 0.0% 7.7% 3.3% 48.9% 9.9% 10.9%
TAKS-I/SDAA II Only 0.8% 0.8% 0.1% 0.7% 1.1% 0.0% 0.7% * 0.0% 0.3% 1.0% 6.0% 0.8% 0.0%
By Acct Status
Acct System 90.5% 93.2% 90.6% 91.8% 91.0% 82.6% 94.4% * 92.3% 92.3% 91.6% 72.2% 88.6% 58.7%
Non-Acct System 6.5% 4.1% 5.7% 3.1% 3.2% 4.3% 2.7% * 0.0% 1.7% 4.3% 6.8% 2.5% 0.0%
Mobile 5.6% 3.3% 4.8% 2.7% 1.8% 4.3% 2.6% * 0.0% 1.2% 4.0% 3.0% 1.5% 0.0%
Non-Acct Test 0.2% 0.2% 0.1% 0.4% 1.4% 0.0% 0.1% * 0.0% 0.5% 0.3% 3.8% 1.0% 0.0%
Katrina/Rita 0.8% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 2.7% 3.3% 5.1% 5.8% 13.0% 2.9% * 7.7% 6.0% 4.0% 21.1% 8.9% 41.3%
Absent 0.2% 0.3% 0.2% 0.8% 1.1% 0.6% 0.8% * 0.0% 0.7% 1.0% 1.5% 1.3% 2.2%
ARD Exempt 0.7% 0.3% 0.7% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 0.6% 0.2% 1.1% 0.0% 7.5% 0.0% * 7.7% 0.9% 1.3% 0.0% 3.0% 28.3%
Other 1.0% 1.4% 1.1% 3.1% 4.7% 5.0% 2.1% * 0.0% 4.4% 1.7% 19.5% 4.6% 10.9%
Katrina/Rita 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 3,279 977 1,188 278 161 731 3 13 588 598 133 395 46
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 49% 61% 43% 29% 42% 88% * * 44% 41% * 38% 14%
2006 51% 60% 76% 67% 54% 54% 88% * * 62% 72% * 55% 42%
Mathematics 2007 34% 37% 41% 29% 24% 18% 44% * * 38% 22% < 1% 24% 13%
2006 32% 39% 39% 32% 20% 27% 49% * * 32% 32% * 22% 27%
Average TGI Growth
Reading/ELA 2007 0.55 0.45 0.60 0.11 -0.09 0.02 1.05 * * 0.18 0.00 * -0.03 -0.48
2006 0.56 0.62 0.86 0.71 0.49 0.41 1.09 * * 0.62 0.80 * 0.45 0.46
Mathematics 2007 0.33 0.40 0.34 0.24 0.16 0.23 0.33 * * 0.34 0.17 -0.62 0.24 0.93
2006 0.34 0.30 0.35 0.18 0.05 0.17 0.33 * * 0.14 0.20 * 0.09 0.02
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 76% 66% 57% * 58% * * * 57% 57% 33% 60% 35%
2005-06 66% 67% 61% 59% * 60% * * * 50% 70% 40% 59% 57%
Attendance Rate
2005-06 95.5% 95.5% 94.6% 94.4% 93.1% 92.0% 95.3% * 96.6% 94.9% 93.8% 91.3% 92.7% 92.2%
2004-05 95.7% 95.2% 94.7% 94.2% 93.0% 91.8% 95.1% * 96.5% 94.4% 94.0% 91.0% 92.0% 93.3%
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 4.8% 1.4% 4.7% 10.1% 8.1% 1.8% * 5.0% 5.0% 4.5% 7.1% 6.8% 10.2%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 83.2% 89.7% 83.4% 65.9% 63.9% 93.6% - 66.7% 84.2% 82.5% 84.0% 63.1% *
Received GED 2.3% 2.1% 2.0% 2.2% 0.0% 2.8% 2.6% - 16.7% 2.0% 2.3% 0.0% 1.2% *
Continued HS 8.6% 4.7% 4.0% 4.1% 4.4% 19.4% 1.7% - 0.0% 3.1% 5.3% 8.0% 13.1% *
Dropped Out (4-yr) 8.8% 10.1% 3.4% 10.4% 29.7% 13.9% 2.1% - 16.7% 10.7% 9.9% 8.0% 22.6% *
Class of 2005
Graduated 84.0% 88.7% 91.3% 89.4% 85.3% 86.8% 90.7% - 100.0% 87.1% 91.5% 69.4% 79.0% 83.3%
Received GED 3.8% 5.1% 3.0% 5.2% 5.3% 7.9% 4.9% - 0.0% 5.6% 4.8% 0.0% 6.2% 0.0%
Continued HS 7.9% 5.9% 3.8% 5.2% 8.0% 5.3% 4.5% - 0.0% 7.3% 3.2% 30.6% 14.8% 16.7%
Dropped Out (4-yr) 4.3% 0.3% 1.6% 0.3% 1.3% 0.0% 0.0% - 0.0% 0.0% 0.5% 0.0% 0.0% 0.0%
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 89.9% 96.7% 89.6% 70.3% 86.1% 97.9% - 83.3% 89.3% 90.1% 92.0% 77.4% *
Class of 2005 95.7% 99.7% 98.4% 99.7% 98.7% 100.0% 100.0% - 100.0% 100.0% 99.5% 100.0% 100.0% 100.0%
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 87.9% 94.7% 87.5% 70.3% 83.3% 95.3% - 66.7% 87.2% 87.7% 92.0% 76.2% *
Class of 2005 91.9% 94.6% 95.7% 94.6% 93.3% 92.1% 95.1% - 100.0% 94.4% 94.7% 100.0% 93.8% 100.0%
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 15.7% 21.1% 15.8% 4.3% 5.0% 22.5% * 21.1% 15.8% 15.7% 2.1% 4.6% 0.0%
2004-05 20.5% 17.3% 19.1% 17.4% 3.0% 7.0% 24.6% * 26.1% 13.6% 21.3% 2.0% 3.6% 1.8%
RHSP/DAP Graduates
Class of 2006 75.7% 73.7% 73.8% 74.4% 46.0% 53.8% 84.5% - * 67.8% 82.4% 12.5% 43.1% *
Class of 2005 72.3% 77.1% 70.8% 77.5% 63.9% 62.5% 82.5% - 100.0% 72.0% 82.6% 8.6% 51.5% 40.0%
AP/IB Results
Tested
2006 18.9% 7.5% 19.5% 7.6% 0.8% 0.0% 10.6% - 0.0% 7.6% 7.6% n/a n/a n/a
2005 18.4% 6.4% 16.7% 6.4% 0.9% 2.0% 8.2% - 16.7% 5.4% 7.4% n/a n/a n/a
Examinees >= Criterion
2006 51.3% 51.1% 43.1% 51.1% * - 50.0% - - 52.2% 50.0% n/a n/a n/a
2005 51.8% 59.0% 57.1% 59.0% * * 62.9% - * 43.8% 69.6% n/a n/a n/a
Scores >= Criterion
2006 47.2% 47.1% 33.8% 47.1% * - 46.3% - - 46.4% 47.5% n/a n/a n/a
2005 47.4% 46.0% 46.8% 46.0% * * 49.1% - * 36.4% 51.2% n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 55% 60% 55% 32% 44% 61% * 80% 43% 66% 33% 29% < 1%
2006 40% 45% * 45% 25% 44% 50% * * 37% 53% < 1% 25% *
Mathematics 2007 54% 68% 60% 68% 38% 57% 75% * > 99% 71% 65% 56% 37% 20%
2006 51% 63% * 63% 36% 64% 70% * * 69% 58% * 45% *
SAT/ACT Results
Tested
Class of 2006 65.8% 56.2% 72.8% 60.0% 36.6% 26.3% 67.2% - * 54.0% 66.7% n/a n/a n/a
Class of 2005 65.5% 53.2% 71.3% 53.7% 37.3% 29.6% 60.3% - 71.4% 46.4% 60.3% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 27.7% 31.3% 27.7% 6.7% 20.0% 31.1% - * 22.7% 32.1% n/a n/a n/a
Class of 2005 27.4% 29.1% 30.9% 29.1% 0.0% 0.0% 36.5% - 0.0% 25.0% 31.9% n/a n/a n/a
Mean SAT Score
Class of 2006 991 997 1027 997 738 948 1019 - * 1004 991 n/a n/a n/a
Class of 2005 992 1006 1022 1006 763 973 1046 - * 1027 993 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 19.3 21.0 19.3 13.0 - 20.5 - - 18.2 20.1 n/a n/a n/a
Class of 2005 20.0 20.8 21.3 20.8 * * 21.8 - * 20.4 21.0 n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 51% 56% 51% 22% 33% 57% * * 42% 60% 18% 31% *
Mathematics 52% 56% 60% 57% 18% 22% 67% * * 58% 56% 33% 25% *
Both Subjects 35% 38% 42% 38% 5% 6% 47% * * 36% 40% 18% 8% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: BRENHAM ISD Academic Excellence Indicator System Total Enrollment: 1,469
Campus Name: BRENHAM HIGH SCHOOL 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 239901001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 1,469 100.0% 58,106 4,921 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 1.6% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 3.7% 4.1%
Kindergarten 0 0.0% 0.0% 7.6% 7.7%
Grade 1 0 0.0% 0.0% 7.5% 8.1%
Grade 2 0 0.0% 0.0% 6.6% 7.7%
Grade 3 0 0.0% 0.0% 7.1% 7.6%
Grade 4 0 0.0% 0.0% 6.7% 7.4%
Grade 5 0 0.0% 0.0% 6.8% 7.4%
Grade 6 0 0.0% 0.0% 6.8% 7.3%
Grade 7 0 0.0% 0.3% 7.3% 7.2%
Grade 8 0 0.0% 0.2% 7.6% 7.4%
Grade 9 382 26.0% 27.4% 7.9% 8.7%
Grade 10 412 28.0% 25.9% 8.5% 7.1%
Grade 11 346 23.6% 24.1% 7.1% 6.3%
Grade 12 329 22.4% 22.1% 7.2% 5.7%
Ethnic Distribution: African American 323 22.0% 12.2% 25.5% 14.4%
Hispanic 204 13.9% 19.6% 19.8% 46.3%
White 911 62.0% 62.7% 53.1% 35.7%
Native American 4 0.3% 0.6% 0.1% 0.3%
Asian/Pac. Islander 27 1.8% 5.0% 1.5% 3.3%
Economically Disadvantaged 492 33.5% 24.8% 46.5% 55.5%
Limited English Proficient (LEP) 43 2.9% 2.7% 7.8% 16.0%
Students w/Disciplinary Placements (2005-06) 92 5.4% 3.8% 3.0% 2.3%
At-Risk 502 34.2% 36.2% 41.5% 48.3%
Mobility (2005-06) 242 14.3% 17.0% 13.8% 22.3%
Number of Students per Teacher 11.6 n/a 15.0 13.0 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 313 100.0% 11,998 331 240,485
By Ethnicity (incl. Special Ed.):
African American 63 20.1% 1,239 66 32,183
Hispanic 26 8.3% 1,832 27 85,455
White 220 70.3% 8,223 234 112,994
Native American 0 0.0% 67 0 816
Asian/Pacific Islander 4 1.3% 637 4 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 80 25.6% 3,023 87 58,504
Recommended H.S. Pgm./DAP 233 74.4% 8,975 244 181,981
Special Education Graduates 48 15.3% 1,269 48 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 18.4 19.5
Grade 1 - - 16.8 19.5
Grade 2 - - 18.6 19.6
Grade 3 - - 19.1 19.5
Grade 4 - - 19.1 20.2
Grade 5 - - 19.1 22.3
Grade 6 - - 16.9 21.8
Mixed Grades - 12.0 - 25.0
Secondary: English/Language Arts 19.2 21.8 18.8 20.0
Foreign Languages 22.3 21.6 22.4 20.9
Mathematics 19.8 21.1 18.9 20.0
Science 18.7 21.5 18.9 21.0
Social Studies 20.5 23.4 20.2 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 159.3 100.0% 100.0% 100.0% 100.0%
Professional Staff: 141.1 88.6% 90.7% 64.0% 62.7%
Teachers 127.1 79.8% 79.5% 54.0% 50.7%
Professional Support 9.0 5.6% 7.2% 6.6% 8.2%
Campus Admin. (School Leader.) 5.0 3.1% 4.0% 2.6% 2.8%
Educational Aides: 18.2 11.4% 9.3% 15.2% 10.0%
Total Minority Staff: 17.9 11.3% 12.0% 14.2% 42.3%
Teachers By Ethnicity and Sex:
African American 9.0 7.1% 3.6% 7.7% 9.3%
Hispanic 1.0 0.8% 5.3% 1.1% 20.8%
White 117.1 92.1% 90.0% 91.3% 68.5%
Native American 0.0 0.0% 0.4% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.8% 0.0% 1.2%
Males 63.7 50.1% 39.8% 21.7% 22.8%
Females 63.4 49.9% 60.2% 78.3% 77.2%
Teachers by Years of Experience:
Beginning Teachers 8.9 7.0% 5.0% 5.8% 8.1%
1-5 Years Experience 29.5 23.2% 25.2% 23.9% 29.1%
6-10 Years Experience 23.7 18.7% 20.7% 17.9% 19.6%
11-20 Years Experience 30.0 23.6% 25.7% 24.9% 23.6%
0ver 20 Years Experience 35.0 27.6% 23.4% 27.5% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 13.1 yrs. 12.8 yrs. 13.4 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 9.2 yrs. 7.6 yrs. 9.4 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $30,605 $37,524 $31,930 $38,095
1-5 Years Experience $35,738 $40,747 $35,140 $39,880
6-10 Years Experience $39,642 $43,253 $37,938 $42,380
11-20 Years Experience $45,773 $48,070 $44,091 $47,042
Over 20 Years Experience $53,134 $56,097 $51,783 $55,028
Average Actual Salaries (regular duties only):
Teachers $43,269 $46,575 $42,266 $44,897
Professional Support $55,256 $53,598 $53,705 $52,940
Campus Administration (School Leadership) $66,456 $70,600 $62,415 $65,506
Contracted Instructional Staff (not incl. above): 0.0 9.1 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $9,248,028 100.0% $5,824 10,505,206 100.0% $6,615 $321,186,022 100.0% $5,641
Instruction (11,95) $5,795,428 62.7% $3,650 $6,241,841 59.4% $3,931 $218,693,099 68.1% $3,841
Instructional-Related Services (12,13) $212,632 2.3% $134 $236,033 2.2% $149 $9,976,133 3.1% $175
Instructional Leadership (21) $205,190 2.2% $129 $206,260 2.0% $130 $4,517,816 1.4% $79
School Leadership (23) $569,291 6.2% $358 $578,824 5.5% $364 $22,940,987 7.1% $403
Support Services-Student (31,32,33) $488,142 5.3% $307 $495,802 4.7% $312 $17,453,115 5.4% $307
Other Campus Costs (35,36,51,52,53) $1,977,345 21.4% $1,245 $2,746,446 26.1% $1,730 $47,604,872 14.8% $836
By Program:
Total Operating Expenditures $7,270,683 100.0% $4,579 $7,744,435 100.0% $4,877 $271,704,140 100.0% $4,772
Bilingual/ESL Education (25) $137 0.0% $0 $137 0.0% $0 $1,933,135 0.7% $34
Career & Technology Education (22) $1,395,010 19.2% $878 $1,452,975 18.8% $915 $29,981,468 11.0% $527
Accelerated Education (24,30) $228,413 3.1% $144 $240,508 3.1% $151 $8,620,676 3.2% $151
Gifted & Talented Education (21) $63,227 0.9% $40 $63,818 0.8% $40 $8,853,431 3.3% $155
Regular Education (11) $4,666,234 64.2% $2,938 $4,814,257 62.2% $3,032 $183,065,337 67.4% $3,215
Special Education (23) $917,662 12.6% $578 $1,172,740 15.1% $739 $38,222,364 14.1% $671
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $1,027,729 0.4% $18
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 43 2.9% 2.4% 7.5% 14.8%
Career & Technology Education 1,128 76.8% 58.0% 27.3% 20.6%
Gifted & Talented Education 106 7.2% 9.5% 8.7% 7.5%
Special Education 200 13.6% 11.3% 13.1% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 0.7% 0.3% 7.6%
Career & Technology Education 24.0 18.9% 10.9% 6.9% 3.9%
Compensatory Education 0.0 0.0% 1.1% 5.0% 3.3%
Gifted & Talented Education 0.0 0.0% 1.1% 0.0% 2.0%
Regular Education 83.8 65.9% 65.0% 72.0% 70.6%
Special Education 19.3 15.2% 11.0% 15.8% 10.0%
Other 0.0 0.0% 10.2% 0.0% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|