2007 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: BRAZOS ISD Academic Excellence Indicator System Total Students: 281
Campus Name: BRAZOS H S 2006-07 Campus Performance Grade Span: 09 - 12
Campus #: 008903001 2007 Accountability Rating: Academically Acceptable School Type: Secondary
Gold Performance Acknowledgments: Texas Success Initiative (TSI) ELA
Texas Success Initiative (TSI) Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2007 Standard
Grade 9
Reading 2007 87% 98% 91% 98% * 94% > 99% * * > 99% 97% * 94% *
2006 88% 95% 92% 95% 93% 88% > 99% * * 88% > 99% * 88% *
Mathematics 2007 61% 85% 66% 85% * 88% 86% * * 88% 83% * 81% *
2006 58% 69% 64% 69% 43% 56% 85% * * 59% 76% * 50% *
All Tests 2007 60% 86% 65% 86% * 88% 86% * * 89% 83% * 82% *
2006 57% 69% 63% 69% 43% 56% 85% * * 59% 76% * 50% *
TAKS Met 2007 Standard
Grade 10
Eng Lang Arts 2007 85% 92% 90% 92% 88% 89% 96% * * 80% > 99% 80% 88% *
2006 86% 90% 89% 90% > 99% 86% 91% * * 87% 93% * 83% *
Mathematics 2007 65% 83% 70% 83% 64% 78% 96% * * 78% 86% * 78% *
2006 62% 70% 66% 70% 50% 52% 85% * * 63% 77% * 44% *
Science 2007 59% 67% 66% 67% 47% 61% 82% * * 67% 68% * 58% *
2006 61% 77% 65% 77% 50% 62% 91% * * 83% 70% * 61% *
Soc Studies 2007 87% 95% 90% 95% > 99% 84% > 99% * * 89% > 99% 86% 89% *
2006 84% 95% 86% 95% 67% 95% > 99% * * 93% 97% * 82% *
All Tests 2007 51% 61% 57% 61% 41% 58% 75% * * 56% 65% 43% 56% *
2006 50% 62% 55% 62% 50% 38% 79% * * 60% 63% * 44% *
TAKS Met 2007 Standard
^ Grade 11
Eng Lang Arts 2007 91% 98% 93% 98% > 99% 95% > 99% * * 97% > 99% * 94% *
2006 89% 95% 92% 95% > 99% 93% 94% * * 97% 92% * 81% *
Mathematics 2007 81% 92% 84% 92% 67% 91% 97% * * 84% > 99% * 88% *
2006 78% 82% 81% 82% 60% 71% 94% * * 87% 76% * 73% *
Science 2007 78% 92% 84% 92% 67% 86% > 99% * * 88% 97% * 81% *
2006 76% 71% 78% 71% 40% 57% 88% * * 77% 64% * 50% *
Soc Studies 2007 94% 95% 96% 95% 67% 96% > 99% * * 91% > 99% * 94% *
2006 94% 98% 95% 98% > 99% > 99% 97% * * 97% > 99% * > 99% *
All Tests 2007 70% 89% 73% 89% 67% 83% 97% * * 82% 97% * 76% *
2006 66% 64% 68% 64% 30% 50% 81% * * 68% 60% * 44% *
^ Primary Spring Administration, plus October 2006 first-time 11th grade testers who pass all 4 tests.
TAKS Met 2007 Standard (Sum of All Grades Tested, EXCLUDING TAKS-I)
(Standard Accountability Indicator)
Reading/ELA 2007 89% 93% 92% 96% 92% 93% 99% * * 93% 99% 88% 91% 50%
2006 87% 91% 91% 93% 97% 88% 95% * * 91% 96% 83% 84% 20%
Mathematics 2007 77% 87% 72% 87% 64% 86% 93% * * 84% 90% 80% 82% 50%
2006 75% 80% 70% 73% 50% 59% 88% * * 70% 76% 80% 54% < 1%
Science 2007 71% 80% 73% 80% 52% 75% 92% * * 79% 81% * 68% *
2006 70% 75% 72% 74% 44% 60% 89% * * 80% 67% * 56% *
Soc Studies 2007 89% 96% 92% 95% 91% 90% > 99% * * 90% > 99% 88% 91% *
2006 87% 96% 90% 97% 88% 97% 98% * * 95% 98% * 91% *
All Tests 2007 70% 80% 66% 78% 48% 76% 87% * * 76% 80% 55% 69% 17%
2006 67% 72% 62% 65% 40% 47% 82% * * 63% 67% 67% 47% < 1%
TAKS Met 2008 Standard (Sum of All Grades Tested, INCLUDING TAKS-I)
(2008 Preview at Panel Recommended)
Reading/ELA 2007 88% 93% 91% 96% 92% 93% 99% * * 93% 99% 90% 92% 50%
2006 87% 91% 90% 93% 97% 88% 95% * * 91% 96% 83% 84% 20%
Mathematics 2007 77% 87% 72% 87% 64% 84% 93% * * 83% 90% 71% 81% 50%
2006 75% 80% 69% 73% 50% 59% 88% * * 70% 76% 80% 54% < 1%
Science 2007 66% 77% 71% 75% 46% 71% 88% * * 70% 80% 17% 57% *
2006 64% 71% 70% 74% 44% 58% 89% * * 79% 67% 40% 56% *
Soc Studies 2007 87% 95% 90% 94% 92% 88% 98% * * 88% > 99% 77% 90% *
2006 86% 96% 89% 97% 88% 97% 98% * * 95% 98% * 91% *
All Tests 2007 67% 77% 64% 75% 38% 73% 84% * * 69% 80% 19% 60% 17%
2006 65% 68% 60% 65% 40% 46% 82% * * 62% 67% 57% 47% < 1%
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING TAKS-I)
Reading/ELA 2007 30% 28% 21% 22% 8% 12% 31% * * 23% 22% < 1% 12% < 1%
2006 27% 25% 18% 17% 10% 6% 26% * * 7% 27% < 1% 12% < 1%
Mathematics 2007 25% 29% 17% 21% 9% 12% 30% * * 23% 21% < 1% 13% < 1%
2006 23% 21% 15% 16% < 1% 6% 26% * * 16% 15% < 1% 4% < 1%
Science 2007 19% 15% 11% 13% 5% 5% 21% * * 9% 16% * 5% *
2006 16% 16% 10% 16% < 1% 3% 28% * * 16% 16% * 9% *
Soc Studies 2007 35% 39% 36% 36% 22% 12% 57% * * 33% 38% 13% 14% *
2006 30% 36% 27% 31% 19% 14% 44% * * 34% 28% * 18% *
All Tests 2007 13% 13% 7% 8% < 1% 5% 12% * * 6% 10% < 1% 3% < 1%
2006 11% 9% 5% 4% < 1% 2% 6% * * < 1% 8% < 1% 2% < 1%
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2007 89% 93% 90% 97% > 99% 92% > 99% * * 97% * 97% 96% *
2006 84% 90% 82% 91% 94% 88% 93% * * 93% 86% 91% 91% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2007 91% 92% 95% 93% * 80% > 99% * * 92% * 93% 90% *
2006 87% 87% 87% 89% 86% > 99% 83% * * 88% * 89% 92% *
Mathematics 2007 90% 93% 88% > 99% > 99% > 99% > 99% * * > 99% * > 99% > 99% *
2006 86% 95% 86% 95% > 99% 88% > 99% * * > 99% * 95% 94% *
Writing 2007 79% > 99% 89% * * * * * * * * * * *
2006 68% 85% 57% 86% * * * * * 83% * 86% * *
All Tests 2007 82% 89% 83% 94% > 99% 80% > 99% * * 93% * 94% 92% *
2006 74% 79% 70% 82% 86% 75% 86% * * 84% * 82% 81% *
2007 TAKS/TAKS-I/SDAA II/TAKS-Alt Participation (Grades 3-11)
Tested 97.7% 98.1% 97.6% 95.8% 93.5% 97.1% 96.5% - * 94.5% 97.1% 77.8% 96.1% 87.5%
By Program
TAKS (1 or more) 91.1% 91.0% 91.2% 87.9% 80.6% 89.7% 89.5% - * 81.8% 94.2% 30.6% 81.8% 75.0%
Not on TAKS 6.7% 7.0% 5.6% 7.9% 12.9% 7.4% 7.0% - * 12.7% 2.9% 47.2% 14.3% 12.5%
TAKS-I Only 0.3% 0.2% 0.6% 0.5% 0.0% 0.0% 0.9% - * 0.0% 1.0% 2.8% 1.3% 0.0%
SDAA II Only 4.6% 5.4% 3.0% 4.7% 9.7% 4.4% 3.5% - * 7.3% 1.9% 27.8% 7.8% 12.5%
TAKS-Alt Only 0.4% 0.2% 0.3% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Combination 1.4% 1.2% 1.1% 2.8% 3.2% 2.9% 2.6% - * 5.5% 0.0% 16.7% 5.2% 0.0%
By Acct Status
Acct System 91.6% 93.0% 90.7% 91.6% 90.3% 92.6% 92.1% - * 88.2% 95.2% 63.9% 90.9% 87.5%
Non-Acct System 6.1% 5.1% 6.5% 4.2% 3.2% 4.4% 4.4% - * 6.4% 1.9% 13.9% 5.2% 0.0%
Mobile 5.4% 4.7% 4.8% 3.7% 3.2% 4.4% 3.5% - * 6.4% 1.0% 11.1% 3.9% 0.0%
Non-Acct Test 0.7% 0.4% 1.0% 0.5% 0.0% 0.0% 0.9% - * 0.0% 1.0% 2.8% 1.3% 0.0%
Not Tested 2.3% 1.9% 2.5% 4.2% 6.5% 2.9% 3.5% - * 5.5% 2.9% 22.2% 3.9% 12.5%
Absent 0.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.3% 1.4% 0.8% 3.7% 6.5% 2.9% 3.5% - * 5.5% 1.9% 22.2% 3.9% 0.0%
LEP Exempt 1.0% 0.5% 0.2% 0.5% 0.0% 0.0% 0.0% - * 0.0% 1.0% 0.0% 0.0% 12.5%
Other 0.8% 0.0% 1.1% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,040,283 569 1,059 214 31 68 114 0 1 110 104 36 77 8
2006 TAKS/TAKS-I/SDAA II Participation (Grades 3-11)
Tested 97.1% 98.9% 95.9% 99.5% 100.0% 100.0% 100.0% - * 100.0% 99.0% 100.0% 100.0% 83.3%
By Program
TAKS (1 or more) 90.7% 88.8% 90.6% 89.2% 82.5% 87.1% 93.6% - * 83.9% 95.0% 26.7% 77.3% 83.3%
Not on TAKS 6.4% 10.1% 4.9% 10.4% 17.5% 12.9% 6.4% - * 16.1% 4.0% 73.3% 22.7% 0.0%
TAKS-I Only 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
SDAA II Only 5.4% 9.4% 3.9% 9.9% 17.5% 11.3% 6.4% - * 15.2% 4.0% 70.0% 22.7% 0.0%
TAKS-I/SDAA II Only 0.8% 0.7% 0.3% 0.5% 0.0% 1.6% 0.0% - * 0.9% 0.0% 3.3% 0.0% 0.0%
By Acct Status
Acct System 90.5% 93.1% 89.8% 94.8% 92.5% 95.2% 96.3% - * 94.6% 95.0% 93.3% 98.7% 83.3%
Non-Acct System 6.5% 5.8% 6.5% 4.7% 7.5% 4.8% 3.7% - * 5.4% 4.0% 6.7% 1.3% 0.0%
Mobile 5.6% 5.8% 5.5% 4.7% 7.5% 4.8% 3.7% - * 5.4% 4.0% 6.7% 1.3% 0.0%
Non-Acct Test 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.8% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 2.9% 1.1% 4.2% 0.5% 0.0% 0.0% 0.0% - * 0.0% 1.0% 0.0% 0.0% 16.7%
Absent 0.2% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
ARD Exempt 0.7% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 1.0% 1.1% 0.5% 0.5% 0.0% 0.0% 0.0% - * 0.0% 1.0% 0.0% 0.0% 16.7%
Other 1.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,001,657 565 966 212 40 62 109 0 1 112 100 30 75 6
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2007 50% 77% 60% 63% * 40% * * * 50% * * * *
2006 51% 65% 71% 83% > 99% 64% > 99% * * 79% 89% * 73% *
Mathematics 2007 34% 65% 39% 68% 40% 71% 90% * * 50% 83% * 61% *
2006 32% 46% 36% 44% 33% 35% 67% * * 28% 57% * 30% *
Average TGI Growth
Reading/ELA 2007 0.55 0.78 0.56 0.56 * -0.03 * * * 0.41 * * * *
2006 0.56 0.79 0.76 0.99 0.92 0.86 1.37 * * 0.90 1.12 * 0.96 *
Mathematics 2007 0.33 0.85 0.30 0.97 0.76 1.00 1.14 * * 0.85 1.07 * 1.05 *
2006 0.34 0.61 0.32 0.41 0.08 0.46 0.69 * * 0.27 0.53 * 0.14 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2006-07 70% 76% 59% 63% * 57% * * * * 80% * 57% 63%
2005-06 66% 73% 56% 40% * 40% * * * * * * 40% 40%
Attendance Rate
2005-06 95.5% 96.1% 94.5% 95.2% 96.0% 95.0% 95.0% - * 95.2% 95.2% 93.2% 94.0% 97.0%
2004-05 95.7% 96.3% 95.1% 94.9% 95.8% 94.4% 95.1% * - 95.0% 94.8% 91.7% 93.1% *
Annual Dropout Rate (Gr 9-12)
2005-06 3.7% 1.3% 1.9% 1.3% 3.4% 1.1% 0.6% - * 1.2% 1.4% 0.0% 1.8% 0.0%
Completion/Student Status Rate (Gr 9-12)
Class of 2006
Graduated 80.4% 84.3% 87.9% 84.3% 71.4% 87.5% 85.7% - - 81.3% 89.5% 87.5% 85.7% -
Received GED 2.3% 0.0% 1.8% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% -
Continued HS 8.6% 2.0% 4.6% 2.0% 0.0% 0.0% 3.6% - - 3.1% 0.0% 0.0% 0.0% -
Dropped Out (4-yr) 8.8% 13.7% 5.5% 13.7% 28.6% 12.5% 10.7% - - 15.6% 10.5% 12.5% 14.3% -
Class of 2005
Graduated 84.0% 85.5% 90.4% 85.5% * 77.8% 90.9% * - 87.9% 81.8% 62.5% 76.9% *
Received GED 3.8% 0.0% 3.5% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Continued HS 7.9% 7.3% 4.0% 7.3% * 5.6% 6.1% * - 6.1% 9.1% 25.0% 15.4% *
Dropped Out (4-yr) 4.3% 7.3% 1.5% 7.3% * 16.7% 3.0% * - 6.1% 9.1% 12.5% 7.7% *
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2006 91.2% 86.3% 94.6% 86.3% 71.4% 87.5% 89.3% - - 84.4% 89.5% 87.5% 85.7% -
Class of 2005 95.7% 92.7% 98.5% 92.7% * 83.3% 97.0% * - 93.9% 90.9% 87.5% 92.3% *
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2006 88.9% 86.3% 92.1% 86.3% 71.4% 87.5% 89.3% - - 84.4% 89.5% 87.5% 85.7% -
Class of 2005 91.9% 92.7% 94.6% 92.7% * 83.3% 97.0% * - 93.9% 90.9% 87.5% 92.3% *
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2005-06 21.0% 13.8% 19.5% 13.8% 7.7% 11.6% 17.4% - * 12.8% 15.0% 0.0% 6.0% 0.0%
2004-05 20.5% 10.1% 18.5% 10.1% 0.0% 6.8% 14.9% * - 11.0% 8.8% 0.0% 1.4% *
RHSP/DAP Graduates
Class of 2006 75.7% 67.4% 73.1% 67.4% 60.0% 73.3% 65.4% - - 58.6% 82.4% 0.0% 53.8% -
Class of 2005 72.3% 58.8% 69.0% 58.8% * 66.7% 57.6% * - 48.4% 75.0% 0.0% 45.5% -
AP/IB Results
Tested
2006 18.9% 0.0% 14.2% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% n/a n/a n/a
2005 18.4% 0.0% 13.7% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% n/a n/a n/a
Examinees >= Criterion
2006 51.3% - 47.6% - - - - - - - - n/a n/a n/a
2005 51.8% - 45.8% - - - - - - - - n/a n/a n/a
Scores >= Criterion
2006 47.2% - 41.0% - - - - - - - - n/a n/a n/a
2005 47.4% - 38.1% - - - - - - - - n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2007 53% 62% 55% 62% 50% 55% 69% * * 53% 71% * 44% *
2006 40% 36% * 36% 20% 21% 47% * * 19% 56% * 19% *
Mathematics 2007 54% 70% 56% 70% 17% 55% 89% * * 59% 81% * 75% *
2006 51% 45% * 45% 20% 36% 58% * * 53% 36% * 7% *
SAT/ACT Results
Tested
Class of 2006 65.8% 78.4% 65.1% 78.4% ? 61.5% 71.4% - - 77.3% 80.0% n/a n/a n/a
Class of 2005 65.5% 59.1% 59.8% 59.1% * 35.7% 59.3% * - 57.7% 61.1% n/a n/a n/a
At/Above Criterion
Class of 2006 27.1% 10.3% 25.6% 10.3% 0.0% 12.5% 13.3% - - 11.8% 8.3% n/a n/a n/a
Class of 2005 27.4% 7.7% 26.0% 7.7% * 0.0% 6.3% * - 6.7% 9.1% n/a n/a n/a
Mean SAT Score
Class of 2006 991 870 1011 870 * 947 896 - - 882 853 n/a n/a n/a
Class of 2005 992 963 1003 963 * 932 982 * - 921 1025 n/a n/a n/a
Mean ACT Score
Class of 2006 20.1 16.6 20.2 16.6 - * * - - * * n/a n/a n/a
Class of 2005 20.0 * 20.4 * * - * * - * * n/a n/a n/a
College-Ready Graduates
Class of 2006
Eng Lang Arts 48% 19% 48% 19% * 31% 14% * * 9% 33% * 22% *
Mathematics 52% 54% 55% 54% * 46% 67% * * 68% 33% * 44% *
Both Subjects 35% 14% 37% 14% * 15% 14% * * 9% 20% * 11% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: BRAZOS ISD Academic Excellence Indicator System Total Enrollment: 281
Campus Name: BRAZOS H S 2006-07 Campus Profile Grade Span: 09 - 12
Campus #: 008903001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 281 100.0% 56,839 828 4,576,933
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.0% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 2.7% 4.1%
Kindergarten 0 0.0% 0.0% 6.0% 7.7%
Grade 1 0 0.0% 0.0% 6.5% 8.1%
Grade 2 0 0.0% 0.0% 8.1% 7.7%
Grade 3 0 0.0% 0.0% 8.2% 7.6%
Grade 4 0 0.0% 0.0% 6.2% 7.4%
Grade 5 0 0.0% 0.0% 6.2% 7.4%
Grade 6 0 0.0% 0.0% 8.1% 7.3%
Grade 7 0 0.0% 0.1% 7.4% 7.2%
Grade 8 0 0.0% 0.1% 6.8% 7.4%
Grade 9 64 22.8% 27.2% 7.7% 8.7%
Grade 10 77 27.4% 27.3% 9.3% 7.1%
Grade 11 75 26.7% 24.7% 9.1% 6.3%
Grade 12 65 23.1% 20.6% 7.9% 5.7%
Ethnic Distribution: African American 43 15.3% 13.8% 15.2% 14.4%
Hispanic 84 29.9% 28.7% 38.5% 46.3%
White 153 54.4% 53.7% 45.9% 35.7%
Native American 0 0.0% 0.4% 0.0% 0.3%
Asian/Pac. Islander 1 0.4% 3.4% 0.4% 3.3%
Economically Disadvantaged 92 32.7% 29.9% 44.9% 55.5%
Limited English Proficient (LEP) 9 3.2% 2.8% 7.9% 16.0%
Students w/Disciplinary Placements (2005-06) 12 3.9% 5.6% 2.3% 2.3%
At-Risk 106 37.7% 46.2% 42.3% 48.3%
Mobility (2005-06) 49 15.9% 18.2% 15.8% 22.3%
Number of Students per Teacher 11.2 n/a 15.7 11.3 14.7
|-------Campus-------| Campus
Graduates (Class of 2006): Count Percent Group District State
Total Graduates 46 100.0% 11,072 46 240,485
By Ethnicity (incl. Special Ed.):
African American 5 10.9% 1,336 5 32,183
Hispanic 15 32.6% 2,632 15 85,455
White 26 56.5% 6,644 26 112,994
Native American 0 0.0% 44 0 816
Asian/Pacific Islander 0 0.0% 416 0 9,037
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 15 32.6% 2,686 15 58,504
Recommended H.S. Pgm./DAP 31 67.4% 8,386 31 181,981
Special Education Graduates 9 19.6% 1,174 9 25,905
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 13.6 19.5
Grade 1 - - 15.2 19.5
Grade 2 - - 12.9 19.6
Grade 3 - - 14.7 19.5
Grade 4 - - 13.0 20.2
Grade 5 - - 11.2 22.3
Grade 6 - - 15.7 21.8
Mixed Grades - - - 25.0
Secondary: English/Language Arts 15.1 22.0 13.8 20.0
Foreign Languages 14.2 22.7 14.2 20.9
Mathematics 15.4 22.3 14.6 20.0
Science 15.7 22.3 14.7 21.0
Social Studies 16.9 23.9 16.1 22.0
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 30.6 100.0% 100.0% 100.0% 100.0%
Professional Staff: 27.6 90.2% 90.7% 64.0% 62.7%
Teachers 25.1 82.0% 78.8% 53.7% 50.7%
Professional Support 1.2 3.9% 7.7% 6.0% 8.2%
Campus Admin. (School Leader.) 1.3 4.2% 4.1% 2.8% 2.8%
Educational Aides: 3.0 9.8% 9.3% 11.0% 10.0%
Total Minority Staff: 4.3 14.0% 16.3% 18.8% 42.3%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 5.3% 0.0% 9.3%
Hispanic 2.3 9.1% 7.4% 5.5% 20.8%
White 22.8 90.9% 86.3% 94.5% 68.5%
Native American 0.0 0.0% 0.3% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.7% 0.0% 1.2%
Males 14.5 57.8% 43.1% 30.8% 22.8%
Females 10.6 42.2% 56.9% 69.2% 77.2%
Teachers by Years of Experience:
Beginning Teachers 2.9 11.7% 7.9% 9.5% 8.1%
1-5 Years Experience 5.8 23.1% 26.2% 17.7% 29.1%
6-10 Years Experience 4.9 19.4% 20.0% 15.0% 19.6%
11-20 Years Experience 7.7 30.5% 26.2% 31.9% 23.6%
0ver 20 Years Experience 3.9 15.4% 19.7% 26.0% 19.7%
Campus
Campus Group District State
Average Years Experience of Teachers: 11.2 yrs. 11.7 yrs. 14.0 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 6.5 yrs. 7.1 yrs. 8.6 yrs. 7.5 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $31,805 $39,102 $34,822 $38,095
1-5 Years Experience $33,341 $40,503 $33,926 $39,880
6-10 Years Experience $41,562 $42,732 $41,084 $42,380
11-20 Years Experience $46,987 $47,361 $47,022 $47,042
Over 20 Years Experience $54,505 $54,941 $53,591 $55,028
Average Actual Salaries (regular duties only):
Teachers $42,174 $45,473 $44,366 $44,897
Professional Support $60,643 $51,824 $46,507 $52,940
Campus Administration (School Leadership) $84,148 $67,520 $74,298 $65,506
Contracted Instructional Staff (not incl. above): 0.0 11.3 0.0 2,103.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $2,231,227 100.0% $7,997 $2,383,494 100.0% $8,543 $303,820,417 100.0% $5,641
Instruction (11,95) $1,379,760 61.8% $4,945 $1,398,794 58.7% $5,014 $201,765,066 66.4% $3,746
Instructional-Related Services (12,13) $60,459 2.7% $217 $60,965 2.6% $219 $8,837,986 2.9% $164
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $4,194,687 1.4% $78
School Leadership (23) $177,770 8.0% $637 $177,770 7.5% $637 $20,247,087 6.7% $376
Support Services-Student (31,32,33) $87,735 3.9% $314 $87,735 3.7% $314 $15,769,180 5.2% $293
Other Campus Costs (35,36,51,52,53) $525,503 23.6% $1,884 $658,230 27.6% $2,359 $53,006,411 17.4% $984
By Program:
Total Operating Expenditures $1,705,724 100.0% $6,114 $1,720,677 100.0% $6,167 $248,791,205 100.0% $4,619
Bilingual/ESL Education (25) $300 0.0% $1 $300 0.0% $1 $1,098,887 0.4% $20
Career & Technology Education (22) $153,035 9.0% $549 $157,425 9.1% $564 $31,625,224 12.7% $587
Accelerated Education (24,30) $117,616 6.9% $422 $124,184 7.2% $445 $10,721,232 4.3% $199
Gifted & Talented Education (21) $16,481 1.0% $59 $16,481 1.0% $59 $4,296,800 1.7% $80
Regular Education (11) $1,313,535 77.0% $4,708 $1,317,530 76.6% $4,722 $167,006,457 67.1% $3,101
Special Education (23) $104,757 6.1% $375 $104,757 6.1% $375 $32,869,782 13.2% $610
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $1,172,823 0.5% $22
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 9 3.2% 2.4% 7.2% 14.8%
Career & Technology Education 162 57.7% 59.0% 21.9% 20.6%
Gifted & Talented Education 21 7.5% 9.4% 5.3% 7.5%
Special Education 47 16.7% 11.4% 13.6% 10.6%
Teachers by Program (population served):
Bilingual/ESL Education 0.2 0.6% 0.6% 12.8% 7.6%
Career & Technology Education 2.5 10.1% 11.7% 3.8% 3.9%
Compensatory Education 0.0 0.0% 1.4% 1.4% 3.3%
Gifted & Talented Education 0.0 0.0% 1.9% 3.5% 2.0%
Regular Education 18.9 75.2% 66.3% 68.8% 70.6%
Special Education 1.5 5.9% 9.3% 7.1% 10.0%
Other 2.0 8.1% 8.7% 2.8% 2.6%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2006-07 Campus Comparable Improvement Report
Link to 2005-06 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|