Wharton vs Blinn College (Mar 05, 2008)
Box score
Blinn College Baseball
Wharton at Blinn College
Mar 05, 2008 at Brenham, TX
Wharton 12 Blinn College 13
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Hicks cf................... 4 2 2 2 Johns, B ss................ 2 3 1 1
Meyer ss................... 5 2 1 0 Johnson, T lf.............. 2 3 0 0
Malay c.................... 5 1 1 0 Hiller, L rf............... 4 1 3 5
Ross 3b.................... 4 1 2 2 Eramo, M c................. 5 1 3 1
Minzenmeyer 1b............. 5 1 2 1 Steele, M 1b............... 5 1 0 0
Kent lf.................... 5 1 0 0 Butler, P dh............... 5 2 2 3
Neiser dh.................. 4 2 3 2 Leonhardt, Z 3b............ 5 0 1 1
Johnson 2b................. 4 1 1 1 Irwin, T 2b................ 4 2 3 0
Ansley rf.................. 5 1 1 2 Coppock, T cf.............. 4 0 0 0
Reese p.................... 0 0 0 0 Brian Smith p.............. 0 0 0 0
Clark p................... 0 0 0 0 Hardoin, Z p.............. 0 0 0 0
Garner p.................. 0 0 0 0 Demny, P p................ 0 0 0 0
Korenek p................. 0 0 0 0 Finkin, B p............... 0 0 0 0
Leer p.................... 0 0 0 0 Madison, B p.............. 0 0 0 0
Totals..................... 41 12 13 10 Totals..................... 36 13 13 11
Score by Innings R H E
-------------------------------------------
Wharton............. 000 702 210 - 12 13 1
Blinn College....... 244 002 01X - 13 13 2
-------------------------------------------
E - Ross; Johns, B; Hiller, L. DP - Wharton 1. LOB - Wharton 9; Buccaneers 8. 2B -
Meyer; Ross; Neiser; Irwin, T. 3B - Minzenmeyer. HR - Hicks; Hiller, L; Butler, P.
HBP - Johnson, T. SF - Ross. SB - Ansley; Johns, B 2; Johnson, T 2.
Wharton IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Reese ..................... 1.1 3 6 6 4 1 0 0 1 0 7 12 1 2
Clark ..................... 1.2 2 4 1 2 1 1 0 0 0 8 10 3 1
Garner L.................. 3.0 4 2 2 1 2 0 0 0 0 12 13 4 2
Korenek ................... 1.2 4 1 1 1 1 0 0 0 0 8 9 1 2
Leer ...................... 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
Blinn College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Brian Smith ............... 3.2 7 7 6 2 1 0 0 0 0 18 20 2 8
Hardoin, Z ................ 1.1 4 2 2 0 2 0 0 0 0 10 10 1 1
Demny, P .................. 2.0 0 2 0 3 0 0 0 0 0 5 9 4 2
Finkin, B W............... 1.2 2 1 1 1 1 0 0 0 0 7 8 1 3
Madison, B S.............. 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
WP - Clark. HB - Reese. PB - Malay 2; Eramo, M 2.
Strikeouts - Malay; Kent 3; Ansley; Johnson, T; Eramo, M; Coppock, T 4. Walks -
Hicks 2; Meyer; Malay; Neiser; Johnson; Johns, B 3; Johnson, T 2; Hiller, L; Irwin,
T; Coppock, T.
Umpires -
Start: Time: Attendance:
Game: WHARTON
Hardoin, Z faced 3 batters in the 6th.
Garner faced 1 batter in the 7th.